
Curriculum
Mathematics Curriculum
Our department offers courses to suit the needs of a variety of students, whether majoring in mathematics or a related field, or simply taking the course as a general liberal arts student.
We provide a sound, flexible theoretical base that prepares students for further study in graduate school, for a career in secondary education or as a mathematician or statistician in business or industry.
The colleges regard mathematics as an essential part of a liberal arts education and each student must take at least one mathematics course to satisfy the core curriculum requirement.
Course Number | Course Title | Credits |
---|---|---|
MATH 111 | Pre-Statistics and Modeling | 2 Credit Hours |
MATH 111 | Pre-Statistics and Modeling | 2 Credit Hours |
MATH 115 | Pre-Calculus Mathematics | 2 Credit Hours |
MATH 119 | Calculus I | 4 Credit Hours |
MATH 119 | Calculus I | 4 Credit Hours |
MATH 119 | Calculus I | 4 Credit Hours |
MATH 119L | Calculus I Lab | 0 Credit Hours |
MATH 119L | Calculus I Lab | 0 Credit Hours |
MATH 119L | Calculus I Lab | 0 Credit Hours |
MATH 120 | Calculus II | 4 Credit Hours |
MATH 120 | Calculus II | 4 Credit Hours |
MATH 120L | Math II Lab | 0 Credit Hours |
MATH 120L | Math II Lab | 0 Credit Hours |
MATH 121 | Fundamentals of Mathematics | 4 Credit Hours |
MATH 124 | Probability and Statistical Inference | 4 Credit Hours |
MATH 124 | Probability and Statistical Inference | 4 Credit Hours |
MATH 124 | Probability and Statistical Inference | 4 Credit Hours |
MATH 124 | Probability and Statistical Inference | 4 Credit Hours |
MATH 124 | Probability and Statistical Inference | 4 Credit Hours |
MATH 124 | Probability and Statistical Inference | 4 Credit Hours |
MATH 124 | Probability and Statistical Inference | 4 Credit Hours |
MATH 124 | Probability and Statistical Inference | 4 Credit Hours |
MATH 125 | Discrete Mathematical Modeling | 4 Credit Hours |
MATH 180 | Fundamentals of Mathematics II | 4 Credit Hours |
MATH 279A | Mathematical Problem Solving | 4 Credit Hours |
MATH 304 | Foundations and Structures of Mathematics | 4 Credit Hours |
MATH 318 | Applied Statistical Models | 4 Credit Hours |
MATH 331 | Algebraic Structures I | 4 Credit Hours |
MATH 337 | Differential Equations | 4 Credit Hours |
MATH 338 | Numerical Methods | 4 Credit Hours |
Helpful Links
Faculty
Distinguished faculty with diverse expertise
Curriculum
Course Descriptions
Learning Outcomes
Philosophy, Mission and Vision