Exercise and Health Science
Curriculum
Course Number | Course Title | Credits |
---|---|---|
EXHS 111 | Introduction to Exercise and Health Science | 4 Credits |
EXHS 203 | Coaching Methods | 2 Credits |
EXHS 204 | Sport Nutrition | 2 Credits |
EXHS 210 | Functional Human Anatomy | 2 Credits |
EXHS 211 | Exercise Science Laboratory Skills | 2 Credits |
EXHS 220 | Sport Identity | 4 Credits |
EXHS 230 | Sports Injury Management I | 2 Credits |
EXHS 231 | Sports Injury Management II | 2 Credits |
EXHS 271 | Independent study | 0-4 Credits |
EXHS 299 | Research Practicum | 1-4 Credits |
EXHS 302 | Clinical Healthcare: Theory and Application | 4 Credits |
EXHS 302L | Laboratory | 0 Credits |
EXHS 303 | Physical Activity Epidemiology | 4 Credits |
EXHS 306 | Biomechanics | 4 Credits |
EXHS 306L | LABORATORY | 0 Credits |
EXHS 308 | Exercise Physiology | 4 Credits |
EXHS 308L | LABORATORY | 0 Credits |
EXHS 310 | Principles of Strength Training and Conditioning | 4 Credits |
EXHS 310L | LABORATORY | 0 Credits |
EXHS 323 | Sport in a Diverse Society | 4 Credits |
EXHS 324 | Sports and Exercise Psychology | 4 Credits |
EXHS 371 | Independent Study | 1-4 Credits |
EXHS 373 | SPECIAL TOPICS IN EXHS | 1-4 Credits |
EXHS 373A | Personal Fitness Training | 4 Credits |
EXHS 373AL | Laboratory | 0 Credits |
EXHS 379A | Research Methods in Exercise and Health Science – Natural World | 4 Credits |
EXHS 379B | Research Methods in Exercise and Health Science – Social World | 4 Credits |
EXHS 390 | Sport Ethics | 4 Credits |
EXHS 394 | Research Design | 2 Credits |
EXHS 395 | Research Seminar I | 1 Credit |
EXHS 396 | Research Seminar II | 1 Credit |
EXHS 397 | Internship | 1-4 Credits |
EXHS 397A | Non-Capstone Internship | 1-4 Credits |
Helpful Links
Faculty
Distinguished faculty with diverse perspectives
Curriculum
Course Descriptions
Learning Outcomes
Philosophy, Mission and Vision