Roster
FIRST NAME |
LAST NAME |
YEAR |
HOMETOWN |
MAJOR |
Jacob | Ahcan | JR | Grand Rapids, MN | Global Business Leadership |
Eli | Anderson | SR | Cold Spring, MN | Exercise and Health Science |
Cole | Ashley-Grochowski | SR | Maple Grove, MN | Accounting |
Timothy | Everson | SO | Apple Valley, MN | Global Business Leadership |
Nate | Gfroerer | SR | Ramsey, MN | Integrative Science |
Gavin | Harvieux | SO | Chaska, MN | Biology/ Psychology |
Alex | Jacobson | SO | Saint Cloud, MN | Global Business Leadership |
Isak | Johnson | SO | Northfield, MN | Global Business Leadership |
Joe | Lange | JR | Blaine, MN | Applied Physics |
Zack | Lynch | SO | Lake Elmo, MN | Physics/ Pre-Engineering |
Jacob | McCarthy | SO | Minneapolis, MN | Communication |
Jackson | Nelson | JR | Lindstrom, MN | Biology/ Pre-Physical Therapy |
Tommy | Organ | JR | Forest Lake, MN | Psychology |
Mick | Rynerson | SR | Ham Lake, MN | Accounting |
Jack | Senden | SO | Saint Paul, MN | Communication/ Global Business Leadership |
Chase | Smetana | SR | Cold Spring, MN | Global Business Leadership |
Colton | Smetana | SO | Cold Spring, MN | Political Science |
Garrett | Smith | SO | Draper, UT | Global Business Leadership |
Jackson | VanValkenberg | JR | Minneapolis, MN | Accounting |
Jarrod | Wisdorf | SO | Farmington, MN | Biology/ Pre-Medicine |
Kray | Deering | FY | Mayer, MN | Pyschology/Sociology |
Gavin | Hoffman | FY | Lakeville, MN | Exploring |
Luke | King | FY | Lakeville, MN | Global Business Leadership |
Sam | Kray | FY | Wausau, WI | Biology/ Pre-Forestry |
Luc | Myhre | FY | Inver Grove Heights, MN | Elementary Education/ Exercise and Health Science |
Sam | Pfieffer | FY | Owatonna, MN | Global Business Leadership |
Henry | Ryan | FY | Waconia, MN | Global Business Leadership |
Jack | Sande | FY | Owatonna, MN | Accounting/ Exercise and Health Science |
George | Woessner | FY | Lake Elmo, MN | Global Business Leadership |
Coach Adam Benney
612-559-4421
[email protected]