Commencement Speakers
1938 – current
The text of some Commencement speeches may be available in the CSB Archives.
Year | Number | Guest Speakers | Student Speakers | B.A./B.S. Degrees* | ||
2024 | 109th | Katie Boylan | Eileen Otto | 344 | ||
2023 | 108th | Colette Peters | Julia Geller | 395 | ||
2022 | 107th | LeAnne Matthews Stewart | Regan Dolezal | 373 | ||
2021 | 106th | none, due to pandemic | Derica Ferguson | 449 | ||
2020 | 105th | Mary Hinton | Lauren Simonet | 428 | ||
2019 | 104th | Mary Thompson | Maren Koester | 403 | ||
2018 | 103rd | Beth Dinndorf | Maranna Gunnerson | 503 | ||
2017 | 102nd | Corie Barry | Elizabeth Erickson | 477 | ||
2016 | 101st | Alyssa Mastromonaco | Anna Cron | 423 | ||
2015 | 100th | Valerie Kaur | Bridget Cummings | 480 | ||
2014 | 99th | Michele Norris | Erin Wissler | 468 | ||
2013 | 98th | Denise DeVaan | Alivia Tison | 504 | ||
2012 | 97th | Anne Thompson | Allison Horton | 456 | ||
2011 | 96th | Laura McGrane | Emily Bina | 481 | ||
2010 | 95th | Elizabeth Alexander | Ashley Ver Burg | 487 | ||
2009 | 94rd | Belinda Jensen | Andrea Carrow | 493 | ||
2008 | 93rd | Ahna Skop | Natalia Calderon | 434 | ||
2007 | 92nd | S. Ephrem Hollermann, Ph. D. | Carliene Quist | 433 | ||
2006 | 91st | MaryAnn Baenninger | Emily Johnston | 461 | ||
2005 | 90th | Judge Helen Meyer | Katherine Silua | 492 | ||
2004 | 89th | Krista Tippett | Elena Jelsing | 471 | ||
2003 | 88th | Kathleen Hall Jaimeson, Ph. D. | Karolanne Hoffman | 458 | ||
2002 | 87th | Sharon Reives | Sarah Gottfried | 487 | ||
2001 | 86th | Helen Thomas | Sara Willi | 473 | ||
2000 | 85th | Marsha Johnson Evans | Sara K Olson | 465 | ||
1999 | 84th | Bishop John E. Kinney | Sally Koering | 425 | ||
1998 | 83rd | Angeline Dufner, Ph.D. (December 1997) & Joan Anderson Growe (May 1998) | Alissa Haller (December 1997) & Stacey Hey (May 1998) | 470 | ||
1997 | 82nd | Lynn M. Newman (December 1996) & Susan Mundale (May 1997) | Lisa Ann Johnson (December 1996) & Rebecca Peters (May 1997) | 461 | ||
1996 | 80th & 81st | Aretha Pigferd, Ph.D. (December 1995) & Patricia McGuire Ph.D. (May 1996) | Stacy Therese Stubbs (December 1995) & Katie Krolczyk (May 1996) | 384 | ||
1995 | 79th | Joan Reibel (December 1994) & Dame Ivy Dumont (May 1995) | Arnette Stuart (December 1994) & Elizabeth Morris (May 1995) | 371 | ||
1994 | 78th | Susan Mundale (December 1993) & Mary Barden Keegan (May 1994) | Shannon Campbell (May 1994) | 385 | ||
1993 | 77th | Vivian Jenkins (December 1992) & Patricia Hampl (May 1993) | Katie Deignan (May 1993) | 427 | ||
1992 | 76th | Keva Bethel, Ph.D. (December 1991) & Aliki Coudroglou (May 1992) | Margaret Winter (May 1992) | 417 | ||
1991 | 75th | Janet Serie, Ph.D. (December 1990) & Larraine Matusak Ph. D. (May 1991) | Amy Kramer (May 1991) | 461 | ||
1990 | 74th | Idelia Loso (December 1989) & Diane Lam (May 1990) | Nikkie Denne (May 1990) | 417 | A.A. Degrees* | Total |
1989 | 73rd | Telzena Coakley (December 1988) & Denise DeVann (May 1989) | Carla Noack (May 1989) | 416 | 2 | 418 |
1988 | 72nd | Robert L. Spaeth | Patty Rys | 410 | 3 | 413 |
1987 | 71st | S. Mary Anthony Wagner, Ph.D. | Mary Kay Pasquesi | 420 | 1 | 421 |
1986 | 70th | S. Emmanuel Renner, Ph.D. | Amy Kuebelbeck | 356 | 3 | 359 |
1985 | 69th | Dr. Rosemary Radar | Monica Lousie Sinner | 375 | 9 | 384 |
1984 | 68th | Judge Diane Murphy | Melanie Witte | 315 | 6 | 321 |
1983 | 67th | Congresswoman Lindy Boggs | Linda Walczynski | 329 | 7 | 336 |
1982 | 66th | Mariam Hof | Mary Houghnon | 364 | 7 | 371 |
1981 | 65th | Elizabeth Tidball, Ph.D. | Lucy Barrett | 324 | 13 | 337 |
1980 | 64th | S. Elizabeth Morancy, R.S.M. | Laura S Szalacha | 316 | 14 | 330 |
1979 | 63rd | Larraine Matusak, Ph.D. | Mary C. Krettek | 323 | 30 | 353 |
1978 | 62nd | Maggie Kuhn | Patricia Skahan | 274 | 22 | 296 |
1977 | 61st | Harvey Stegemoeller, D.D. | Edith Martin | 284 | 20 | 304 |
1976 | 60th | Robert T. Smith | Clare Rossini | 229 | 20 | 249 |
1975 | 59th | Stanley J. Idzerda | Denise DeVaan | 260 | 18 | 278 |
1974 | 58th | S. Mary Mark Donovan | Mary Beth Hoey | 209 | 40 | 249 |
1973 | 57th | S. Carol Berg | Karen Wilson and Ann Sokolowski | 145 | 16 | 161 |
1972 | 56th | Miriam Hof | Ann Bullock | 133 | 4 | 137 |
1971 | 55th | Joseph Farry & S. Colman O’Connell | Nancy Carpenter & Jane Byron | 113 | ||
1970 | 54th | Reverend Patrick Kelly & Ronald Lane | Maureen Curran & Linda Ginther | 153 | ||
1969 | 53rd | Sidney Callahan | 152 | |||
1968 | 52nd | The Most Reverend James P. Shannon | 122 | |||
1967 | 51st | Mary Red Newland | 96 | |||
1966 | 50th | John Edward Carroll | 126 | |||
1965 | 49th | Matthew Ahmann | 110 | |||
1964 | 48th | Rev. Paul Halloran | 101 | |||
1963 | 47th | Rev. Charles F. Donovan | 66 | |||
1962 | 46th | Rev. Raymond Roseliep | 97 | |||
1961 | 45th | Rev. John O’Sullivan | 67 | |||
1960 | 44th | Rev. Benedict Ashley | 59 | |||
1959 | 43th | Rev. Leonard Cowley | 44 | |||
1958 | 42nd | Rev. James Patrick Shannon | 33 | |||
1957 | 41st | Rev. Augustine Rock | 38 | |||
1956 | 40th | Canon A. L. Gabriel | 40 | |||
1955 | 39th | Rev. John Louis Bonn | 27 | |||
1954 | 38th | Rev. Leo Keaveny | 35 | |||
1953 | 37th | Rev. John Bergman | 27 | |||
1952 | 36th | Rev. Peter Bartholeme | 33 | |||
1951 | 35th | Rev. Monsignor Julius Haun | 31 | |||
1950 | 34th | Rev. Peter Bartholeme | 39 | |||
1949 | 33th | Rev. Walter Lebeau | 44 | |||
1948 | 32nd | Rev. Albert B. Blatz | 44 | |||
1947 | 31st | Rev. Francis Brady | 29 | |||
1946 | 30th | Rev. Joseph F. Busch | 23 | |||
1945 | 29th | Rev. Joseph F. Busch | 32 | |||
1944 | 28th | Rev. Joseph F. Busch | 30 | |||
1943 | 27th | Rev. Joseph F. Busch | 38 | |||
1942 | 26th | Rev. Joseph F. Busch | 40 | |||
1941 | 25th | Rev. Norbert C. Hoff | 46 | |||
1940 | 24th | Rev. Charles M. O’Hara | 37 | |||
1939 | 23rd | Rev. James A. Magner | 35 | |||
1938 | 22nd | Rev. Monsignor O’Meara | 28 |
Most of this information is taken from the Commencement Program from each year, AC 05.26.
*Statistics source: Registrar’s Annual Report (total degrees conferred for that academic year)