OPERATING GAINS, REVENUES AND OTHER SUPPORT

| Category | 2024 | 2023 |
|---|---|---|
| Tuition & Fees | $76,147,630 | $74,798,527 |
| Less: Scholarships & Grants | ($44,863,821) | ($42,972,018) |
| Net Tuition & Fees | $31,283,809 | $31,826,509 |
| Government Grants | ||
| Federal | $1,238,783 | $1,438,325 |
| State | $250,000 | $265,828 |
| Private Gifts & Grants | $3,465,518 | $6,448,894 |
| Other Investment Income | $1,007,225 | $364,095 |
| Net Gains (Losses) on Investments | $633,459 | $361,668 |
| Long-Term Investment Income and Gains Allocated to Operations | $4,186,871 | $4,085,183 |
| Other Sources | $751,009 | $905,543 |
| Sales & Services of Auxiliary Enterprises | ||
| Residence Halls | $8,220,630 | $8,280,376 |
| Food Services | $6,724,145 | $6,582,260 |
| Other Auxiliaries | $2,173,536 | $2,247,486 |
| Total Operating Gains, Revenues and Other Support | $59,934,985 | $62,806,167 |
OPERATING EXPENSES

| Category | 2024 | 2023 |
|---|---|---|
| Program Expenses | ||
| Instruction | $23,040,678 | $22,813,306 |
| Academic Support | $7,315,651 | $7,106,502 |
| Student Services | $10,189,152 | $9,790,553 |
| Auxiliary Enterprises | ||
| Residence Halls | $4,279,341 | $4,317,143 |
| Food Services | $5,613,075 | $5,295,493 |
| Other Auxiliaries | $2,472,968 | $2,633,336 |
| Support Expenses | ||
| Institutional Support | $12,522,558 | $12,342,149 |
| Total Operating Expenses Change in Net Assets from Operating Activities | $65,433,423 ($5,498,438) | $64,298,482 ($1,492,315) |
