< Back | A to Z Index | Search | Home
| Activities & Allocations Board | ||
| Joe Daly | 303 | |
| Nicholas Truso | 243 | |
| Dave Goblirsch | 229 | |
| Kurt Sorensen | 218 | |
| Colman Silbernagel | 191 | |
| Matthew Johnson¹ | 184 | |
| Heath Stoll (write-in)² | 11 | |
| Adam Fitzpatrick (write-in) | 3 | |
| Shawn Daly (write-in) | 3 | |
| Judicial Board | ||
| Barry Griffin | 333 | |
| Berrando Mackey | 308 | |
| Sean Suter | 267 | |
| Mike Johnson | 211 | |
| Mike Carr | 199 | |
| Brendon Murn | 151 | |
| Kevin Gjerstad | 136 | |
| Heath Stoll | 125 | |
| James Murn | 123 | |
| Student Services Board | ||
| Manny McDonald | 275 | |
| Mark Sonkin | 220 | |
| Tyler Trettel | 194 | |
| Raj Chaphalkar | 176 | |
| Fru Nde | 131 | |
| Mike Wollmering | 130 | |
| Patrick Cook | 121 | |
| Anthony Nelson | 97 | |
| Daniel Backes | 95 | |
| Nathan Clark | 86 | |
| Shawn Gust | 78 | |
The views and opinions expressed in student organization pages are strictly those of the page authors. The contents of the pages have not been reviewed or approved by the College of Saint Benedict/Saint John's University.
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.