< Back | A to Z Index | Search | Home
| Sap Summary 2003 | ||||
| Date | Loads | Gallon | ||
| total | 37.25 | 6519 | ||
| # of collection days | 11 | 11 | 11 | |
| first day | 17-Mar | 7 | 1225 | |
| last day | 9-Apr | 1 | 175 | |
| average | 28-Mar | 3.39 | 593 | |
| median | 29-Mar | 3 | 525 | |
| Syrup Summary 2003 | ||||
| total gal. | 145.5 | |||
| # of production days | 5 | |||
| first day | 27-Mar | |||
| last day | 9-Apr | |||
| average | 2-Apr | |||
| median | 31-Mar | |||
| average production (gal) | 29.1 | |||
| median production (gal) | 26.5 | |||
| Syrup Summary 2003 | ||||
| Date | Total syrup (gal) | Sap required | Sap (gals) | sap/syrup ratio |
| 17-Mar | 306.25 | |||
| 20-Mar | 262.5 | |||
| 22-Mar | 350 | |||
| 24-Mar | 525 | |||
| 25-Mar | 525 | |||
| 27-Mar | 26 | 1968.75 | 78.75 | |
| 29-Mar | 875 | |||
| 30-Mar | 26.5 | 2100 | 1225 | 79.25 |
| 31-Mar | 35 | 175 | 175 | 5 |
| 7-Apr | 9 | 350 | 350 | 38.89 |
| 8-Apr | 1050 | |||
| 9-Apr | 49 | 1925 | 875 | 39.29 |
| average sap/syrup | ||||
| 44.80 | ||||
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.