< Back | A to Z Index | Search | Home
| # of Taps | 539 | |||||
| Date Taps Placed | n/a | |||||
| Date Taps Pulled | n/a | |||||
Syrup Production | Sap Production | |||||
| DATE | JUGS | TIME | DATE | LOADS | GALLONS | |
| 27-Mar | 8 | 3:00 PM | 17-Mar | 1.75 | 306 | |
| 8 | 4:43 PM | 20-Mar | 1.5 | 263 | ||
| 10 | 6:00 PM | 22-Mar | 2 | 350 | ||
| 30-Mar | 6.75 | 10:00 AM | 24-Mar | 3 | 525 | |
| 9 | 12:00 PM | 25-Mar | 3 | 525 | ||
| 10.75 | 2:23 PM | 29-Mar | 5 | 875 | ||
| 31-Mar | 10 | 2:15 PM | 30-Mar | 7 | 1225 | |
| 7 | 3:30 PM | 31-Mar | 1 | 175 | ||
| 9 | 4:45 PM | 7-Apr | 2 | 350 | ||
| 9 | 5:45 PM | 8-Apr | 6 | 1050 | ||
| 7-Apr | 9 | 4:30 PM | 9-Apr | 5 | 875 | |
| 9-Apr | 7 | 3:30 PM | ||||
| 8 | 5:30 PM | |||||
| 8 | 7:00 PM | |||||
| 9 | 9:30 PM | |||||
| 9 | 11:10 PM | |||||
| 8 | 1:30 AM |
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.