< Back | A to Z Index | Search | Home
| # of Taps | 1200 | |||||
| Date Taps Placed | n/a | |||||
| Date Taps Pullled | n/a | |||||
Syrup Production | Sap Production | |||||
| DATE | JUGS | TIME | DATE | LOADS | GALLON | |
| 16-Mar | 8 | 4:30 PM | 6-Mar | 5 | 875 | |
| 21-Mar | 6 | 8:45 AM | 14-Mar | 1 | 175 | |
| 11 | 11:00 AM | 16-Mar | 2.5 | 438 | ||
| 5 | 2:15 PM | 19-Mar | 2 | 350 | ||
| 6 | 4:30 PM | 20-Mar | 10 | 1750 | ||
| 9 | 1:30 PM | 21-Mar | 7 | 1225 | ||
| 8 | 6:40 PM | 22-Mar | 7.5 | 1313 | ||
| 5 | 8:10 PM | 25-Mar | 6 | 1050 | ||
| 4 | 9:20 PM | 29-Mar | 11 | 1925 | ||
| 5 | 11:00 PM | 30-Mar | 5.67 | 992 | ||
| 22-Mar | 5 | 11:00 AM | ||||
| 7 | 2:00 PM | 57.67 | 10092 | |||
| 6 | 3:30 PM | |||||
| 6 | 5:45 PM | |||||
| 7 | 7:45 PM | |||||
| 6 | 9:15 PM | |||||
| 6 | 10:45 PM | |||||
| 23-Mar | 6 | 3:00 PM | ||||
| 6 | 5:15 PM | |||||
| 26-Mar | 6 | 12:30 PM | ||||
| 8 | 2:45 PM | |||||
| 6 | 4:30 PM | |||||
| 7 | 6:10 PM | |||||
| 29-Mar | 9 | 2:30 PM | ||||
| 7 | 5:00 PM | |||||
| 6 | 7:15 PM | |||||
| 7 | 10:10 PM | |||||
| 30-Mar | 5 | 2:30 PM | ||||
| 7 | 5:00 PM | |||||
| 9 | 10:00 PM | |||||
| 1-Apr | 9 | 3:45 PM | ||||
| 6 | 6:30 PM | |||||
| 2-Apr | 9 | 8:10 PM |
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.