< Back | A to Z Index | Search | Home
|
Resident Assistant |
Room |
Area(s) of Responsibility |
Phone |
| Darius Morley | G28 | Basement/Ground/First Floors | 2316 |
| Theodore Fagrelius | 403 | Second/Third/Fourth Floors | 2809 |
|
Resident Assistant |
Room |
Area(s) of Responsibility |
Phone |
| Kurt Sorensen | 101 | First Floor | 2529 |
| Nathan Calderon | 210 | Second Floor | 3879 |
| Alex Schafer | 301 | Third/Fourth Floors | 2467 |
St. Patrick and St. Boniface Halls
|
Resident Assistant |
Room |
Area(s) of Responsibility |
Phone |
| Travis Christensen | Pat 107 | Patrick First Floor | 2262 |
| Joel Coleman | Pat 207 | Patrick Second Floor | 2282 |
| Alexander Wahl | Pat 307 | Patrick Third Floor | 2402 |
| Carson Sievert | Pat 407 | Patrick Fourth Floor | 2424 |
| Bret Callinan | Bon 110 | Boniface First Floor | 2160 |
| Nathan Farrell | Bon 210 | Boniface Second Floor | 2174 |
| Corey Friend | Bon 310 | Boniface Third Floor | 2200 |
| Heath Stoll | Bon 410 | Boniface Fourth Floor | 2232 |
|
Resident Assistant |
Room |
Area(s) of Responsibility |
Phone |
| Peter Woodruff | 110 | First Floor Rooms 101-121 | 3405 |
| Brandon Baker | 138 | First Floor Rooms 123-141 | 3429 |
| Cam Christensen | 219 | Second Floor Rooms 201-221 | 3456 |
| David Harrison | 239 | Second Floor Rooms 223-241 | 3477 |
| Alex Ludescher | 309 | Third Floor Rooms 301-321 | 3502 |
| Daniel Plaisance | 339 | Third Floor Rooms 323-341 | 3498 |
|
Resident Assistant |
Room |
Area(s) of Responsibility |
Phone |
| Jason Lutz | 108 | First Floor Rooms 101-136 | 3554 |
| Zafir Khan | 140 | First Floor Rooms 139-158 | 3809 |
| Mark Sonkin | 220 | Second Floor Rooms 201-218 | 3674 |
| Eli DeLeon Gomez | 236 | Second Floor Rooms 220-236 | 3688 |
| Justin Eklund | 250 | Second Floor Rooms 239-258 | 3698 |
| Adam Fitzpatrick | 302 | Third Floor Rooms 301-318 | 3709 |
| Brian Walsh | 320 | Third Floor Rooms 320-336 | 3726 |
| Berrando Mackey | 350 | Third Floor Rooms 339-358 | 3751 |
| Benjamin Dimond | 412 | Fourth Floor Rooms 401-418 | 3770 |
| Coleman Silbernagel | 429 | Fourth Floor Rooms 420-426 | 3784 |
| Bruce Frank | 457 | Fourth Floor Rooms 439-458 | 3579 |
Greg/Joe/Frank/Maur/Placid/Metten-Edelbrock/Seton/Vincent Ct./Virgil Michel
|
Resident Assistant |
Room |
Area(s) of Responsibility |
Phone |
| Michale Anderson | Greg 204 | St. Gregory House | 2845 |
| Frederic Beumer | Joe 104/106 | St. Joseph Hall | 2904 |
| Grant Wollenhaupt | Frank 201 | St. Francis House | 2516 |
| Mick Lundstrum | Maur 106 | St. Maur House | 6895 |
| Ben DeMarais | Placid 106 | St. Placid House | 6939 |
| Joe Daly | Metten 61 | Metten Court & Edelbrock | 3252 |
| Trent Miller | Seton 43 | Seton Apartments | 2945 |
| Bill Macy | Vincent 51 | Vincent Court | 2365 |
| Erik Ellingboe | Vincent 92 | Vincent Court | |
| Joao Rodrigues | VM 320 | Virgil Michel | 3051 |
Copyright © 2007 College of Saint Benedict | Saint John's University
All rights reserved.
Affirmative Action/Equal Opportunity Employers
E-mail the CSB/SJU Web Coordinator.