Saint Benedict
Team Match-by-Match Statistics
Match Results
Saint Benedict Match Results (as of Nov 08, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs Wartburg College W 3-0 30-21,30-25,30-25 1-0 0-0
Aug 31, 2007 at UW - La Crosse 0-3 L 24-30,20-30,20-30 1-1 0-0
Sep 01, 2007 vs Luther College W 3-0 30-17,30-27,30-24 2-1 0-0
Sep 01, 2007 at UW - La Crosse 0-3 L 27-30,24-30,27-30 2-2 0-0
Sep 08, 2007 vs Nebraska Wesleyan 2-3 L 22-30,30-20,30-28,24-30,9-15 2-3 0-0 2:05 50
Sep 08, 2007 vs St. Scholastica W 3-0 30-13,30-26,30-24 3-3 0-0 1:05 92
* Sep 12, 2007 at Bethel University 1-3 L 27-30,19-30,30-16,22-30 3-4 0-1
Sep 14, 2007 BUENA VISTA W 3-1 25-30,31-29,30-23,30-23 4-4 0-1 40
Sep 14, 2007 SIMPSON COLLEGE W 3-1 30-22,30-21,31-33,30-28 5-4 0-1 1h 45m 120
Sep 15, 2007 UW - EAU CLAIRE W 3-1 30-17,30-28,20-30,30-22 6-4 0-1 1h 45m 40
Sep 15, 2007 NORTHWESTERN COLLEGE W 3-0 30-19,30-25,30-26 7-4 0-1 60
* Sep 19, 2007 at St. Kates W 3-0 30-24,34-32,30-9 8-4 1-1 1:20 125
* Sep 21, 2007 AUGSBURG COLLEGE W 3-0 30-18,30-25,30-25 9-4 2-1 150
* Sep 26, 2007 at St. Olaf College W 3-0 30-23,30-22,30-26 10-4 3-1 1.5 hrs 93
* Sep 28, 2007 at Saint Mary's W 3-0 30-22,30-28,31-29 11-4 4-1 1:31 212
* Oct 03, 2007 HAMLINE UNIVERSITY W 3-0 30-20,30-14,30-25 12-4 5-1 1h 20m 180
Oct 05, 2007 vs Dubuque W 3-0 30-22,30-27,30-24 13-4 5-1 1:18 231
Oct 05, 2007 vs Loras 2-3 L 24-30,20-30,30-20,30-27,11-15 13-5 5-1 1:52 231
Oct 06, 2007 vs Wartburg W 3-0 30-28,30-26,30-24 14-5 5-1 1:21 221
Oct 06, 2007 vs Cornell College W 3-0 30-24,30-18,30-26 15-5 5-1 1:10 221
* Oct 09, 2007 MACALESTER COLLEGE W 3-0 31-29,30-24,30-20 16-5 6-1 1h 30m 110
Oct 12, 2007 vs Cal Lutheran U. 0-3 L 26-30,18-30,34-36 16-6 6-1 50
Oct 12, 2007 at CAL ST EAST BAY 0-3 L 17-30,9-30,24-30 16-7 6-1 110
Oct 13, 2007 vs UC Santa Cruz W 3-2 21-30,30-22,30-28,32-34,15-12 17-7 6-1 65
Oct 13, 2007 at Concordia U. W 3-0 30-19,31-29,30-24 18-7 6-1 75
* Oct 17, 2007 CARLETON COLLEGE W 3-2 30-25,25-30,30-22,27-30,15-8 19-7 7-1 150
* Oct 20, 2007 GUSTAVUS ADOLPHUS 2-3 L 31-29,30-26,24-30,28-30,16-18 19-8 7-2 200
* Oct 23, 2007 at St. Thomas 0-3 L 26-30,27-30,23-30 19-9 7-3 1:15 240
* Oct 27, 2007 CONCORDIA-MOORHEAD W 3-0 30-28,30-27,30-24 20-9 8-3 1h 40m 200
Nov 01, 2007 CONCORDIA-MOORHEAD W 3-2 26-30,21-30,30-24,30-20,15-9 21-9 8-3 250
Nov 03, 2007 at Univ. of St. Thomas 0-3 L 30-32,24-30,28-30 21-10 8-3 1:14
Nov 08, 2007 vs BU 0-3 L 19-30,28-30,23-30 21-11 8-3 1:17
TEAM RECORD W-L
---------- ---
Overall: 21-11
Conference: 8-3
Home: 10-1
Away: 4-6
Neutral: 7-4
3 games: 15-7
4 games: 3-1
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 3516 110
Home: 11 1500 136
Away: 10 855 86
Neutral: 11 1161 106
Team Match-by-Match
Saint Benedict Team Match-by-Match (as of Nov 08, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2007 vs Wartburg College.... 3 47 20 144 .188 40 0 .000 9 8 0 .000 2 0 .000 75 4 0 0 4.0 2 60.0
Aug 31, 2007 at UW - La Crosse...... 3 30 22 128 .062 22 0 .000 4 3 0 .000 5 0 .000 56 1 8 0 5.0 5 39.0
Sep 01, 2007 vs Luther College...... 3 39 12 128 .211 33 0 .000 8 6 0 .000 6 0 .000 82 2 8 0 6.0 5 53.0
Sep 01, 2007 at UW - La Crosse...... 3 42 14 136 .206 35 0 .000 1 6 0 .000 5 0 .000 80 3 18 0 12.0 2 55.0
Sep 08, 2007 vs Nebraska Wesleyan... 5 69 47 233 .094 63 226 .279 8 13 115 .887 8 116 .931 127 1 20 2 11.0 0 88.0
Sep 08, 2007 vs St. Scholastica..... 3 45 24 124 .169 40 121 .331 13 9 88 .898 4 61 .934 65 0 22 1 11.0 0 69.0
Sep 12, 2007 at Bethel University... 4 56 25 162 .191 52 141 .369 4 5 98 .949 4 101 .960 75 1 8 6 5.0 3 65.0
Sep 14, 2007 BUENA VISTA............ 4 73 28 217 .207 62 221 .281 5 12 110 .891 1 102 .990 93 2 6 0 5.0 0 83.0
Sep 14, 2007 SIMPSON COLLEGE........ 4 63 27 159 .226 49 147 .333 14 12 115 .896 10 94 .894 49 2 25 0 14.5 0 91.5
Sep 15, 2007 UW - EAU CLAIRE........ 4 48 20 165 .170 37 159 .233 6 9 109 .917 14 91 .846 75 1 22 0 12.0 0 66.0
Sep 15, 2007 NORTHWESTERN COLLEGE... 3 45 20 148 .169 38 141 .270 12 7 87 .920 5 70 .929 73 1 18 0 10.0 0 67.0
Sep 19, 2007 at St. Kates........... 3 59 25 151 .225 58 138 .420 7 5 92 .946 2 60 .967 76 2 8 2 6.0 3 72.0
Sep 21, 2007 AUGSBURG COLLEGE....... 3 57 21 141 .255 50 139 .360 5 8 89 .910 3 66 .955 79 2 14 2 9.0 0 71.0
Sep 26, 2007 at St. Olaf College.... 3 43 17 114 .228 35 94 .372 3 8 88 .909 7 64 .891 51 6 12 3 12.0 0 58.0
Sep 28, 2007 at Saint Mary's........ 3 48 24 155 .155 40 146 .274 12 7 88 .920 5 72 .931 59 2 18 3 11.0 0 71.0
Oct 03, 2007 HAMLINE UNIVERSITY..... 3 54 16 138 .275 49 134 .366 8 8 87 .908 2 60 .967 63 0 14 3 7.0 0 69.0
Oct 05, 2007 vs Dubuque............. 3 39 11 108 .259 32 0 .000 8 11 0 .000 3 0 .000 59 3 16 1 11.0 2 58.0
Oct 05, 2007 vs Loras............... 5 62 20 166 .253 58 0 .000 8 9 0 .000 0 0 .000 91 1 16 3 9.0 3 79.0
Oct 06, 2007 vs Wartburg............ 3 44 19 134 .187 36 0 .000 7 6 0 .000 2 0 .000 77 2 8 2 6.0 4 57.0
Oct 06, 2007 vs Cornell College..... 3 47 15 121 .264 42 0 .000 11 7 0 .000 3 0 .000 84 1 10 2 6.0 3 64.0
Oct 09, 2007 MACALESTER COLLEGE..... 3 42 22 133 .150 37 132 .280 6 6 88 .932 6 67 .910 58 0 12 0 6.0 4 54.0
Oct 12, 2007 vs Cal Lutheran U...... 3 34 19 100 .150 30 0 .000 5 5 0 .000 8 0 .000 54 6 2 4 7.0 8 46.0
Oct 12, 2007 at CAL ST EAST BAY..... 3 30 18 87 .138 26 0 .000 3 5 0 .000 7 0 .000 57 1 4 1 3.0 5 36.0
Oct 13, 2007 vs UC Santa Cruz....... 5 71 34 210 .176 61 0 .000 3 11 0 .000 4 0 .000 105 12 2 0 13.0 6 87.0
Oct 13, 2007 at Concordia U......... 3 45 18 110 .245 42 0 .000 10 9 0 .000 2 0 .000 89 5 0 0 5.0 5 60.0
Oct 17, 2007 CARLETON COLLEGE....... 5 82 37 211 .213 73 223 .327 4 7 124 .944 4 110 .964 84 1 24 0 13.0 1 99.0
Oct 20, 2007 GUSTAVUS ADOLPHUS...... 5 76 43 237 .139 65 242 .269 4 7 130 .946 5 126 .960 94 1 28 3 15.0 4 95.0
Oct 23, 2007 at St. Thomas.......... 3 34 17 140 .121 31 0 .000 9 7 0 .000 7 0 .000 77 3 8 4 7.0 4 50.0
Oct 27, 2007 CONCORDIA-MOORHEAD..... 3 50 25 154 .162 49 175 .280 5 4 87 .954 4 74 .946 78 0 6 1 3.0 3 58.0
Nov 01, 2007 CONCORDIA-MOORHEAD..... 5 76 30 207 .222 66 233 .283 5 11 122 .910 8 107 .925 108 0 18 1 9.0 1 90.0
Nov 03, 2007 at Univ. of St. Thomas. 3 44 19 129 .194 42 108 .389 5 7 84 .917 7 81 .914 51 2 12 0 8.0 1 57.0
Nov 08, 2007 vs BU.................. 3 41 32 156 .058 36 134 .269 6 4 71 .944 6 85 .929 81 1 10 1 6.0 3 53.0
Saint Benedict......................112 1635 741 4846 .184 1429 3054 .468 218 242 1872 .871 159 1607 .901 2425 69 397 45 267.5 77 2120.5
Opponent............................112 1312 668 4315 .149 1186 3071 .386 151 161 1716 .906 197 1700 .884 1974 68 259 42 197.5 67 1660.5
TEAM PER-GAME:
Games played: 112
Kills per game: 14.60
Assists per game: 12.76
Service aces per game: 1.95
Reception errors per game: 1.42
Digs per game: 21.65
Blocks per game: 2.39
Ball handling errors per game: 0.69
Reception errors per game: 1.42
Points per game: 18.93
Overall record: 21-11 Conf: 8-3 Home: 10-1 Away: 4-6 Neutral: 7-4
Opponent Match-by-Match
Saint Benedict Opponent Match-by-Match (as of Nov 08, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 31, 2007 vs Wartburg College.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 31, 2007 at UW - La Crosse...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 01, 2007 vs Luther College...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 01, 2007 at UW - La Crosse...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 08, 2007 vs Nebraska Wesleyan... 5 52 28 227 .106 45 224 .201 8 7 123 .943 8 102 .922 100 3 14 5 10.0 0 70.0
Sep 08, 2007 vs St. Scholastica..... 3 25 25 123 .000 22 117 .188 4 4 65 .938 13 79 .835 48 1 10 2 6.0 0 35.0
Sep 12, 2007 at Bethel University... 4 68 22 179 .257 64 165 .388 4 5 106 .953 4 93 .957 72 4 16 0 12.0 9 84.0
Sep 14, 2007 BUENA VISTA............ 4 56 27 202 .144 46 207 .222 1 2 105 .981 5 98 .949 103 0 4 0 2.0 0 59.0
Sep 14, 2007 SIMPSON COLLEGE........ 4 49 32 147 .116 45 145 .310 10 7 104 .933 14 100 .860 61 1 3 0 2.5 1 61.5
Sep 15, 2007 UW - EAU CLAIRE........ 4 52 44 187 .043 50 193 .259 14 8 99 .919 6 99 .939 85 2 5 1 4.5 1 70.5
Sep 15, 2007 NORTHWESTERN COLLEGE... 3 36 24 139 .086 34 142 .239 5 2 72 .972 12 80 .850 70 1 16 0 9.0 1 50.0
Sep 19, 2007 at St. Kates........... 3 30 21 138 .065 28 131 .214 2 7 67 .896 7 87 .920 57 0 10 6 5.0 0 37.0
Sep 21, 2007 AUGSBURG COLLEGE....... 3 32 23 146 .062 27 142 .190 3 2 69 .971 5 81 .938 53 0 6 0 3.0 0 38.0
Sep 26, 2007 at St. Olaf College.... 3 37 33 136 .029 34 111 .306 7 8 72 .889 3 80 .962 47 2 6 4 5.0 0 49.0
Sep 28, 2007 at Saint Mary's........ 3 40 27 143 .091 36 140 .257 5 2 80 .975 12 75 .840 70 1 18 1 10.0 0 55.0
Oct 03, 2007 HAMLINE UNIVERSITY..... 3 31 22 124 .073 31 131 .237 2 2 63 .968 8 78 .897 55 1 4 0 3.0 0 36.0
Oct 05, 2007 vs Dubuque............. 3 48 20 125 .224 41 0 .000 6 11 0 .000 10 0 .000 63 1 8 1 5.0 2 59.0
Oct 05, 2007 vs Loras............... 5 75 17 191 .304 71 0 .000 4 9 0 .000 5 0 .000 79 1 5 4 3.5 2 82.5
Oct 06, 2007 vs Wartburg............ 3 39 10 133 .218 38 0 .000 3 6 0 .000 8 0 .000 84 6 12 3 12.0 5 54.0
Oct 06, 2007 vs Cornell College..... 3 35 18 137 .124 28 0 .000 5 7 0 .000 12 0 .000 48 0 6 2 3.0 1 43.0
Oct 09, 2007 MACALESTER COLLEGE..... 3 34 32 130 .015 26 129 .202 6 6 73 .918 6 79 .924 55 0 12 1 6.0 2 46.0
Oct 12, 2007 vs Cal Lutheran U...... 3 43 23 102 .196 38 0 .000 8 7 0 .000 5 0 .000 50 9 2 1 10.0 1 61.0
Oct 12, 2007 at CAL ST EAST BAY..... 3 48 12 85 .424 45 0 .000 7 5 0 .000 3 0 .000 62 6 0 0 6.0 0 61.0
Oct 13, 2007 vs UC Santa Cruz....... 5 71 24 210 .224 61 0 .000 4 10 0 .000 3 0 .000 103 9 0 2 9.0 9 84.0
Oct 13, 2007 at Concordia U......... 3 32 16 102 .157 27 0 .000 2 3 0 .000 10 0 .000 92 6 2 1 7.0 10 41.0
Oct 17, 2007 CARLETON COLLEGE....... 5 66 31 198 .177 61 221 .276 4 5 115 .957 4 116 .966 78 2 20 0 12.0 1 82.0
Oct 20, 2007 GUSTAVUS ADOLPHUS...... 5 73 38 231 .152 64 251 .255 5 4 130 .969 4 120 .967 104 0 22 2 11.0 5 89.0
Oct 23, 2007 at St. Thomas.......... 3 41 15 149 .174 36 0 .000 7 7 0 .000 9 0 .000 55 0 10 0 5.0 0 53.0
Oct 27, 2007 CONCORDIA-MOORHEAD..... 3 41 18 144 .160 39 155 .252 4 6 81 .926 5 80 .938 63 4 8 1 8.0 7 53.0
Nov 01, 2007 CONCORDIA-MOORHEAD..... 5 55 30 201 .124 51 225 .227 8 6 113 .947 5 109 .954 84 4 10 2 9.0 3 72.0
Nov 03, 2007 at Univ. of St. Thomas. 3 58 19 141 .277 55 117 .470 7 9 90 .900 5 77 .935 58 1 10 2 6.0 5 71.0
Nov 08, 2007 vs BU.................. 3 45 17 145 .193 43 125 .344 6 4 89 .955 6 67 .910 75 3 20 1 13.0 2 64.0
Opponent totals.....................112 1312 668 4315 .149 1186 3071 .386 151 161 1716 .906 197 1700 .884 1974 68 259 42 197.5 67 1660.5
Saint Benedict......................112 1635 741 4846 .184 1429 3054 .468 218 242 1872 .871 159 1607 .901 2425 69 397 45 267.5 77 2120.5
OPPONENT PER-GAME:
Games played: 112
Kills per game: 11.71
Assists per game: 10.59
Service aces per game: 1.35
Reception errors per game: 1.76
Digs per game: 17.62
Blocks per game: 1.76
Ball handling errors per game: 0.60
Reception errors per game: 1.76
Points per game: 14.83
Team Match-by-Match Comparison
Saint Benedict Team Match-by-Match Comparison (as of Nov 08, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Wartburg College.... 3-0 3 47/0 20/0 144/0 .188/ .000 40/0 9/0 8/0
UW - La Crosse...... 0-3 3 30/0 22/0 128/0 .062/ .000 22/0 4/0 3/0
Luther College...... 3-0 3 39/0 12/0 128/0 .211/ .000 33/0 8/0 6/0
UW - La Crosse...... 0-3 3 42/0 14/0 136/0 .206/ .000 35/0 1/0 6/0
Nebraska Wesleyan... 2-3 5 69/52 47/28 233/227 .094/ .106 63/45 8/8 13/7
St. Scholastica..... 3-0 3 45/25 24/25 124/123 .169/ .000 40/22 13/4 9/4
Bethel University... 1-3 4 56/68 25/22 162/179 .191/ .257 52/64 4/4 5/5
BUENA VISTA......... 3-1 4 73/56 28/27 217/202 .207/ .144 62/46 5/1 12/2
SIMPSON COLLEGE..... 3-1 4 63/49 27/32 159/147 .226/ .116 49/45 14/10 12/7
UW - EAU CLAIRE..... 3-1 4 48/52 20/44 165/187 .170/ .043 37/50 6/14 9/8
NORTHWESTERN COLLEGE 3-0 3 45/36 20/24 148/139 .169/ .086 38/34 12/5 7/2
St. Kates........... 3-0 3 59/30 25/21 151/138 .225/ .065 58/28 7/2 5/7
AUGSBURG COLLEGE.... 3-0 3 57/32 21/23 141/146 .255/ .062 50/27 5/3 8/2
St. Olaf College.... 3-0 3 43/37 17/33 114/136 .228/ .029 35/34 3/7 8/8
Saint Mary's........ 3-0 3 48/40 24/27 155/143 .155/ .091 40/36 12/5 7/2
HAMLINE UNIVERSITY.. 3-0 3 54/31 16/22 138/124 .275/ .073 49/31 8/2 8/2
Dubuque............. 3-0 3 39/48 11/20 108/125 .259/ .224 32/41 8/6 11/11
Loras............... 2-3 5 62/75 20/17 166/191 .253/ .304 58/71 8/4 9/9
Wartburg............ 3-0 3 44/39 19/10 134/133 .187/ .218 36/38 7/3 6/6
Cornell College..... 3-0 3 47/35 15/18 121/137 .264/ .124 42/28 11/5 7/7
MACALESTER COLLEGE.. 3-0 3 42/34 22/32 133/130 .150/ .015 37/26 6/6 6/6
Cal Lutheran U...... 0-3 3 34/43 19/23 100/102 .150/ .196 30/38 5/8 5/7
CAL ST EAST BAY..... 0-3 3 30/48 18/12 87/85 .138/ .424 26/45 3/7 5/5
UC Santa Cruz....... 3-2 5 71/71 34/24 210/210 .176/ .224 61/61 3/4 11/10
Concordia U......... 3-0 3 45/32 18/16 110/102 .245/ .157 42/27 10/2 9/3
CARLETON COLLEGE.... 3-2 5 82/66 37/31 211/198 .213/ .177 73/61 4/4 7/5
GUSTAVUS ADOLPHUS... 2-3 5 76/73 43/38 237/231 .139/ .152 65/64 4/5 7/4
St. Thomas.......... 0-3 3 34/41 17/15 140/149 .121/ .174 31/36 9/7 7/7
CONCORDIA-MOORHEAD.. 3-0 3 50/41 25/18 154/144 .162/ .160 49/39 5/4 4/6
CONCORDIA-MOORHEAD.. 3-2 5 76/55 30/30 207/201 .222/ .124 66/51 5/8 11/6
Univ. of St. Thomas. 0-3 3 44/58 19/19 129/141 .194/ .277 42/55 5/7 7/9
BU.................. 0-3 3 41/45 32/17 156/145 .058/ .193 36/43 6/6 4/4
Totals.............. 70-42 112 1635/1312 741/668 4846/4315 .184/ .149 1429/1186 218/151 242/161
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Saint Benedict Team Match-by-Match Comparison (as of Nov 08, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Wartburg College.... 2/0 75/0 4-0 / 0-0 0/0 4.0/ 0.0 2/0
UW - La Crosse...... 5/0 56/0 1-8 / 0-0 0/0 5.0/ 0.0 5/0
Luther College...... 6/0 82/0 2-8 / 0-0 0/0 6.0/ 0.0 5/0
UW - La Crosse...... 5/0 80/0 3-18 / 0-0 0/0 12.0/ 0.0 2/0
Nebraska Wesleyan... 8/8 127/100 1-20 / 3-14 2/5 11.0/ 10.0 0/0
St. Scholastica..... 4/13 65/48 0-22 / 1-10 1/2 11.0/ 6.0 0/0
Bethel University... 4/4 75/72 1-8 / 4-16 6/0 5.0/ 12.0 3/9
BUENA VISTA......... 1/5 93/103 2-6 / 0-4 0/0 5.0/ 2.0 0/0
SIMPSON COLLEGE..... 10/14 49/61 2-25 / 1-3 0/0 14.5/ 2.5 0/1
UW - EAU CLAIRE..... 14/6 75/85 1-22 / 2-5 0/1 12.0/ 4.5 0/1
NORTHWESTERN COLLEGE 5/12 73/70 1-18 / 1-16 0/0 10.0/ 9.0 0/1
St. Kates........... 2/7 76/57 2-8 / 0-10 2/6 6.0/ 5.0 3/0
AUGSBURG COLLEGE.... 3/5 79/53 2-14 / 0-6 2/0 9.0/ 3.0 0/0
St. Olaf College.... 7/3 51/47 6-12 / 2-6 3/4 12.0/ 5.0 0/0
Saint Mary's........ 5/12 59/70 2-18 / 1-18 3/1 11.0/ 10.0 0/0
HAMLINE UNIVERSITY.. 2/8 63/55 0-14 / 1-4 3/0 7.0/ 3.0 0/0
Dubuque............. 3/10 59/63 3-16 / 1-8 1/1 11.0/ 5.0 2/2
Loras............... 0/5 91/79 1-16 / 1-5 3/4 9.0/ 3.5 3/2
Wartburg............ 2/8 77/84 2-8 / 6-12 2/3 6.0/ 12.0 4/5
Cornell College..... 3/12 84/48 1-10 / 0-6 2/2 6.0/ 3.0 3/1
MACALESTER COLLEGE.. 6/6 58/55 0-12 / 0-12 0/1 6.0/ 6.0 4/2
Cal Lutheran U...... 8/5 54/50 6-2 / 9-2 4/1 7.0/ 10.0 8/1
CAL ST EAST BAY..... 7/3 57/62 1-4 / 6-0 1/0 3.0/ 6.0 5/0
UC Santa Cruz....... 4/3 105/103 12-2 / 9-0 0/2 13.0/ 9.0 6/9
Concordia U......... 2/10 89/92 5-0 / 6-2 0/1 5.0/ 7.0 5/10
CARLETON COLLEGE.... 4/4 84/78 1-24 / 2-20 0/0 13.0/ 12.0 1/1
GUSTAVUS ADOLPHUS... 5/4 94/104 1-28 / 0-22 3/2 15.0/ 11.0 4/5
St. Thomas.......... 7/9 77/55 3-8 / 0-10 4/0 7.0/ 5.0 4/0
CONCORDIA-MOORHEAD.. 4/5 78/63 0-6 / 4-8 1/1 3.0/ 8.0 3/7
CONCORDIA-MOORHEAD.. 8/5 108/84 0-18 / 4-10 1/2 9.0/ 9.0 1/3
Univ. of St. Thomas. 7/5 51/58 2-12 / 1-10 0/2 8.0/ 6.0 1/5
BU.................. 6/6 81/75 1-10 / 3-20 1/1 6.0/ 13.0 3/2
Totals.............. 159/197 2425/1974 69-397 / 68-259 45/42 267.5/197.5 77/67
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Saint Benedict Match Highs (as of Nov 08, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.577 (17- 2-26) Calleigh Brown vs UC Santa Cruz (Oct 13, 2007)
.524 (14- 3-21) Theresa Naumann at Concordia U. (Oct 13, 2007)
.500 (15- 1-28) Calleigh Brown vs Hamline University (Oct 03, 2007)
.500 (15- 1-28) Kayli Schumacher vs Loras (Oct 05, 2007)
.464 (15- 2-28) Emma Jaynes vs St. Scholastica (Sep 08, 2007)
.417 (12- 2-24) Emma Jaynes at St. Olaf College (Sep 26, 2007)
.391 (13- 4-23) Laurel Heggernes at St. Kates (Sep 19, 2007)
.368 (15- 1-38) Emma Jaynes at UW - La Crosse (Sep 01, 2007)
.355 (12- 1-31) Emma Jaynes vs Concordia-Moorhead (Oct 27, 2007)
.341 (17- 2-44) Emma Jaynes vs Carleton College (Oct 17, 2007)
KILLS (K-E-TA)
25 (25-12-59) 5g Laurel Heggernes vs Carleton College (Oct 17, 2007)
22 (22-13-69) 5g Emma Jaynes vs Nebraska Wesleyan (Sep 08, 2007)
20 (20- 5-54) 4g Emma Jaynes vs Buena Vista (Sep 14, 2007)
20 (20- 8-45) 5g Theresa Naumann vs Carleton College (Oct 17, 2007)
20 (20- 4-54) 5g Emma Jaynes vs Concordia-Moorhead (Nov 01, 2007)
20 (20- 5-47) 5g Laurel Heggernes vs Concordia-Moorhead (Nov 01, 2007)
19 (19- 9-52) 4g Emma Jaynes at Bethel University (Sep 12, 2007)
18 (18- 7-41) 4g Emma Jaynes vs Simpson College (Sep 14, 2007)
17 (17- 2-26) 5g Calleigh Brown vs UC Santa Cruz (Oct 13, 2007)
17 (17- 2-44) 5g Emma Jaynes vs Carleton College (Oct 17, 2007)
KILLS 3-GAMES (K-E-TA)
15 (15- 2-28) Emma Jaynes vs St. Scholastica (Sep 08, 2007)
15 (15- 1-28) Calleigh Brown vs Hamline University (Oct 03, 2007)
15 (15- 1-38) Emma Jaynes at UW - La Crosse (Sep 01, 2007)
14 (14- 7-43) Emma Jaynes vs Northwestern College (Sep 15, 2007)
14 (14- 3-21) Theresa Naumann at Concordia U. (Oct 13, 2007)
KILLS 4-GAMES (K-E-TA)
20 (20- 5-54) Emma Jaynes vs Buena Vista (Sep 14, 2007)
19 (19- 9-52) Emma Jaynes at Bethel University (Sep 12, 2007)
18 (18- 7-41) Emma Jaynes vs Simpson College (Sep 14, 2007)
17 (17- 8-35) Kayli Schumacher vs Buena Vista (Sep 14, 2007)
15 (15- 1-44) Emma Jaynes vs UW - Eau Claire (Sep 15, 2007)
KILLS 5-GAMES (K-E-TA)
25 (25-12-59) Laurel Heggernes vs Carleton College (Oct 17, 2007)
22 (22-13-69) Emma Jaynes vs Nebraska Wesleyan (Sep 08, 2007)
20 (20- 8-45) Theresa Naumann vs Carleton College (Oct 17, 2007)
20 (20- 4-54) Emma Jaynes vs Concordia-Moorhead (Nov 01, 2007)
20 (20- 5-47) Laurel Heggernes vs Concordia-Moorhead (Nov 01, 2007)
TOTAL ATTEMPTS (K-E-TA)
69 (22-13-69) 5g Emma Jaynes vs Nebraska Wesleyan (Sep 08, 2007)
59 (25-12-59) 5g Laurel Heggernes vs Carleton College (Oct 17, 2007)
58 (17- 6-58) 5g Emma Jaynes vs UC Santa Cruz (Oct 13, 2007)
54 (20- 4-54) 5g Emma Jaynes vs Concordia-Moorhead (Nov 01, 2007)
54 (20- 5-54) 4g Emma Jaynes vs Buena Vista (Sep 14, 2007)
52 (19- 9-52) 4g Emma Jaynes at Bethel University (Sep 12, 2007)
50 (15- 8-50) 5g Emma Jaynes vs Gustavus Adolphus (Oct 20, 2007)
47 (20- 5-47) 5g Laurel Heggernes vs Concordia-Moorhead (Nov 01, 2007)
46 (14- 3-46) 3g Emma Jaynes vs BU (Nov 08, 2007)
45 (20- 8-45) 5g Theresa Naumann vs Carleton College (Oct 17, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
46 (14- 3-46) Emma Jaynes vs BU (Nov 08, 2007)
43 (14- 7-43) Emma Jaynes vs Northwestern College (Sep 15, 2007)
42 (12- 9-42) Kayli Schumacher vs Concordia-Moorhead (Oct 27, 2007)
39 ( 8- 4-39) Emma Jaynes at UW - La Crosse (Aug 31, 2007)
38 (14- 4-38) Emma Jaynes at St. Kates (Sep 19, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (20- 5-54) Emma Jaynes vs Buena Vista (Sep 14, 2007)
52 (19- 9-52) Emma Jaynes at Bethel University (Sep 12, 2007)
44 (15- 1-44) Emma Jaynes vs UW - Eau Claire (Sep 15, 2007)
41 (18- 7-41) Emma Jaynes vs Simpson College (Sep 14, 2007)
39 (12- 6-39) Calleigh Brown vs Buena Vista (Sep 14, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
69 (22-13-69) Emma Jaynes vs Nebraska Wesleyan (Sep 08, 2007)
59 (25-12-59) Laurel Heggernes vs Carleton College (Oct 17, 2007)
58 (17- 6-58) Emma Jaynes vs UC Santa Cruz (Oct 13, 2007)
54 (20- 4-54) Emma Jaynes vs Concordia-Moorhead (Nov 01, 2007)
50 (15- 8-50) Emma Jaynes vs Gustavus Adolphus (Oct 20, 2007)
