Saint Benedict vs BU (Nov 08, 2007)
Volleyball Box Score
Volleyball Box Score
Saint Benedict vs BU (Nov 08, 2007 at St. Paul, MN)
Saint Benedict | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Beth Hanson......... 3| 3 1 10 .200| 32| 1 0| 0| 12| 0 3 0| 3| 5.5
3 Amber Wortz......... 3| 0 1 2 -.500| 1| 2 1| 0| 14| 0 0 0| 0| 2.0
8 Calleigh Brown...... 3| 5 7 16 -.125| 0| 0 0| 1| 2| 0 1 0| 0| 5.5
12 Emma Jaynes......... 3| 14 3 46 .239| 0| 1 1| 1| 15| 1 1 1| 0| 16.5
13 Andrea Millerbernd.. 3| 0 1 4 -.250| 0| 2 1| 3| 21| 0 0 0| 0| 2.0
14 Laurel Heggernes.... 3| 9 7 36 .056| 0| 0 0| 0| 1| 0 4 0| 0| 11.0
4 Theresa Naumann..... 3| 4 5 19 -.053| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
10 Kayli Schumacher.... 3| 6 7 19 -.053| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
16 Lindsey Grauman..... 3| 0 0 4 .000| 3| 0 1| 0| 13| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 32 156 .058| 36| 6 4| 6| 81| 1 10 1| 3| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 14 11 44 .068 0-30 0% GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 63 .111 0-29 0% Saint Benedict...... (0) 19 28 23 21-11
3 11 12 49 -.020 0-30 0% BU.................. (3) 30 30 30 24-8
BU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Casey Fregeau....... 3| 0 0 0 .000| 0| 0 2| 1| 10| 0 0 0| 0| 0.0
9 Kelly Otto.......... 3| 3 2 15 .067| 0| 0 0| 1| 0| 1 5 0| 0| 6.5
10 Amy Anderson........ 3| 9 1 35 .229| 0| 1 1| 0| 5| 2 4 1| 0| 14.0
11 Liz Glesne.......... 3| 10 8 43 .047| 2| 2 0| 0| 12| 0 3 0| 0| 13.5
12 Laura Naig.......... 3| 1 2 7 -.143| 40| 2 0| 0| 13| 0 0 0| 2| 3.0
14 Stephanie Schmidt... 3| 14 3 29 .379| 1| 0 0| 0| 2| 0 3 0| 0| 15.5
2 Kayla Smith......... 3| 0 0 0 .000| 0| 1 1| 1| 10| 0 0 0| 0| 1.0
7 Joslin Geisler...... 3| 0 0 1 .000| 0| 0 0| 3| 23| 0 0 0| 0| 0.0
16 Jennifer Stoa....... 3| 8 1 15 .467| 0| 0 0| 0| 0| 0 5 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 17 145 .193| 43| 6 4| 6| 75| 3 20 1| 2| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct Sideout Pct
1 15 2 41 .317 0-19 0% Site: St. Paul, MN
2 18 8 57 .175 0-29 0% Date: Nov 08, 2007 Attend: Time: 1:17
3 12 7 47 .106 0-23 0% Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Saint Benedict vs BU (Nov 08, 2007 at St. Paul, MN)
Saint Benedict | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Beth Hanson......... 3| 3 1 10 .200| 32 0 42 .762| 1 0 12 1.000| 12 3| 0 3 0| 0 0 .000| 5.5
3 Amber Wortz......... 3| 0 1 2 -.500| 1 0 21 .048| 2 1 11 .909| 14 0| 0 0 0| 13 0 1.000| 2.0
8 Calleigh Brown...... 3| 5 7 16 -.125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000| 5.5
12 Emma Jaynes......... 3| 14 3 46 .239| 0 0 15 .000| 1 1 12 .917| 15 0| 1 1 1| 13 1 .929| 16.5
13 Andrea Millerbernd.. 3| 0 1 4 -.250| 0 0 23 .000| 2 1 15 .933| 21 0| 0 0 0| 22 3 .880| 2.0
14 Laurel Heggernes.... 3| 9 7 36 .056| 0 0 1 .000| 0 0 8 1.000| 1 0| 0 4 0| 0 0 .000| 11.0
4 Theresa Naumann..... 3| 4 5 19 -.053| 0 0 2 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 4.5
10 Kayli Schumacher.... 3| 6 7 19 -.053| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
16 Lindsey Grauman..... 3| 0 0 4 .000| 3 0 29 .103| 0 1 13 .923| 13 0| 0 0 0| 31 0 1.000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 41 32 156 .058| 36 0 134 .269| 6 4 71 .944| 81 3| 1 10 1| 79 6 .929| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct Sideout Pct
1 14 11 44 .068 0-30 0% GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 63 .111 0-29 0% Saint Benedict...... (0) 19 28 23 21-11
3 11 12 49 -.020 0-30 0% BU.................. (3) 30 30 30 24-8
BU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Casey Fregeau....... 3| 0 0 0 .000| 0 0 13 .000| 0 2 18 .889| 10 0| 0 0 0| 7 1 .875| 0.0
9 Kelly Otto.......... 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 0| 0 1 .000| 6.5
10 Amy Anderson........ 3| 9 1 35 .229| 0 0 2 .000| 1 1 12 .917| 5 0| 2 4 1| 0 0 .000| 14.0
11 Liz Glesne.......... 3| 10 8 43 .047| 2 0 17 .118| 2 0 12 1.000| 12 0| 0 3 0| 18 0 1.000| 13.5
12 Laura Naig.......... 3| 1 2 7 -.143| 40 0 48 .833| 2 0 19 1.000| 13 2| 0 0 0| 0 0 .000| 3.0
14 Stephanie Schmidt... 3| 14 3 29 .379| 1 0 3 .333| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 15.5
2 Kayla Smith......... 3| 0 0 0 .000| 0 0 12 .000| 1 1 14 .929| 10 0| 0 0 0| 9 1 .900| 1.0
7 Joslin Geisler...... 3| 0 0 1 .000| 0 0 30 .000| 0 0 14 1.000| 23 0| 0 0 0| 27 3 .900| 0.0
16 Jennifer Stoa....... 3| 8 1 15 .467| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 10.5
Totals.............. 3| 45 17 145 .193| 43 0 125 .344| 6 4 89 .955| 75 2| 3 20 1| 61 6 .910| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct Sideout Pct
1 15 2 41 .317 0-19 0% Site: St. Paul, MN
2 18 8 57 .175 0-29 0% Date: Nov 08, 2007 Attend: Time: 1:17
3 12 7 47 .106 0-23 0% Referees:
Short Box Score
Short Box Score (Match)
Saint Benedict vs BU (Nov 08, 2007 at St. Paul, MN)
BU def. Saint Benedict 30-19,30-28,30-23
Saint Benedict (21-11) (Kills-aces-blocks) - Emma Jaynes
14-1-2; Laurel Heggernes 9-0-4; Kayli Schumacher 6-0-0; Calleigh Brown
5-0-1; Theresa Naumann 4-0-1; Beth Hanson 3-1-3; Andrea Millerbernd
0-2-0; Amber Wortz 0-2-0; Totals 41-6-6.0. (Assists) - Beth Hanson 32.
(Dig leaders) - Andrea Millerbernd 21; Emma Jaynes 15; Amber Wortz 14;
Lindsey Grauman 13; Beth Hanson 12
BU (24-8) (Kills-aces-blocks) - Stephanie Schmidt 14-0-3; Liz
Glesne 10-2-3; Amy Anderson 9-1-6; Jennifer Stoa 8-0-5; Kelly Otto
3-0-6; Laura Naig 1-2-0; Kayla Smith 0-1-0; Totals 45-6-13.0.
(Assists) - Laura Naig 40. (Dig leaders) - Joslin Geisler 23; Laura
Naig 13; Liz Glesne 12; Kayla Smith 10; Casey Fregeau 10
Site: St. Paul, MN
Date: Nov 08, 2007 Attend: Time: 1:17
Referees: