St. Benedict
Cumulative Season Statistics
Overall Team Statistics
St. Benedict Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 15-13 Conf: 5-6 Home: 7-3 Away: 3-6 Neutral: 5-4
TEAM STATISTICS CSB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1566 910
Errors...................... 605 434
Total Attacks............... 4819 2992
Attack Pct.................. .199 .159
Kills/Game.................. 14.4 8.3
SET...........................
Assists..................... 1394 839
Attempts.................... 2881 2724
Assist Pct.................. .484 .308
Assists/Game................ 12.8 7.7
SERVE.........................
Aces........................ 182 90
Errors...................... 211 110
Attempts.................... 1629 1524
Serve Pct................... .870 .928
Aces/Game................... 1.7 0.8
SERVE RECEPTIONS..............
Errors...................... 162 115
Errors/Game................. 1.5 1.1
Attempts.................... 1441 1435
Reception Pct............... .888 .920
DEFENSE.......................
Digs........................ 2296 1401
Digs/Game................... 21.1 12.9
BLOCKING......................
Block Solo.................. 84 41
Block Assist................ 334 132
Total Blocks................ 251.0 107.0
Blocks Per Game............. 2.3 1.0
Block Errors................ 99 41
BALL HANDLING ERRORS.......... 86 41
ATTENDANCE....................
Total....................... 0 2509
Dates/Avg Per Date.......... 10/0 9/279
Neutral site #/Avg.......... 9/0
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
St. Benedict........ 0 0 7 5 3 - 15
Opponents........... 0 0 4 4 5 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Benedict........ 15 17 15 9 3 - 59
Opponents........... 13 11 13 8 5 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
St. Benedict........ 763 793 759 446 103 - 2864
Opponents........... 696 747 751 455 111 - 2760
Overall Individual Statistics
St. Benedict Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 15-13 Conf: 5-6 Home: 7-3 Away: 3-6 Neutral: 5-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Anna Philp 9 7-1 1 0.11 1 4 .000 25 2.78 48 .521 0 0.00 3 9 .667
2 Beth Hanson 108 28-22 81 0.75 27 251 .215 1212 11.22 2033 .596 43 0.40 40 234 .829
3 Kylee Knutson 59 22-3 4 0.07 3 22 .045 6 0.10 40 .150 5 0.08 10 99 .899
4 Teresa Naumann 5 1-1 11 2.20 2 36 .250 0 0.00 1 .000 0 0.00 0 0 .000
4 Theresa Naumann 98 26-13 179 1.83 93 553 .156 3 0.03 17 .176 0 0.00 0 0 .000
5 Kristal Sawatzke 5 4-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 1 1.000
6 Katie Schlangen 1 1-0 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 0 .000
7 Emily Stessman 52 15-8 186 3.58 76 562 .196 7 0.13 44 .159 15 0.29 21 117 .821
9 Laura Zwach 108 28-0 6 0.06 11 82 -.061 85 0.79 309 .275 39 0.36 28 309 .909
10 Teri Knapper 109 28-22 392 3.60 113 981 .284 10 0.09 35 .286 17 0.16 24 200 .880
11 Alicia Reif 109 28-7 5 0.05 6 50 -.020 17 0.16 118 .144 37 0.34 37 276 .866
12 Emma Jaynes 109 28-22 322 2.95 111 1060 .199 20 0.18 162 .123 19 0.17 16 253 .937
13 Andrea Millerbernd 80 25-11 115 1.44 72 464 .093 3 0.04 44 .068 4 0.05 17 80 .788
15 Jessica Olsem 19 9-0 7 0.37 9 51 -.039 0 0.00 2 .000 0 0.00 2 4 .500
16 Nicole Hjelmgren 109 28-22 246 2.26 76 669 .254 5 0.05 25 .200 3 0.03 12 46 .739
ST. BENEDICT........ 109 28-28 1566 14.37 605 4819 .199 1394 12.79 2881 .484 182 1.67 211 1629 .870
Opponents........... 109 16-16 910 8.35 434 2992 .159 839 7.70 2724 .308 90 0.83 110 1524 .928
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Anna Philp 9 0 0 .000 6 0.67 0 1 1 0.11 0 3 1.5 0.17
2 Beth Hanson 108 2 1 -1.000 318 2.94 11 33 44 0.41 19 48 151.5 1.40
3 Kylee Knutson 59 9 35 .743 110 1.86 0 0 0 0.00 0 0 9.0 0.15
4 Theresa Naumann 98 0 0 .000 13 0.13 3 52 55 0.56 16 2 208.0 2.12
4 Teresa Naumann 5 0 0 .000 2 0.40 0 0 0 0.00 0 0 11.0 2.20
5 Kristal Sawatzke 5 1 0 .000 1 0.20 0 0 0 0.00 0 0 0.0 0.00
6 Katie Schlangen 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
7 Emily Stessman 52 13 103 .874 140 2.69 2 23 25 0.48 11 2 214.5 4.12
9 Laura Zwach 108 55 539 .898 726 6.72 0 0 0 0.00 0 2 45.0 0.42
10 Teri Knapper 109 1 3 .667 103 0.94 22 68 90 0.83 14 4 465.0 4.27
11 Alicia Reif 109 31 250 .876 259 2.38 0 1 1 0.01 0 4 42.5 0.39
12 Emma Jaynes 109 23 414 .944 417 3.83 18 41 59 0.54 13 12 379.5 3.48
13 Andrea Millerbernd 80 10 73 .863 147 1.84 4 13 17 0.21 6 4 129.5 1.62
15 Jessica Olsem 19 0 0 .000 6 0.32 0 1 1 0.05 1 0 7.5 0.39
16 Nicole Hjelmgren 109 0 2 1.000 43 0.39 24 99 123 1.13 19 4 322.5 2.96
TEAM 15
ST. BENEDICT........ 109 162 1441 .888 2296 21.06 84 334 251.0 2.30 99 86 1999.0 18.34
Opponents........... 109 115 1435 .920 1401 12.85 41 132 107.0 0.98 41 41 1107.0 10.16
Category Leaders
St. Benedict Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Teri Knapper 109 392 3.60 113 981 .284
16 Nicole Hjelmgren 109 246 2.26 76 669 .254
4 Teresa Naumann 5 11 2.20 2 36 .250
2 Beth Hanson 108 81 0.75 27 251 .215
12 Emma Jaynes 109 322 2.95 111 1060 .199
7 Emily Stessman 52 186 3.58 76 562 .196
4 Theresa Naumann 98 179 1.83 93 553 .156
13 Andrea Millerbernd 80 115 1.44 72 464 .093
3 Kylee Knutson 59 4 0.07 3 22 .045
6 Katie Schlangen 1 0 0.00 0 1 .000
5 Kristal Sawatzke 5 0 0.00 0 1 .000
1 Anna Philp 9 1 0.11 1 4 .000
11 Alicia Reif 109 5 0.05 6 50 -.020
15 Jessica Olsem 19 7 0.37 9 51 -.039
9 Laura Zwach 108 6 0.06 11 82 -.061
TM TEAM 109 4 0.04 2 7 .286
ST. BENEDICT........ 109 1566 14.37 605 4819 .199
Opponents........... 109 910 8.35 434 2992 .159
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Beth Hanson 108 1212 11.22 2033 .596
1 Anna Philp 9 25 2.78 48 .521
9 Laura Zwach 108 85 0.79 309 .275
12 Emma Jaynes 109 20 0.18 162 .123
11 Alicia Reif 109 17 0.16 118 .144
7 Emily Stessman 52 7 0.13 44 .159
3 Kylee Knutson 59 6 0.10 40 .150
10 Teri Knapper 109 10 0.09 35 .286
16 Nicole Hjelmgren 109 5 0.05 25 .200
13 Andrea Millerbernd 80 3 0.04 44 .068
4 Theresa Naumann 98 3 0.03 17 .176
TM TEAM 109 1 0.01 3 .333
4 Teresa Naumann 5 0 0.00 1 .000
15 Jessica Olsem 19 0 0.00 2 .000
ST. BENEDICT........ 109 1394 12.79 2881 .484
Opponents........... 109 839 7.70 2724 .308
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
16 Nicole Hjelmgren 109 24 99 123.0 1.13 19
10 Teri Knapper 109 22 68 90.0 0.83 14
4 Theresa Naumann 98 3 52 55.0 0.56 16
12 Emma Jaynes 109 18 41 59.0 0.54 13
7 Emily Stessman 52 2 23 25.0 0.48 11
2 Beth Hanson 108 11 33 44.0 0.41 19
13 Andrea Millerbernd 80 4 13 17.0 0.21 6
1 Anna Philp 9 0 1 1.0 0.11 0
15 Jessica Olsem 19 0 1 1.0 0.05 1
11 Alicia Reif 109 0 1 1.0 0.01 0
4 Teresa Naumann 5 0 0 0.0 0.00 0
3 Kylee Knutson 59 0 0 0.0 0.00 0
ST. BENEDICT........ 109 84 334 251.0 2.30 99
Opponents........... 109 41 132 107.0 0.98 41
## POINTS (by Points) G Points Pts/G
------------------------------------------
10 Teri Knapper 109 465.0 4.27
12 Emma Jaynes 109 379.5 3.48
16 Nicole Hjelmgren 109 322.5 2.95
7 Emily Stessman 52 214.5 4.12
4 Theresa Naumann 98 208.0 2.12
2 Beth Hanson 108 151.5 1.40
13 Andrea Millerbernd 80 129.5 1.61
9 Laura Zwach 108 45.0 0.42
11 Alicia Reif 109 42.5 0.39
4 Teresa Naumann 5 11.0 2.20
3 Kylee Knutson 59 9.0 0.15
15 Jessica Olsem 19 7.5 0.37
1 Anna Philp 9 1.5 0.11
6 Katie Schlangen 1 0.0 0.00
5 Kristal Sawatzke 5 0.0 0.00
TM TEAM 109 4.0 0.04
ST. BENEDICT........ 109 1999.0 18.34
Opponents........... 109 1107.0 10.16
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Teri Knapper 109 392 3.60
7 Emily Stessman 52 186 3.58
12 Emma Jaynes 109 322 2.95
16 Nicole Hjelmgren 109 246 2.26
4 Teresa Naumann 5 11 2.20
4 Theresa Naumann 98 179 1.83
13 Andrea Millerbernd 80 115 1.44
2 Beth Hanson 108 81 0.75
15 Jessica Olsem 19 7 0.37
1 Anna Philp 9 1 0.11
3 Kylee Knutson 59 4 0.07
9 Laura Zwach 108 6 0.06
11 Alicia Reif 109 5 0.05
6 Katie Schlangen 1 0 0.00
5 Kristal Sawatzke 5 0 0.00
TM TEAM 109 4 0.04
ST. BENEDICT........ 109 1566 14.37
Opponents........... 109 910 8.35
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Beth Hanson 108 43 40 234 .829 0.40
9 Laura Zwach 108 39 28 309 .909 0.36
11 Alicia Reif 109 37 37 276 .866 0.34
12 Emma Jaynes 109 19 16 253 .937 0.17
10 Teri Knapper 109 17 24 200 .880 0.16
7 Emily Stessman 52 15 21 117 .821 0.29
3 Kylee Knutson 59 5 10 99 .899 0.08
13 Andrea Millerbernd 80 4 17 80 .788 0.05
16 Nicole Hjelmgren 109 3 12 46 .739 0.03
5 Kristal Sawatzke 5 0 0 1 1.000 0.00
1 Anna Philp 9 0 3 9 .667 0.00
15 Jessica Olsem 19 0 2 4 .500 0.00
ST. BENEDICT........ 109 182 211 1629 .870 1.67
Opponents........... 109 90 110 1524 .928 0.83
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Laura Zwach 108 726 6.72 2
12 Emma Jaynes 109 417 3.83 12
2 Beth Hanson 108 318 2.94 48
7 Emily Stessman 52 140 2.69 2
11 Alicia Reif 109 259 2.38 4
3 Kylee Knutson 59 110 1.86 0
13 Andrea Millerbernd 80 147 1.84 4
10 Teri Knapper 109 103 0.94 4
1 Anna Philp 9 6 0.67 3
4 Teresa Naumann 5 2 0.40 0
16 Nicole Hjelmgren 109 43 0.39 4
15 Jessica Olsem 19 6 0.32 0
5 Kristal Sawatzke 5 1 0.20 0
4 Theresa Naumann 98 13 0.13 2
TM TEAM 109 0 0.00 1
ST. BENEDICT........ 109 2296 21.06 86
Opponents........... 109 1401 12.85 41
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
16 Nicole Hjelmgren 109 0 0.00 2 1.000
12 Emma Jaynes 109 23 0.21 414 .944
9 Laura Zwach 108 55 0.51 539 .898
11 Alicia Reif 109 31 0.28 250 .876
7 Emily Stessman 52 13 0.25 103 .874
13 Andrea Millerbernd 80 10 0.12 73 .863
3 Kylee Knutson 59 9 0.15 35 .743
10 Teri Knapper 109 1 0.01 3 .667
TM TEAM 109 15 0.14 19 .211
5 Kristal Sawatzke 5 1 0.20 0 .000
2 Beth Hanson 108 2 0.02 1 -1.000
ST. BENEDICT........ 109 162 1.49 1441 .888
Opponents........... 109 115 1.06 1435 .920
Volleyball Statistics
St. Benedict Volleyball Statistics (as of Nov 04, 2006)
All matches
Overall record: 15-13 Conf: 5-6 Home: 7-3 Away: 3-6 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
1 Anna Philp.......... 9 1 0.11 1 4 .000 25 2.78 1.5 6 1 0.17 1 4 .000 22 3.67 1.5
2 Beth Hanson......... 108 81 0.75 27 251 .215 1212 11.22 151.5 42 23 0.55 15 94 .085 477 11.36 54.0
3 Kylee Knutson....... 59 4 0.07 3 22 .045 6 0.10 9.0 21 3 0.14 1 10 .200 1 0.05 5.0
4 Teresa Naumann...... 5 11 2.20 2 36 .250 0 0.00 11.0 5 11 2.20 2 36 .250 0 0.00 11.0
4 Theresa Naumann..... 98 179 1.83 93 553 .156 3 0.03 208.0 32 50 1.56 34 152 .105 1 0.03 62.0
5 Kristal Sawatzke.... 5 0 0.00 0 1 .000 0 0.00 0.0 2 0 0.00 0 0 .000 0 0.00 0.0
6 Katie Schlangen..... 1 0 0.00 0 1 .000 0 0.00 0.0 1 0 0.00 0 1 .000 0 0.00 0.0
7 Emily Stessman...... 52 186 3.58 76 562 .196 7 0.13 214.5 22 71 3.23 39 238 .134 1 0.05 84.5
9 Laura Zwach......... 108 6 0.06 11 82 -.061 85 0.79 45.0 43 2 0.05 7 34 -.147 32 0.74 20.0
10 Teri Knapper........ 109 392 3.60 113 981 .284 10 0.09 465.0 43 153 3.56 45 381 .283 5 0.12 188.5
11 Alicia Reif......... 109 5 0.05 6 50 -.020 17 0.16 42.5 43 1 0.02 4 19 -.158 6 0.14 10.0
12 Emma Jaynes......... 109 322 2.95 111 1060 .199 20 0.18 379.5 43 142 3.30 52 440 .205 8 0.19 163.5
13 Andrea Millerbernd.. 80 115 1.44 72 464 .093 3 0.04 129.5 31 35 1.13 34 168 .006 1 0.03 38.5
15 Jessica Olsem....... 19 7 0.37 9 51 -.039 0 0.00 7.5 13 7 0.54 6 43 .023 0 0.00 7.5
16 Nicole Hjelmgren.... 109 246 2.26 76 669 .254 5 0.05 322.5 43 102 2.37 37 275 .236 2 0.05 129.5
ST. BENEDICT........ 109 1566 14.37 605 4819 .199 1394 12.79 1999.0 43 605 14.07 279 1903 .171 557 12.95 779.5
Opponents........... 109 910 8.35 434 2992 .159 839 7.70 1107.0 43 581 13.51 283 1936 .154 531 12.35 701.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Anna Philp.......... 0 0.00 0 6 0.67 0 1 1 0.11 0 0.00 0 6 1.00 0 1 1 0.17
Beth Hanson......... 43 0.40 2 318 2.94 11 33 44 0.41 20 0.48 0 110 2.62 5 12 17 0.40
Kylee Knutson....... 5 0.08 9 110 1.86 0 0 0 0.00 2 0.10 4 32 1.52 0 0 0 0.00
Teresa Naumann...... 0 0.00 0 2 0.40 0 0 0 0.00 0 0.00 0 2 0.40 0 0 0 0.00
Theresa Naumann..... 0 0.00 0 13 0.13 3 52 55 0.56 0 0.00 0 8 0.25 0 24 24 0.75
Kristal Sawatzke.... 0 0.00 1 1 0.20 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Katie Schlangen..... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Emily Stessman...... 15 0.29 13 140 2.69 2 23 25 0.48 7 0.32 3 46 2.09 0 13 13 0.59
Laura Zwach......... 39 0.36 55 726 6.72 0 0 0 0.00 18 0.42 19 255 5.93 0 0 0 0.00
Teri Knapper........ 17 0.16 1 103 0.94 22 68 90 0.83 11 0.26 0 46 1.07 8 33 41 0.95
Alicia Reif......... 37 0.34 31 259 2.38 0 1 1 0.01 9 0.21 9 108 2.51 0 0 0 0.00
Emma Jaynes......... 19 0.17 23 417 3.83 18 41 59 0.54 9 0.21 4 185 4.30 5 15 20 0.47
Andrea Millerbernd.. 4 0.05 10 147 1.84 4 13 17 0.21 1 0.03 4 63 2.03 0 5 5 0.16
Jessica Olsem....... 0 0.00 0 6 0.32 0 1 1 0.05 0 0.00 0 5 0.38 0 1 1 0.08
Nicole Hjelmgren.... 3 0.03 0 43 0.39 24 99 123 1.13 0 0.00 0 14 0.33 7 41 48 1.12
TEAM................ 15 13
ST. BENEDICT........ 182 1.67 162 2296 21.06 84 334 251.0 2.30 77 1.79 56 880 20.47 25 145 97.5 2.27
Opponents........... 90 0.83 115 1401 12.85 41 132 107.0 0.98 56 1.30 77 910 21.16 18 92 64.0 1.49
Combined Team Statistics
St. Benedict Combined Team Statistics (as of Nov 04, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-13) ( 7-3 ) ( 3-6 ) ( 5-4 )
CONFERENCE.......... ( 5-6 ) ( 4-2 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... (10-7 ) ( 3-1 ) ( 2-2 ) ( 5-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
0 #0 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
1 Anna Philp 9 1 0.11 1 4 .000 25 2.78 0 3 0.00 0 6 0.67 0 1 1 0.11 0 3 1.5
2 Beth Hanson 108 81 0.75 27 251 .215 1212 11.22 43 40 0.40 2 318 2.94 11 33 44 0.41 19 48 151.5
3 Kylee Knutson 59 4 0.07 3 22 .045 6 0.10 5 10 0.08 9 110 1.86 0 0 0 0.00 0 0 9.0
4 Teresa Naumann 5 11 2.20 2 36 .250 0 0.00 0 0 0.00 0 2 0.40 0 0 0 0.00 0 0 11.0
4 Theresa Naumann 98 179 1.83 93 553 .156 3 0.03 0 0 0.00 0 13 0.13 3 52 55 0.56 16 2 208.0
5 Kristal Sawatzke 5 0 0.00 0 1 .000 0 0.00 0 0 0.00 1 1 0.20 0 0 0 0.00 0 0 0.0
6 #6 6 7 1.17 3 24 .167 0 0.00 0 1 0.00 2 5 0.83 0 2 2 0.33 0 0 8.0
6 Katie Schlangen 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
7 Emily Stessman 52 186 3.58 76 562 .196 7 0.13 15 21 0.29 13 140 2.69 2 23 25 0.48 11 2 214.5
9 Laura Zwach 108 6 0.06 11 82 -.061 85 0.79 39 28 0.36 55 726 6.72 0 0 0 0.00 0 2 45.0
10 Teri Knapper 109 392 3.60 113 981 .284 10 0.09 17 24 0.16 1 103 0.94 22 68 90 0.83 14 4 465.0
11 Alicia Reif 109 5 0.05 6 50 -.020 17 0.16 37 37 0.34 31 259 2.38 0 1 1 0.01 0 4 42.5
12 Emma Jaynes 109 322 2.95 111 1060 .199 20 0.18 19 16 0.17 23 417 3.83 18 41 59 0.54 13 12 379.5
13 Andrea Millerbernd 80 115 1.44 72 464 .093 3 0.04 4 17 0.05 10 147 1.84 4 13 17 0.21 6 4 129.5
15 Jessica Olsem 19 7 0.37 9 51 -.039 0 0.00 0 2 0.00 0 6 0.32 0 1 1 0.05 1 0 7.5
16 Nicole Hjelmgren 109 246 2.26 76 669 .254 5 0.05 3 12 0.03 0 43 0.39 24 99 123 1.13 19 4 322.5
TEAM 15
ST. BENEDICT........ 109 1566 14.37 605 4819 .199 1394 12.79 182 211 1.67 162 2296 21.06 84 334 251.0 2.30 99 86 1999.0
Opponents........... 109 910 8.35 434 2992 .159 839 7.70 90 110 0.83 115 1401 12.85 41 132 107.0 0.98 41 41 1107.0
TEAM STATISTICS CSB OPP
--------------------------------------
ATTACK..............
Kills............. 1566 910
Errors............ 605 434
Total Attacks..... 4819 2992
Attack Pct........ .199 .159
Kills/Game........ 14.4 8.3
SET.................
Assists........... 1394 839
Attempts.......... 2881 2724
Assist Pct........ .484 .308
Assists/Game...... 12.8 7.7
SERVE...............
Aces.............. 182 90
Errors............ 211 110
Attempts.......... 1629 1524
Serve Pct......... .870 .928
Aces/Game......... 1.7 0.8
SERVE RECEPTIONS....
Errors............ 162 115
Errors/Game....... 1.5 1.1
Attempts.......... 1441 1435
Reception Pct..... .888 .920
DEFENSE.............
Digs.............. 2296 1401
Digs/Game......... 21.1 12.9
BLOCKING............
Block Solo........ 84 41
Block Assist...... 334 132
Total Blocks...... 251.0 107.0
Blocks Per Game... 2.3 1.0
Block Errors...... 99 41
BALL HANDLING ERRORS 86 41
ATTENDANCE..........
Total............. 0 2509
Dates/Avg Per Date 10/0 9/279
Neutral site #/Avg 9/0
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 1 vs Alma College W 3-2 28-30,25-30,30-27,30-28,15-11 -
Sept 1 vs UW-Oshkosh L 0-3 24-30,24-30,19-30 -
Sep 02 vs St. Mary's W 3-0 30-18,30-22,30-25 -
Sep 02 vs Carleton College L 1-3 28-30,30-32,30-26,26-30 -
* Sep 13 ST. CATHERINE W 3-0 30-9,30-28,30-15 -
Sep 15 SIMPSON COLLEGE W 3-2 25-30,30-25,30-24,26-30,15-11 -
Sep 15 UW - RIVER FALLS W 3-1 30-18,30-28,21-30,30-22 -
Sep 16 NEBRASKA WESLEYAN W 3-2 30-18,25-30,21-30,30-20,15-12 -
Sep 16 UW - PLATTEVILLE L 1-3 28-30,30-20,31-33,26-30 -
* Sep 20 ST. THOMAS L 0-3 24-30,19-30,29-31 -
* Sep 22 ST. MARY'S W 3-1 28-30,31-29,30-15,30-19 -
* Sep 23 CARLETON COLLEGE W 3-0 30-27,31-29,30-28 -
* Sep 27 at Hamline University L 1-3 26-30,30-26,25-30,24-30 100
* Oct 04 at Bethel Univ. W 3-1 30-23,24-30,30-28,30-25 100
Oct 06 vs Central (Iowa) L 0-3 24-30,28-30,30-32 -
Oct 06 vs Cornell College L 2-3 30-25,30-25,23-30,20-30,11-15 -
Oct 07 vs Wartburg W 3-0 30-26,30-27,30-22 -
Oct 07 vs Buena Vista W 3-0 30-16,30-27,30-27 -
* Oct 11 MACALESTER COLLEGE L 2-3 27-30,30-16,21-30,30-28,13-15 -
Oct 14 vs Principia College W 3-0 30-27,30-21,30-22 -
Oct 14 at Simpson College L 0-3 26-30,28-30,26-30 -
* Oct 18 AUGSBURG COLLEGE W 3-0 30-19,30-19,30-24 -
* Oct 20 at St. Olaf College L 2-3 30-23,29-31,30-24,15-30,15-17 -
* Oct 21 at Gustavus Adolphus L 2-3 30-20,25-30,26-30,30-24,8-15 319
* Oct 25 at Concordia College L 1-3 26-30,30-23,12-30,23-30 350
% Oct 31 at Carleton College W 3-1 15-10,30-26,25-30,29-27 240
Nov 02 at Gustavus Adolphus W 3-1 30-27,24-30,30-24,30-22 200
Nov 04 at #1 Concordia College L 2-3 14-30,30-23,30-24,17-30,11-15 1200