Augsburg College vs St. Benedict (Oct 18, 2006)
Volleyball Box Score
Volleyball Box Score
Augsburg College vs St. Benedict (Oct 18, 2006 at St. Joseph, Minn.)
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dani Tanaka......... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
9 Dani Boner.......... 3| 9 7 31 .065| 0| 1 1| 0| 4| 0 0 0| 0| 10.0
10 Julie Jenkins....... 3| 1 5 20 -.200| 11| 0 0| 0| 11| 0 1 0| 2| 1.5
11 Shanna Reed......... 3| 0 0 3 .000| 15| 0 1| 0| 6| 0 0 0| 0| 0.0
12 Katie LaGrave....... 3| 4 2 19 .105| 0| 0 0| 0| 2| 0 2 0| 0| 5.0
13 Barbara Simmons..... 3| 10 5 27 .185| 0| 0 0| 0| 1| 0 1 0| 1| 10.5
4 Kristina Lurken..... 3| 3 2 10 .100| 1| 0 1| 0| 0| 0 0 0| 0| 3.0
6 Katie Tikalsky...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Breann Woelfel...... 3| 3 6 29 -.103| 0| 0 1| 0| 7| 0 2 0| 0| 4.0
8 Sarah Bradley....... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Tina Quick.......... 3| 0 0 1 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
22 Haley Bower......... 3| 0 0 3 .000| 2| 0 2| 1| 22| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 27 148 .027| 29| 1 6| 5| 63| 0 6 0| 3| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 10 47 -.043 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 50 .100 Augsburg College.... (0) 19 19 24
3 12 11 51 .020 St. Benedict........ (3) 30 30 30
St. Benedict | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Beth Hanson......... 3| 2 1 7 .143| 40| 2 1| 0| 7| 0 1 0| 1| 4.5
4 Theresa Naumann..... 3| 6 0 12 .500| 0| 0 0| 0| 3| 0 4 2| 0| 8.0
10 Teri Knapper........ 3| 15 3 33 .364| 0| 1 0| 0| 8| 0 3 0| 0| 17.5
12 Emma Jaynes......... 3| 11 2 37 .243| 1| 1 0| 0| 14| 1 3 0| 0| 14.5
13 Andrea Millerbernd.. 3| 2 8 18 -.333| 0| 0 1| 0| 10| 0 0 0| 1| 2.0
16 Nicole Hjelmgren.... 3| 7 3 20 .200| 0| 0 0| 0| 1| 1 5 0| 1| 10.5
3 Kylee Knutson....... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
9 Laura Zwach......... 3| 0 0 2 .000| 2| 0 1| 0| 19| 0 0 0| 0| 0.0
11 Alicia Reif......... 3| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0| 1.0
15 Jessica Olsem....... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 17 130 .208| 43| 5 6| 1| 73| 2 16 2| 3| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 7 42 .167 Site: St. Joseph, Minn. (Claire Lynch Hall)
2 19 4 46 .326 Date: Oct 18, 2006 Attend: Time:
3 11 6 42 .119 Referees:
1 2 3 Total
Tie scores 2 1 4 7
Lead changes 1 0 1 2
Volleyball Detailed Stats
Volleyball Detailed Stats
Augsburg College vs St. Benedict (Oct 18, 2006 at St. Joseph, Minn.)
Augsburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dani Tanaka......... 3| 0 0 1 .000| 0 1 6 .000| 0 0 0 .000| 3 0| 0 0 0| 21 1 .955| 0.0
9 Dani Boner.......... 3| 9 7 31 .065| 0 0 4 .000| 1 1 11 .909| 4 0| 0 0 0| 4 0 1.000| 10.0
10 Julie Jenkins....... 3| 1 5 20 -.200| 11 1 54 .204| 0 0 8 1.000| 11 2| 0 1 0| 11 0 1.000| 1.5
11 Shanna Reed......... 3| 0 0 3 .000| 15 1 73 .205| 0 1 10 .900| 6 0| 0 0 0| 0 0 .000| 0.0
12 Katie LaGrave....... 3| 4 2 19 .105| 0 0 3 .000| 0 0 10 1.000| 2 0| 0 2 0| 1 0 1.000| 5.0
13 Barbara Simmons..... 3| 10 5 27 .185| 0 0 1 .000| 0 0 0 .000| 1 1| 0 1 0| 1 0 1.000| 10.5
4 Kristina Lurken..... 3| 3 2 10 .100| 1 0 2 .500| 0 1 1 .000| 0 0| 0 0 0| 4 0 1.000| 3.0
6 Katie Tikalsky...... 2| 1 0 2 .500| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
7 Breann Woelfel...... 3| 3 6 29 -.103| 0 0 2 .000| 0 1 8 .875| 7 0| 0 2 0| 7 0 1.000| 4.0
8 Sarah Bradley....... 1| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Tina Quick.......... 3| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 7 0| 0 0 0| 10 1 .909| 0.0
22 Haley Bower......... 3| 0 0 3 .000| 2 0 8 .250| 0 2 14 .857| 22 0| 0 0 0| 18 1 .947| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 3| 31 27 148 .027| 29 3 155 .187| 1 6 63 .905| 63 3| 0 6 0| 77 5 .939| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 10 47 -.043 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 50 .100 Augsburg College.... (0) 19 19 24
3 12 11 51 .020 St. Benedict........ (3) 30 30 30
St. Benedict | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Beth Hanson......... 3| 2 1 7 .143| 40 3 111 .360| 2 1 19 .947| 7 1| 0 1 0| 0 0 .000| 4.5
4 Theresa Naumann..... 3| 6 0 12 .500| 0 0 1 .000| 0 0 0 .000| 3 0| 0 4 2| 0 0 .000| 8.0
10 Teri Knapper........ 3| 15 3 33 .364| 0 0 2 .000| 1 0 14 1.000| 8 0| 0 3 0| 0 0 .000| 17.5
12 Emma Jaynes......... 3| 11 2 37 .243| 1 1 3 .333| 1 0 12 1.000| 14 0| 1 3 0| 27 0 1.000| 14.5
13 Andrea Millerbernd.. 3| 2 8 18 -.333| 0 0 0 .000| 0 1 16 .938| 10 1| 0 0 0| 4 0 1.000| 2.0
16 Nicole Hjelmgren.... 3| 7 3 20 .200| 0 0 0 .000| 0 0 0 .000| 1 1| 1 5 0| 0 0 .000| 10.5
3 Kylee Knutson....... 2| 0 0 0 .000| 0 0 5 .000| 0 1 1 .000| 2 0| 0 0 0| 0 0 .000| 0.0
9 Laura Zwach......... 3| 0 0 2 .000| 2 0 8 .250| 0 1 13 .923| 19 0| 0 0 0| 13 0 1.000| 0.0
11 Alicia Reif......... 3| 0 0 0 .000| 0 0 2 .000| 1 2 13 .846| 8 0| 0 0 0| 11 0 1.000| 1.0
15 Jessica Olsem....... 2| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 3| 44 17 130 .208| 43 4 133 .323| 5 6 88 .932| 73 3| 2 16 2| 56 1 .982| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 7 42 .167 Site: St. Joseph, Minn. (Claire Lynch Hall)
2 19 4 46 .326 Date: Oct 18, 2006 Attend: Time:
3 11 6 42 .119 Referees:
Short Box Score
Short Box Score (Match)
Augsburg College vs St. Benedict (Oct 18, 2006 at St. Joseph, Minn.)
St. Benedict def. Augsburg College 30-19,30-19,30-24
Augsburg College (Kills-aces-blocks) - Barbara Simmons 10-0-1;
Dani Boner 9-1-0; Katie LaGrave 4-0-2; Breann Woelfel 3-0-2; Kristina
Lurken 3-0-0; Katie Tikalsky 1-0-0; Julie Jenkins 1-0-1; Totals
31-1-3.0. (Assists) - Shanna Reed 15; Julie Jenkins 11. (Dig leaders)
- Haley Bower 22; Julie Jenkins 11
St. Benedict (Kills-aces-blocks) - Teri Knapper 15-1-3; Emma
Jaynes 11-1-4; Nicole Hjelmgren 7-0-6; Theresa Naumann 6-0-4; Beth
Hanson 2-2-1; Andrea Millerbernd 2-0-0; Jessica Olsem 1-0-0; Alicia
Reif 0-1-0; Totals 44-5-10.0. (Assists) - Beth Hanson 40. (Dig
leaders) - Laura Zwach 19; Emma Jaynes 14; Andrea Millerbernd 10;
Alicia Reif 8; Teri Knapper 8
Site: St. Joseph, Minn. (Claire Lynch Hall)
Date: Oct 18, 2006 Attend: Time:
Referees: