MIAC Record: 9-2
Overal Record: 23-6
Microsoft Word Schedule
| Date | Day | Opponent | Site | Time/Results |
| Aug. 27 | Sat. | Varsity/JV Jamboree | Home | no scores |
| Sept. 2-3 | Fri.-Sat. | UW Eau Claire Tournament | Away | |
| Sept. 2 | Fri. | UW-Stout | Away | W, 3-0 (30-25, 30-23, 30-24) Box Score |
| Sept. 2 | Fri. | Lawrence | Away | W, 3-0 (30-16, 30-18, 30-22) Box Score |
| Sept. 3 | Sat. | UM-Morris | Away | W, 3-0 (30-14, 30-20, 30-17) Box Score |
| Sept. 3 | Sat. | UW-Eau Claire | Away | L, 3-2 (17-30, 28-30, 30-18, 30-27, 13-15) Box Score |
| Sept. 9-10 | Fri.-Sat. | Trinity Texas Tournament | Away | |
| Sept. 9 | Fri. | UT-Dallas | Away | W, 3-0 (30-23, 30-16, 31-29) Box Score |
| Sept. 9 | Fri. | Trinity | Away | W, 3-1 (18-30, 31-29, 30-17, 30-27) Box Score |
| Sept. 10 | Sat. | Linfield | Away | L, 3-2 (30-25, 30-27, 27-30, 27-30, 15-17) Box Score |
| Sept. 10 | Sat. | Nebraska Wesleyan | Away | W, 3-0 (30-24, 30-19, 30-23) Box Score |
| Sept. 14 | Wed. | *St. Catherine | Away | W, 3-0 (30-14, 30-22, 30-17) Box Score |
| Sept. 17 | Sat. | *Carleton | Away | L, 3-1 (26-30, 30-32, 30-24, 19-30) Box Score |
| Sept. 21 | Wed. | *St. Thomas | Away | L, 3-1 (30-24, 25-30, 26-30, 20-30) Box Score |
| Sept. 23 | Fri. | *St. Mary's | Away | W, 3-0 (30-14, 30-11, 31-29) Box Score |
| Sept. 28 | Wed. | *Hamline (JV/V) | Home | W, 3-0 (30-24, 30-20, 30-16) Box Score |
| Oct. 1 | Sat. | *Gustavus (JV/V) | Home | W, 3-1 (30-18, 16-30, 30-16, 30-20) Box Score |
| Oct. 5 | Wed. | *Bethel | Home | W, 3-2 (30-21, 27-30, 30-25, 27-30, 15-10) Box Score |
| Oct. 7-8 | Fri.-Sat. | Battle of Border | Away | |
| Oct. 7 | Fri. | Central | Away | W, 3-0 (30-26, 30-25, 30-24) Box Score |
| Oct. 7 | Fri. | Buena Vista | Away | W, 3-1 (30-22, 30-22, 23-30, 30-26) Box Score |
| Oct. 8 | Sat. | Wartburg | Away | W, 3-1 (30-18, 30-28, 27-30, 30-23) Box Score |
| Oct. 8 | Sat. | Cornell | Away | W, 3-0 (30-22, 30-8, 30-22) Box Score |
| Oct. 12 | Wed. | *Macalester | Away | W, 3-0 (30-24, 30-27, 30-13) Box Score |
| Oct. 19 | Wed. | *Augsburg | Away | W, 3-0 (30-24, 30-16, 30-22) Box Score |
| Oct. 22 | Sat. | *St. Olaf | Home | W, 3-1 (30-21, 22-30, 30-12, 30-19) Box Score |
| Oct. 26 | Wed. | *Concordia-Moorhead (JV/V) | Home | W, 3-1 (30-24, 28-30, 35-33, 30-24) Box Score |
| Oct. 28 | Fri. | Bethany Lutheran | Away | W, 3-1 (27-30, 30-16, 30-24, 30-15) Box Score |
| Oct. 29 | Sat. | Hamline JV Invite | ||
| Nov. 1 | Tues. | Bethel | Home | W, 3-1 (33-31, 30-28, 31-29, 30-23) Box Score |
| Nov. 3 | Thurs. | Carleton | Away | W, 3-0 (30-25, 30-24, 30-20) Box Score |
| Nov. 5 | Sat. | St. Thomas | Away | L, 3-2 (30-27, 24-30, 31-33, 30-23, 12-15) Box Score |
| Nov. 10 | Thurs. | Nebraska Wesleyan | Away | W, 3-2 (28-30, 30-23, 25-30, 32-30, 15-10) Box Score |
| Nov. 11 | Fri. | St. Thomas | Away | L, 3-0 (30-20, 30-21, 30-23) Box Score |
| Nov. 18 | Fri. | 4 Team Final | TBA | TBA |
| Nov. 19 | Sat. | National Championship | TBA | TBA |
*Denotes Conference matches
Home games in bold
Head Coach: Michelle Blaeser
Assistant Coach: Amanda Anderson, Elise Cooper
Athletic Director: Carol Howe-Veenstra
Assistant Athletic Directors: Ann Mortenson, Elise Cooper
Athletic Trainers: Julie Deyak, Dot Johnson
Strength and Conditioning: Don Fischer
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.