| No. | Name | Yr. | Pos. | Ht. | Hometown (High School) |
| 2 | Beth Hanson | Jr. | S | 5-10 | Faribault, Minn. (Bethlehem Academy) |
| 3 | Amber Wortz | So. | S/DS | 5-7 | Fairfax, Minn. (G-F-W) |
| 5 | Megan Kelly | So. | OH/DS | 5-7 | Plymouth, Minn. (Benilde-St. Margaret's) |
| 8 | Calleigh Brown | So. | MB | 6-2 | Buffalo, Minn. (Buffalo) |
| 10 | Kayli Schumacher | So. | OH | 6-0 | East Grand Forks, Minn. (Sacred Heart) |
| 12 | Emma Jaynes | Jr. | OH | 5-10 | Hibbing, Minn. (Hibbing) |
| 13 | Andrea Millerbernd | Jr. | OH/DS | 5-9 | Littlefork, Minn. (Littlefork Big Falls) |
| 16 | Lindsey Grauman | Jr. | L | 5-7 | St. Paul, Minn. (Visitation) |
| 19 | Candace Bartels | Jr. | MB/RS | 5-11 | Glencoe, Minn. (Glencoe-Silver Lake) |
| - | Alison Homstad | So. | S | - | Duluth, Minn. (Marshall) |
| - | Jessica Huot | So. | MH | - | Loretto, Minn. (Providence Academy) |
| - | Britney Adams | Fy. | MH/OH | - | Grand Rapids, Minn. (Grand Rapids) |
| - | Kristin Donner | Fy. | S | - | Mora, Minn. (Mora) |
| - | Katie Elmquist | Fy. | S/RS | - | Mound, Minn. (Mound Westonka) |
| - | Taylor Hudalla | Fy. | - | - | Mendota Heights, Minn. (Cretin-Derham Hall) |
| - | Brooke Morin | Fy. | S | - | Duluth, Minn. (Proctor) |
| - | Hallie Noah | Fy. | RS/MB | - | Anchorage, Ak. (South Anchorage) |
| - | Katee Rotty | Fy. | S | - | Farmington, Minn. (Farmington) |
| - | Chelsie Sobieck | Fy. | OH | - | Wyoming, Minn. (Forest Lake) |
| - | Kayla Solum | Fy. | - | - | Somerset, Wis. (Somerset) |
| - | Megan Stinchfield | Fy. | OH | - | St. Paul, Minn. (Cretin-Derham Hall) |
| - | Elisabeth Wieneke | Fy. | OH | - | New Ulm, Minn. (New Ulm) |
| - | Alex Lenzen | Fy. | DS | - | St. Cloud, Minn. (Cathedral) |
Head Coach: Michelle Blaeser
Assistant Coach: Amanda Anderson, Heidi Smith
Athletic Director: Carol Howe-Veenstra
Assistant Athletic Director, Compliance Director: Michelle Blaeser
Athletic Department Coordinator: Deanne Hollermann
Athletic Trainers: Julie Deyak, Dot Johnson
Strength and Conditioning: Don Fischer
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.