Overall Record: 25-8
MIAC Record: 13-1
| Date | Opponent | Results |
| Sept. 6-7 | Augsburg Tournament | First Place |
| Sept. 6 | UW-Superior | W, 15-8, 15-8, 15-4 |
| Augsburg | W, 15-1, 15-4, 15-10 | |
| Sept. 7 | UM-Morris | W, 15-10, 7-15, 15-10, 15-12 |
| UW-Eau Claire | W, 15-6, 11-15, 15-11, 17-15 | |
| Sept. 14 | Moorhead State | L, 15-12, 14-16, 14-16, 15-12, 14-15 |
| Concordia | W, 15-4, 14-16, 15-8, 15-4 | |
| Sept. 18 | St. Thomas | W, 15-7, 1-15, 15-8, 10-15, 15-13 |
| Sept. 25 | St. Catherine's | W, 15-3,15-12, 15-9 |
| Sept. 28 | Bemidji State | L, 9-15, 4-15,15-11, 8-15 |
| Sept. 30 | Macalester | W, 15-7, 15-1, 15-9 |
| Oct. 2 | St. Thomas | L, 4-15, 12-15, 8-15 |
| Oct. 4-5 | UW-Whitewater Invitational | Fifth Place |
| Oct. 4 | UW-Oshgosh | L, 15-12, 11-15, 16-17, 6-15 |
| Washington University in St. Louis | L, 5-15, 5-15, 15-10, 6-15 | |
| Oct. 5 | Simpson College | L, 8-15, 12-15, 15-8, 15-3, 18-20 |
| UW-Whitewater | W, 17-15, 14-16, 12-15, 15-7, 15-8 | |
| Oct. 7 | Gustavus | W, 15-7, 15-4, 15-2 |
| Oct. 9 | Hamline | W, 15-4, 15-5, 4-15, 15-11 |
| Oct. 11 | St. Mary's | W, 15-2, 15-11, 15-5 |
| Oct. 18-19 | Colorado College Invitational | Second Place |
| Oct. 18 | La Verne | L, 13-15, 15-10, 15-7, 10-15, 14-16 |
| Elmhurst | W, 15-6, 15-2, 15-4 | |
| Oct. 19 | Colorado College | W, 15-6, 15-10, 15-11 |
| Beloit | W, 15-2, 15-7, 15-10 | |
| Oct. 21 | Bethel | W, 15-5, 15-3, 15-7 |
| Oct. 23 | Augsburg | W, 15-3, 15-5, 15-5 |
| Oct. 26 | Carleton | W, 15-3, 15-11, 15-4 |
| Simpson | W, 15-5, 15-13, 6-15, 15-10 | |
| Oct. 30 | St. Olaf | W, 17-15, 15-9, 15-8 |
| Nov. 1 | Concordia | W, 15-9, 15-7, 15-5 |
| Nov. 2 | UW Eau Claire | cancelled |
| Nov. 8-9 | MIAC Tournament | First Place |
| Concordia | W, 15-1, 10-15, 15-8, 15-4 | |
| Gustavus | W, 15-10, 15-5, 15-11 | |
| St. Thomas | W, 15-10, 13-15, 15-3, 15-9 | |
| Nov 14-16 | NCAA Central Regionals | |
| Mary Washington | W, 15-7, 15-5, 16-14 | |
| Juniata | L, 16-14, 11-15, 6-15, 7-15 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.