Overall Record: 30-10
MIAC Record: 14-3
| Day | Date | Opponent | Results |
| Friday | Sept. 2 | UW-River Falls | W, 15-8, 15-5, 15-1 |
| Wednesday | Sept. 7 | Dr. Martin Luther | W, 15-4, 15-7, 15-7 |
| Fri-Sat | Sept. 9-10 | Augsburg Tourney | Second Place |
| UW-Superior | W, 15-7, 15-13 | ||
| Augsburg | W, 15-10, 15-4 | ||
| Macalester | W, 15-2, 15-1 | ||
| St. Olaf | W, 15-10, 15-10 | ||
| UW-Eau Claire | L, 12-15, 15-9, 9-15 | ||
| Wednesday | Sept. 21 | St. Thomas | L, 10-15, 15-13, 15-11, 11-15, 11-15 |
| Saturday | Sept. 24 | Carleton Invitational | Fourth Place |
| UW-LaCrosse | W, 15-7, 15-9 | ||
| Macalester | W, 15-6, 15-4 | ||
| St. Olaf | W, 12-15, 15-12, 15-12 | ||
| St. Thomas | L, 14-16, 11-15 | ||
| St. Olaf | L, 14-16, 8-15 | ||
| Monday | Sept. 26 | St. Catherine's | W, 16-14, 15-3, 15-7 |
| Wednesday | Sept. 28 | Macalester | W, 15-2, 15-2, 14-16, 15-4 |
| Friday | Sept. 30 | Bemidji Tourney | First Place |
| Winona State | W, 6-15, 15-2, 15-9, 15-9 | ||
| Bemidji State | W, 5-10, 10-15, 15-10, 15-7, 16-14 | ||
| UW-Superior | W, 15-4, 15-13, 16-14 | ||
| Moorhead State | W, 15-7, 15-13, 15-11 | ||
| Monday | Oct. 3 | Gustavus | W, 15-7, 15-9, 15-12 |
| Wednesday | Oct. 5 | Bethel | W, 15-4, 15-11, 15-12 |
| Friday | Oct. 7 | UW-Stevens Point | W, 15-3, 15-3, 15-5 |
| Saturday | Oct. 8 | Concordia | L, 15-5, 11-15, 15-7, 12-15, 4-15 |
| Monday | Oct. 10 | St. Olaf | W, 15-3, 15-3, 15-9 |
| Wednesday | Oct. 12 | Carleton | W, 15-5, 15-5, 15-10 |
| Monday | Oct. 17 | Augsburg | W, 15-6, 15-13, 16-14 |
| Wednesday | Oct. 19 | Hamline | W, 15-1, 15-4, 15-5 |
| Friday | Oct. 21 | Illinois Benedictine | L, 10-15, 15-9, 6-15, 3-15 |
| Saturday | Oct. 22 | Washington (Mo.) | L, 14-16, 11-15, 15-13, 6-15 |
| Colorado College | L, 15-8, 16-14, 13-15, 5-15, 8-13 | ||
| Wednesday | Oct. 26 | St. Mary's | W, 15-11, 16-14, 15-10 |
| Tuesday | Nov. 1 | UW-Stout | W, 15-4, 15-6, 15-6 |
| Fri-Sat | Nov. 4-5 | MIAC Tournament | Second Place |
| Augsburg | W, 15-3, 15-6 | ||
| Carleton | W, 14-16, 15-8, 15-5 | ||
| St. Olaf | W, 15-1, 15-10 | ||
| St. Mary's | W, 15-4, 15-5 | ||
| Concordia | W, 15-6, 17-15 | ||
| St. Thomas | L, 13-15, 2-15 | ||
| N/A | N/A | NCAA Division III Regional Tournament | |
| UW-Eau Claire | W, 15-4, 15-8, 16-14 | ||
| Washington (Mo.) | L, 15-8, 16-14, 12-15, 8-15, 10-15 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.