Overall Record: 14-18
MIAC Record: 6-5
| DATE | DAY | OPPONENT | SITE | RESULTS |
| Aug 25 | Fri | Varsity and JV Jamboree | Home | No team scores kept |
| Sept 1 | Fri | UW Eau Claire Triangular | Away | |
| vs. Concordia-St. Paul | Away | W, 15-6, 14-16, 15-13, 16-14 | ||
| vs. UW Eau Claire | Away | L, 10-15, 11-15, 11-15 | ||
| Sept 8-9 | Fri-Sat | Augsburg Invitational | Away | 5th place |
| Fri | Simpson | Away | W, 15-13, 8-15, 15-13, 15-9 | |
| UW-Eau Claire | Away | L, 6-15, 15-6, 6-15, 12-15 | ||
| Sat | Macalester | Away | L, 9-15, 9-15, 13-15 | |
| 5th Place match-Augsburg | Away | W, 15-10, 15-12, 15-13 | ||
| Sept 9 | Sat | St. Thomas (JV only) | Away | |
| Sept 13 | Wed | Hamline | Home | W, 9-15, 15-9, 15-5, 15-9 |
| Sept 15-16 | Fri-Sat | Holiday Inn-Vitational | Home | |
| Fri | Wartburg | L, 7-15, 15-12, 3-15, 8-15 | ||
| UW-Stevens Point | W, 15-8, 15-8, 15-7 | |||
| Sat | Simpson | W, 15-9, 11-15, 15-8, 12-15, 15-10 | ||
| Neb. Wesleyan | L, 9-15, 8-15, 8-15 | |||
| Sept 20 | Wed | Augsburg | Home | W, 15-5, 7-15, 15-13, 15-11 |
| Sept 22-23 | Fri-Sat | Central Invitational | Away | |
| Sept 22 | Fri | St. Mary's | Away | L, 12-15, 11-15, 6-15 |
| Nebraska Wesleyan | Away | L, 7-15, 10-15, 15-1, 4-15 | ||
| Sept 23 | Sat | Central | Away | L, 3-15, 8-15, 9-15 |
| UW-Whitewater | Away | L, 7-15, 4-15, 8-15 | ||
| Sept 23 | Sat | Augsburg (JV only) | Away | |
| Sept 27 | Wed | Bethel | Away | L,13-15, 15-8, 12-15 |
| Sept 29 | Fri | St. Mary's | Home | L, 2-15, 5-15, 10-15 |
| Sept 30 | Sat | St. Olaf | Home | W, 15-3, 15-9, 5-15, 9-15, 15-12 |
| Oct 4 | Wed | St. Catherine's | Away | W, 15-3, 15-6, 15-6 |
| Oct 7 | Sat | Alumni Match | Home | Cancelled |
| Oct 11 | Wed | St. Thomas | Home | L, 13-15, 6-15, 15-8, 8-15 |
| Oct 13 | Fri | Carleton | Away | W, 15-13, 11-15, 6-15, 15-6, 15-13 |
| Oct 14 | Sat | Gustavus | Away | L, 6-15, 15-7, 15-8, 10-15, 12-15 |
| Oct 18 | Wed | Macalester | Home | L, 9-15, 8-15, 15-6, 12-15 |
| Oct 20-21 | Fri-Sat | SA Classic | Home | |
| St. Olaf | Home | W, 15-13, 7-15, 15-10, 10-15, 15-12 | ||
| U of Dubuque | Home | L, 15-9, 7-15, 12-15, 10-15 | ||
| Central College, IA | Home | L, 11-15, 5-15, 5-15 | ||
| Concordia-Moorhead | Home | L, 2-15, 7-15, 4-15 | ||
| Oct 25 | Wed | Concordia-Moorhead | Away | W, 1-15, 7-5, 15-10, 16-14, 15-9 |
| Oct 28 | Sat | JV MIAC Tournament | Home | TBA |
| Nov 3-4 | Fri-Sat | MIAC Conference | St. Mary's | Results |
| Fri | Hamline | Away | W, 15-6, 15-17, 15-12, 15-7 | |
| Sat | St. Olaf | Away | L, 15-9, 6-15, 11-15, 11-15 | |
| Sat | Concordia-Moorhead | Away | W, 15-9, 15-12, 16-14 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.