1 Kaelene Lundstrum, So, Gustavus 3342 total points
1 55 Meter Hurdles 9.09 774 points
3 High Jump 5-2 1/2 (1.59m) 724 points
2 Shot Put 36-1 1/4 (11.00m) 595 points
2 Long Jump 16-3 1/4 (4.96m) 548 points
2 800 Meter Run 2:29.39 701 points
2 Leah Kay, So, Concordia Moorhead 3249 total points
1 55 Meter Hurdles 9.36 715 points
1 High Jump 5-3 3/4 (1.62m) 759 points
4 Shot Put 30-3 1/2 (9.23m) 479 points
1 Long Jump 16-6 1/2 (5.04m) 570 points
1 800 Meter Run 2:27.38 726 points
3 Katlin Anderson, Jr, Concordia Moorhead
3002 total points
3 55 Meter Hurdles 9.71 642 points
1 High Jump 5-3 3/4 (1.62m) 759 points
5 Shot Put 29-1 (8.86m) 455 points
5 Long Jump 15-0 (4.57m) 446 points
3 800 Meter Run 2:29.44 700 points
4 Liz Labatt, Jr, Bethel 2785 total points
3 55 Meter Hurdles 9.45 696 points
4 High Jump 5-0 1/4 (1.53m) 655 points
9 Shot Put 25-5 1/4 (7.75m) 383 points
6 Long Jump 14-5 3/4 (4.41m) 406 points
4 800 Meter Run 2:33.89 645 points
5 Sarah Schwalbach, Fr, St. Benedict 2726 total points
2 55 Meter Hurdles 9.37 713 points
5 High Jump 4-7 1/2 (1.41m) 523 points
10 Shot Put 24-10 (7.57m) 372 points
4 Long Jump 15-5 (4.70m) 479 points
5 800 Meter Run 2:34.34 639 points
6 Tara Ray, So, Concordia Moorhead 2700 total points
1 55 Meter Hurdles 9.37 713 points
7 High Jump 4-6 1/4 (1.38m) 491 points
6 Shot Put 25-10 3/4 (7.89m) 392 points
3 Long Jump 15-5 1/2 (4.71m) 482 points
6 800 Meter Run 2:35.78 622 points
7 Jamie Kelly, Fr, Hamline 2635 total points
4 55 Meter Hurdles 9.97 590 points
8 High Jump 4-5 (1.35m) 460 points
1 Shot Put 37-1 1/4 (11.31m) 616 points
9 Long Jump 13-8 1/4 (4.17m) 347 points
7 800 Meter Run 2:35.81 622 points
8 Ashley Aggen, Fr, St. Benedict 2408 total points
2 55 Meter Hurdles 9.39 708 points
10 High Jump 4-4 (1.32m) 429 points
11 Shot Put 23-0 (7.01m) 336 points
8 Long Jump 13-9 (4.19m) 352 points
8 800 Meter Run 2:39.14 583 points
9 Kyla Walter, Fr, Carleton 2398 total points
2 55 Meter Hurdles 9.71 642 points
5 High Jump 4-7 1/2 (1.41m) 523 points
6 Shot Put 25-10 3/4 (7.89m) 392 points
11 Long Jump 13-2 3/4 (4.03m) 315 points
11 800 Meter Run 2:44.14 526 points
10 Megan Howard, So, Carleton 2376 total points
3 55 Meter Hurdles 10.46 497 points
11 High Jump 4-2 3/4 (1.29m) 399 points
3 Shot Put 34-8 1/4 (10.57m) 567 points
10 Long Jump 13-7 3/4 (4.16m) 345 points
9 800 Meter Run 2:40.40 568 points
11 Amy Elson, So, Carleton 2368 total points
4 55 Meter Hurdles 9.94 596 points
8 High Jump 4-5 (1.35m) 460 points
8 Shot Put 25-8 1/4 (7.83m) 388 points
7 Long Jump 14-3 (4.34m) 388 points
10 800 Meter Run 2:43.22 536 points
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.