Date | Day | Event | Site | Results |
| Jan. 9 | Saturday | Northwest Open | U of M | No team scores kept |
| Jan. 16 | Saturday | Concordia Invitational | Concordia | 2nd of 5, 194.5 pts |
| Jan. 23 | Saturday | Stout Invitational | UW-Stout | 4th of 11; 53.5 pts |
| Jan. 30 | Saturday | SCSU Women's Invitational | St. Cloud | No team scores kept |
| Feb. 6 | Saturday | Eastbay Invitational | UW-Stevens Pt | 7th of 14, 58 pts |
| Feb. 13 | Saturday | Minnesota Open | U of M | No team scores kept |
| Feb. 20 | Saturday | CSB-SJU Quadrangular | SJU | 2nd of 4, 192 pts |
| Feb. 27 | Saturday | CSB-SJU Triangular | SJU | 2nd of 4, 164 pts |
| Mar. 4-5 | Thurs-Fri | MIAC Pentathlon | St. Olaf | 6th, Karmyn Tuma 2563 pts |
| Mar. 5-6 | Fri-Sat | MIAC Championship | U of M | 5th out of 12, 80.5 pts |
Date | Day | Event | Site | Results |
| April 10 | Saturday | CSB-SJU Quadrangular | SJU | 1st place, 161 pts |
| April 17 | Saturday | St. Olaf Invite | St. Olaf | 13th of 22, 28 pts. |
| April 24 | Saturday | Macalester Invite | Macalester | 1st of 11, 120 pts. |
| April 28 | Wednesday | Tommy Twilite | St. Thomas | No team scores kept |
| Apr 29-30 | Thurs-Fri | MIAC Heptathalon | St. Olaf | 8th and 13th, Rhonda Swanson, Karmyn Tuma |
| May 1 | Saturday | Minnesota Open | U of M | No team scores kept |
| May 7-8 | Fri-Sat | MIAC Championships | SJU | 4th out of 12, 82 pts |
| May 15 | Saturday | Minnesota Last Chance | U of M | No team scores kept |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.