Date | Event | Site | Results |
| Jan. 10 | Northwest Open | U of M Minneapolis | No team scores kept |
| Jan. 17 | SCSU Open | St. Cloud State | No team scores kept |
| Jan. 24 | Concordia Invite | Concordia College | 5th out of 10, 69 pts |
| Jan. 31 | Coca-Cola Classic | UW-River Falls | No team scores kept |
| Feb. 6 | NDSU Open | NDSU | No team scores kept |
| Feb. 13 | Husky Open | SCSU | No team scores kept |
| Feb. 21 | Minnesota Open | U of M | No team scores kept |
| March 1 | Gustavus/ Carleton Dual | Gustavus | No team scores kept |
| Mar. 6-7 | MIAC Championship | U of M Minneapolis | 48 pts. 7th out of 12 |
Date | Event | Site | Results |
| April 4 | Carleton Women's Invitational | Carleton | 7th out of 10, 62 pts |
| April 18 | Manitou Classic | St. Olaf | 11th out of 21, 27 pts. |
| April 25 | Macalester Women's Invite | Macalester | 7th out of 13, 52 pts |
| April 29 | Tommy Twilite | St. Thomas | No team scores kept |
| May 1 | MIAC Heptathalon | Carleton | 12th Karmyn Tuma, 3154 pts. |
| May 2 | Minnesota Classic | U of M Minneapolis | No team scores kept |
| May 8-9 | MIAC Championships | St. Thomas | 6th out of 12, 55.5 pts. |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.