Date | Event | Site | Results |
| Jan. 18 | SCSU Invitational | St. Cloud State | No team scores kept |
| Feb. 1 | Coca-Cola Classic | UW-River Falls | 1st out of 6,159 pts |
| Feb. 8 | SCSU | SCSU | No team scores kept |
| Feb. 14 | Husky Open Valentine Day Special | SCSU | No team scores kept |
| Feb. 15 | U of M Open | U of M | No team scores kept |
| Feb. 22 | Concordia Dual | Concordia-Moorhead | 1st, 102 pts. |
| Feb. 27 | MIAC Pentathlon | Concordia-Moorhead | Charlotte Moore, 4th, 2650 pts. |
| Feb. 28-Mar. 1 | MIAC Championship | Concordia-Moorhead | 4th out of 12, 89 pts. |
Date | Event | Site | Results |
| April 5 | Carleton Women's Invitational | Carleton | 5th out of 14, 57 pts |
| April 12 | Hamline | Hamline | No team scores kept |
| April 19 | St. Olaf Invitational | St. Olaf | 9th out of 24, 38 pts. |
| April 24-26 | Drake Relays | Des Moines, IA | No team scores kept |
| Apr. 26 | Macalester Invitational | Macalester | No team scores kept |
| Apr. 30 | Tommie Twilite | St. Thomas | No team scores kept |
| May 1-2 | MIAC Heptathalon | Carleton | 6th and 8th, Charlotte Moore, Karmyn Tuma |
| May 2 | Carleton | Carleton | 3rd out of 8, 67.5 pts |
| May 9-10 | MIAC Championships | Macalester | 4th out of 12, 77 pts. |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.