Date | Event | Results |
| Jan. 21 | SCSU Co-Ed Open | No team scores kept |
| Jan. 28 | Concordia Moorhead | No team scores kept |
| Feb. 4 | SCSU Women's Invitational | No team scores kept |
| Feb. 11 | St. Olaf Invitational | 4th place 19 pts. |
| Feb. 17 | SCSU Invitational | No team scores kept |
| Mar. 3-4 | MIAC Championships | 11th place 18 pts. |
Date | Event | Results |
| April 8 | Luther Relays | 23.6 pts. 10th out of 15 |
| April 15 | U of M Invitational | 9th place 2 pts. |
| April 22 | St. Olaf Invitational | 21 pts. 11th out of 19 |
| April 29 | Macalester Invitational | 27.5 pts. 10th out of 18 |
| May 3 | Tommie Twilite | No team scores kept |
| May 4-5 | MIAC Heptathlon | No team scores kept |
| May 12-13 | MIAC Championships | 7th place 45.5 pts. |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.