Click on Results to view individual placing
Date | Day | Event | Site | Results |
| Jan 13 | Saturday | Alumni Meet | SJU | No results |
| Jan 27 | Saturday | Concordia Quadrangular | Moorhead | 4th out of 6, 124.5 pts. |
| Feb 2 | Friday | Gustavus Triangular | Gustavus | Individual Results (scroll down toward bottom) |
| Feb 10 | Saturday | St. Mary Quadrangular | St. Mary | 2nd out of 4, 48 pts |
| Feb 16 | Friday | Falcon Open | UW-River Falls | No team Scores kept |
| Feb 24 | Saturday | CSB Quadrangular | SJU | 2nd out of 4, 204 pts. |
| Mar 1 | Thursday | MIAC Pentalathon | SJU | Results |
| Mar 2-3 | Fri-Sat | MIAC Championships | SJU | 6th out of 12, 49 pts. |
| Mar 9-10 | Fri-Sat | NCAA Championships | Oshkosh, WI | Caroline Boatz, 3rd in Pole Vault, 3.47 meters (11-4 ¼ feet) |
Click on Results to view individual placing
Date | Day | Event | Site | Results |
| March 31 | Saturday | Home Triangular | SJU | 1st out of 5, 210 pts |
| April 7 | Saturday | Hamline Quadrangular | Hamline | no team scores kept |
| April 8-13 | Sun-Fri | Spring Break Trip | Savannah, GA | no team scores kept |
| April 21 | Saturday | St. Olaf Invite | St. Olaf | 14th out of 21, 19.0 pts. |
| April 28 | Saturday | UW-Eau Claire | Eau Claire | 3rd out of 6, 123 pts. |
| May 2 | Wednesday | Tommie Twilight | St. Thomas | 2nd out of 13, 132.5 pts. |
| May 3-4 | Thurs-Fri | MIAC Heptathlon | SJU | no one compteted |
| May 11-12 | Fri-Sat | MIAC Championships | Carleton | 4th out of 12, 89 pts. |
| May 16 | Thursday | NCAA Qualifier | St. Thomas | TBA |
| May 24-26 | Thurs-Sat | NCAA Championships | Decatur, IL | TBA |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.