DAY | DATE | OPPONENT | SITE | RESULTS |
| Saturday | Oct 30 | St. Thomas Relays | A | Individual Results |
| Saturday | Nov 6 | St. Cloud State Invitational | A | 4th, 100 pts |
| Friday | Nov 12 | St. Cloud State | H | L, 50-182 |
| Saturday | Nov 13 | Concordia-Moorhead | A | W, Moorhead State 68-39 L, Concordia 50-63 |
| Saturday | Nov 20 | Macalester Invitational | A | 4th of 6, 254.0 pts |
| Saturday | Dec 4 | North Dakota Invitational | A | 4th, 175 ½ points |
| Friday | Dec 10 | St. Olaf | A | L, 83-143 |
| Saturday | Dec 11 | St. Thomas | A | L, 33-80 |
| Tuesday | Dec 28 | Scranton University | A | L, 15-20 |
| Fri-Sat | Jan 7-8 | CSB/SJU Diving Invite | H | 2nd, 45 pts |
| Fri-Sat | Jan 14-15 | CSB/SJU Swimming Invite | H | 8th, 154 pts |
| Saturday | Jan 22 | Gustavus | A | L, 90-144 |
| Saturday | Jan 29 | Carleton/ St. Catherine/ Hamline | H | Individual Results |
| Fri-Sat | Feb 5-6 | Minnesota Challenge Invite | A | Individual Results |
| Thurs-Sat | Feb 17-19 | MIAC Championships | H | 4th, 408.5 pts |
| Thurs-Sat | Mar 10-12 | NCAA Championships | Emory Atlanta, GA | Katie Kuhlman 23rd in 200 breaststroke 2:29.79 13th in 100 Breaststroke 1:07.41 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.