DATE | DAY | OPPONENT | SITE | RESULTS |
| Saturday | Oct. 27 | St. Thomas Relays | St. Kate's | No team scores |
| Friday | Nov. 2 | Concordia-Moorhead | SJU | W, 146-85 |
| Saturday | Nov. 3 | Carleton | SJU | L, 76-159 |
| Saturday | Nov. 10 | Alumni Meet | SJU | no team scores |
| Saturday | Nov. 17 | Macalester Invite | Away | 1st out of 5, 382 |
| Friday | Dec. 7 | St. Olaf | Away | L, 73-162 |
| Saturday | Dec. 15 | St. Thomas | SJU | W, 151.5-69.5 |
| Fri.- Sun. | Dec. 28 - Jan. 6 | Holiday Break Training Trip | Away | TBA |
| Fri.- Sat. | Jan.11-12 | CSB/SJU Invite | SJU | 5th out of 9, 317 |
| Saturday | Jan. 19 | Gustavus | Away | L, 103-181 |
| Friday | Feb. 2 | Hamline | SJU | W, 204-69 |
| Friday | Feb. 2 | Makato State | SJU | W, 188-88 |
| Fri.-Sat. | Feb. 8-9 | U of M Challenge | U of M | no team scores kept |
| Thurs.-Sat. | Feb. 21-23 | MIAC Championships | U of M | 4th out of 10. 358 |
| Thurs.-Sat. | Mar. 14-16 | NCAA Championships | U of Miami, Ohio | Kuhlmann 6th in 100 Breaststroke, 21st in 200 breaststroke |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.