| Date | Day | Opponent | Site | Time |
| Oct. 22 | Sat. | Alumnae Meet | SJU | 11 a.m. |
| Nov. 5 | Sat. | Northfield Invitational | St. Olaf/Carleton | Results |
| Nov. 12 | Sat. | SCSU Invitational | SCSU | Results |
| Nov. 18 | Fri | UM-Morris | UM-Morris | Team|Individual |
| Dec. 3 | Sat. | Cobber/Dragon Open | Moorhead | 4th out of 8 |
| Dec. 3 | Sat. | SCSU Diving Invite | SCSU | 11 a.m. |
| Dec. 9 | Fri. | St. Olaf | St. Olaf |
L, 147-54 |
| Dec. 10 | Sat. | St. Thomas | SJU | W, 164-119 |
|
Dec. 27- |
Training Trip | Florida Keys | ||
| Jan. 14 | Sat. | Concordia-Moorhead | SJU | W, 149-78 |
| Jan. 20 | Fri. | SCSU | SJU | L, 118-57 |
| Jan. 21 | Sat. | Carleton | Carleton | Results |
| Jan. 24 | Tue. | St. Catherine | SJU | W, 164-95 |
| Jan. 28 | Sat. | Gustavus | Gustavus | W, 157-143 |
| Feb. 3-4 | Minnesota Challenge | UM-Twin Cities | Results, Friday|Saturday | |
| Feb. 16-18 | MIAC Conference Meet | UM-Twin Cities | Championship Page | |
| Feb. 16-18 | D-III National Meet | UM-Twin Cities | TBA |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.