2003 Softball Results
MIAC Record: 12-10-0
Overall Record: 17-15-0
Cumulative Stats (updated after each game)
Game by Game Box Scores
View the composite 2003 MIAC Softball schedule
DATE | DAY | OPPONENT | SITE | RESULTS/TIME |
| Mar.1-8 | Sat.-Sat. | Spring Trip-10 games | Tucson, AZ | |
| Mar. 2 | Sunday | California Baptist U. | Tucson, AZ | L, 6-0 Jordan 0-1 |
| Mar. 3 | Monday | Elizabethtown (PA) | Tucson, AZ | W, 7-6 Jordan 1-1 |
| | | Northwestern (IA) | Tucson, AZ | L, 5-2 Jordan 1-2 |
| Mar. 4 | Tuesday | Loras (IA) | Tucson, AZ | W, 11-3 Jordan 2-2 |
| | | Dakota State U. | Tucson, AZ | W, 5-0 Peterson 1-0 |
| Mar. 5 | Wednesday | Loras | Tucson, AZ | W, 12-7 Peterson 2-0 |
| | | Wartburg (IA) | Tucson, AZ | L, 3-1 Jordan 2-3 |
| | | Elizabethtown (PA) | Tucson, AZ | L, 3-2 Jordan 2-4 |
| Mar. 7 | Friday | Wartburg (IA) | Tucson, AZ | L, 9-2 Peterson 2-1 |
| | | Sienna Heights | Tucson, AZ | W, 1-0 Jordan 3-4 |
| Apr. 2 | Wednesday | St. Mary's | Away | L, 3-1 Jordan 3-5 L, 9-1 Peterson 2-2 |
| Apr. 8 | Tuesday | Carleton | Away | W, 6-2 Jordan 4-5 L, 10-2 Peterson 2-3 |
| Apr. 9 | Wednesday | Concordia-Moorhead | Home | W, 8-0 (5) Peterson 3-3 W, 8-0 (6) Jordan 5-5 |
| Apr. 12 | Saturday | St. Catherine's | Home | W, 3-2 Jordan 6-5 W, 10-2 Peterson 4-3 |
| Apr. 13 | Sunday | St. Olaf | Home | W, 1-0 Jordan 7-5 W, 8-1 Peterson 5-3 |
| Apr. 18 | Friday | Gustavus | Home | L, 6-1 Jordan 7-6 L, 16-0 Peterson 5-4 |
| Apr. 22 | Tuesday | Augsburg | Away | L, 7-2 Peterson 5-5 W, 6-3 Jordan 8-6 |
| Apr. 24 | Thursday | Macalester | Away | W, 10-0 Jordan 9-6 W, 13-2 Peterson 6-5 |
| Apr. 26 | Saturday | Hamline | Home | L, 3-0 Jordan 9-7 W, 4-3 Jordan 10-7 |
| Apr. 30 | Wednesday | Bethel | Away | W, 5-4 Jordan 11-7 L, 7-1 Peterson 6-6 |
| May 3 | Saturday | St. Thomas | Home | L, 2-0 Jordan 11-8 L, 4-1 Peterson 6-7 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098