1974: Softball began intercollegiate play in the spring led by Jim McConnell.
|
Season Review |
Overall (Full Results) |
MIAC/MWCC |
MIAC Finish |
| 1981 | 14-5 | N/A | N/A |
| 1982 | N/A | N/A | N/A |
| 1983 | 8-7 | 7-1 | Champions |
| 1984 | 7-8 | 6-4 | Second Place |
| 1985 | 19-7 | N/A | N/A |
| 1986 | 5-14-1 | 4-11-1 | N/A |
| 1987 | 14-11-1 | 9-9 | Sixth Place |
| 1988 | 15-10 | 11-7 | Tied for Third |
| 1989 | 20-4 | 16-4 | Second Place |
| 1990 | 23-13 | 15-5 | Second Place |
| 1991 | 23-9 | 13-5 | Fourth Place |
| 1992 | 21-3 | 17-3 | Second Place |
| 1993 | 31-10 | 19-1 | Champions |
| 1994 | 27-9 | 18-4 | Co-Champions |
| 1995 | 23-10 | 17-5 | Second Place |
| 1996 | 17-13 | 15-7 | Second Place |
| 1997 | 24-8 | 16-8 | Fourth Place |
| 1998 | 24-8-1 | 15-7 | Fourth Place |
| 1999 | 25-9 | 14-7 | Fourth Place |
| 2000 | 22-16 | 13-9 | Fourth Place |
| 2001 | 17-9 | 15-7 | Fourth Place |
| 2002 | 16-6 | 26-9-1 | Second Place |
| 2003 | 17-15-0 | 12-10-0 | Fifth Place |
| 2004 | 29-7 - highlights | 18-4 | Second Place |
| 2005 | 20-13 - highlights | 12-10 | Fifth Place |
| 2006 | 15-21 - highlights | 12-10 | Fourth Place |
| 2007 | 18-16 | 13-9 | Fifth Place |
| 2008 | 10-22 | 6-15 | Tenth Place |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.