Overall Record: (18-16)
MIAC Record: (13-9)
| Date | Opponent | Location | Time/Results |
| M, Feb. 26 | Catholic University of America (Washington D.C.) | Tucson, Ariz. | W, 15-2 (5 inn.) |
| M, Feb. 26 | University of Mary (N.D.) | Tucson, Ariz. | W, 9-7 |
| Tu, Feb. 27 | Ohio Northern University | Tucson, Ariz. | L, 9-5 |
| Tu, Feb. 27 | Ohio Northern University | Tucson, Ariz. | L, 9-1 (6 inn.) |
| W, Feb. 28 | Gannon University (Penn.) | Tucson, Ariz. | L, 17-6 (5 inn.) |
| W, Feb. 28 | Rose Hulman Institute of Technology (Ind.) | Tucson, Ariz. | W, 10-9 (9 inn.) |
| F, Mar. 2 | Rose Hulman Institute of Technology (Ind.) | Tucson, Ariz. | L, 8-6 |
| F, Mar. 2 | Gannon University (Penn.) | Tucson, Ariz. | L, 12-3 (5 inn.) |
| Sa, Mar. 3 | Hope International University (Cal.) | Tucson, Ariz. | L, 11-3 (5 inn.) |
| Sa, Mar. 3 | Cabrini College (Penn.) | Tucson, Ariz. | W, 6-4 |
| Su, Mar. 4 | Wartburg College (Iowa) | Tucson, Ariz. | L, 10-1 (5 inn.) |
| Su, Mar. 4 | LaRoche College (Penn.) | Tucson, Ariz. | W, 5-1 |
| Th, Mar. 29 | Hamline | Away | |
| M, Apr. 9 | Saint Mary's | Away | L, 2-1 L, 4-3 |
| Sa, Apr. 14 | Bethel | Away | W, 3-1 W, 8-0 |
| Tu, Apr. 17 | Carleton | Home | W, 4-3 W, 12-1 |
| Th, Apr. 19 | St. Thomas | Home | L, 0-6 L, 1-2 |
| F, Apr. 20 | Concordia | Home | W, 1-0 W, 1-0 |
| Sa, Apr. 21 | Augsburg | Away | W, 2-0 W, 3-2 |
| Su, Apr. 22 | St. Olaf |
Away |
L, 8-9 second game postponed |
| W, Apr. 25 | St. Catherine | Home | L, 7-4 W, 6-2 |
| Th, Apr. 26 | Macalester | Home | W, 9-1 (5 inn) W, 6-5 |
| Sa, Apr. 28 | Gustavus | Away | L, 1-2 L, 1-5 |
| Su, Apr. 29 | St. Olaf | Away | W, 8-2 |
| May 4-5 | MIAC Tournament | Away | TBA |
| May 11-12 | NCAA Regionals | TBA | TBA |
| May 18-19 | NCAA Finals | TBA | TBA |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.