MIAC Record: 12-10-0
Overall Record: 20-13-0
Team Game-by-Game Stat l Team Cumulative Stats l Team Statistics
| Date | Day | Opponent | Site | Results |
| Mar. 19-26 | Sat.-Sat. | Gene Cussic Classic | Fort Myers, Fla. | |
| Mar. 20 | Sun. | Hillsdale (Mich.) | Fort Myers, Fla. | W, 1-0 |
| Mar. 20 | Sun. | Albright (Penn.) | Fort Myers, Fla. | W, 8-4 |
| Mar. 21 | Mon. | Edgewood | Fort Myers, Fla. | W, 8-3 |
| Mar. 21 | Mon. |
Mount St. Mary's |
Fort Myers, Fla. | W, 2-1 |
| Mar. 22 | Tues. | Carroll (Iowa) | Fort Myers, Fla. | W, 7-0 |
| Mar. 22 | Tues. | Fransiscan (Iowa) | Fort Myers, Fla. | L, 4-1 |
| Mar. 22 | Tues. | Cardinal Stritch | Fort Myers, Fla. | W, 8-4 |
| Mar. 24 | Thurs. | Wis.-Whitewater | Fort Myers, Fla. | W, 8-2 |
| Mar. 24 | Thurs. | U. of Chicago | Fort Myers, Fla. | L, 6-0 |
| Mar. 25 | Fri. | Plymouth State (N.H.) | Fort Myers, Fla. | W, 3-2 |
| Mar. 25 | Fri. | Fransiscan (Ohio) | Fort Myers, Fla. | L, 4-2 |
| Apr. 2 | Sat. | Gustavus | Home | |
| Apr. 6 | Wed. | St. Catherines | Home | W, 3-2 W, 10-7 |
| Apr. 9 | Sat. | St. Olaf | Home | W, 4-3 L, 6-2 |
| Apr. 13 (ppd from 4/12) |
Wed. | Bethel | Away | W, 3-0 W, 10-0 |
| Apr. 14 | Thurs. | St. Thomas | Home | L, 13-0 (5 inn.) L, 9-0 (5 inn.) |
|
Apr. 17 |
Sat. | St. Mary's | Away | |
| Apr. 20 | Wed. | Carleton | Away | W, 14-2 (5 inn.) W, 7-1 |
| Apr. 23 | Sat. | Macalester | Home | W, 8-0 W, 6-0 |
| Apr. 24 | Sun. | Concordia-Moorhead | Home | W, 3-0 L, 6-1 |
| Apr. 28 | Thurs. | Augsburg | Away | W, 9-0 W 10-6 |
| Apr. 30 | Sat. | Hamline | Away | L, 4-2 L, 4-3 |
Head Coach: Denny Johnson
Assistant Coach: Laura Stork and Kris Fremo
Athletic Director: Carol Howe-Veenstra
Managers: Stacy Woodle and Emily Stessman
Athletic Trainers: Julie Deyak and Erin Miller
Strength and Conditioning: Don Fischer
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.