< Back | A to Z Index | Search | Home
MIAC Record: 7-2-1
Overall Record: 13-4-1
| Date | Opponent | Results |
| Aug. 31 | St. Cloud State | W, 1-0 |
| Sept. 1 | Briar Cliff | W, 5-0 |
| Sept. 4 | UW-River Falls | W, 1-0 |
| Sept. 7 | Concordia-Moorhead | W, 6-2 |
| Sept. 8 | UW-Eau Claire | W, 2-1 |
| Sept. 13 | Bethel | W, 5-0 |
| Sept. 18 | St. Thomas | W, 2-0 |
| Sept. 21 | Augsburg | L, 0-1 |
| Sept. 24 | St. Olaf | W, 2-0 |
| Sept. 28 | UW-Stevens Point | W, 1-0 |
| Oct. 2 | Hamline | W, 2-0 |
| Oct. 4 | Macalester | T, 0-0 |
| Oct. 8 | St. Mary's | W, 1-0 |
| Oct. 12 | UC-San Diego | L, 0-2 |
| Oct. 13 | U.S.I.U | L, 0-2 |
| Oct. 16 | UM-Duluth | W, 1-0 |
| Oct. 22 | Carleton | W, 1-0 |
| Oct. 29 | Gustavus | L, 0-1 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.