MIAC Record: 8-2-0
Overall Record: 13-3-1
| Date | Opponent | Results |
| Sept. 2 | UW-River Falls | W, 12-0 |
| Sept. 4 | UW-Eau Claire | W, 1-0 |
| Sept. 11 | Lawrence University | W, 5-0 |
| Sept. 13 | St. Mary's | W, 2-0 |
| Sept. 19 | Macalester | L, 0-2 |
| Sept. 23 | Carleton | W, 2-1 |
| Sept. 27 | Augsburg | W, 2-0 |
| Sept. 30 | Gustavus | L, 0-2 |
| Oct. 3 | Hamline | W, 3-1 |
| Oct. 7 | St. Olaf | W, 5-1 |
| Oct. 8 | UW-Stevens Point | L, 0-2 |
| Oct. 11 | Bethel | W, 4-0 |
| Oct. 14 | Washington University | W, 1-0 |
| Oct. 15 | U of Chicago | T, 2-2 |
| Oct. 21 | UW-Superior | W, 11-0 |
| Oct. 25 | Concordia Moorhead | W, 6-1 |
| Oct. 28 | St. Thomas | W, 1-0 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.