MIAC Record: 9-0-2
Overall Record: 12-3-4
View the MIAC Composite Soccer Schedule and Results for 2002
|
DATE |
DAY |
OPPONENT |
SITE |
TIME/RESULTS |
| Aug. 22 | Thursday | St. Cloud State Scrimmage | Home | no scores kept |
| Aug. 24 | Saturday | UM-Morris Scrimmage | Away | no scores kept |
| Aug. 30 | Friday | Wheaton | Home | T, 2-2 (2OT) |
| Aug. 31 | Saturday | UW-Oshkosh | Home | W, 1-0 (2OT) |
| Sept. 3 | Tuesday | Lawrence | Home | W, 2-0 |
| Sept. 7 | Saturday | UW-Eau Claire | Home | L, 3-1 |
| Sept. 14 | Saturday | Roanoke College Tournament | Away | |
| Sept. 14 | Saturday | Johns Hopkins | Away | T, 1-1 (2OT) |
| Sept. 15 | Sunday | La Verne (CA) | Away | L, 1-0 |
| Sept. 18 | Wednesday | Hamline | Away | W, 3-0 |
| Sept. 21 | Saturday | St. Olaf | Home | W, 3-0 |
| Sept. 28 | Saturday | Gustavus | Home | W, 3-1 |
| Sept. 29 | Sunday | Alumnae | Home | no team scores |
| Oct. 2 | Wednesday | Macalester | Away | T, 0-0 (2OT) |
| Oct. 5 | Saturday | Carleton | Away | W, 1-0 |
| Oct. 9 | Wednesday | St. Catherine's | Home | W, 1-0 |
| Oct. 12 | Saturday | Bethel | Home | W, 7-0 |
| Oct. 15 | Tuesday | St. Thomas | Home | T, 1-1 (2OT) |
| Oct. 19 | Saturday | U of Chicago | Mac. | W, 2-1 |
| Oct. 26 | Saturday | St. Mary's | Away | W, 6-0 |
| Nov. 1 | Friday | Augsburg | Away | W, 2-1 |
| Nov. 9 | Saturday | Concordia | Home | W, 2-0 |
| Nov. 13 | Wednesday | NCAA 1st Round-BYE St. Thomas vs. Carroll |
TBA | St. Thomas 6 Carroll 1 |
| Nov. 16 | Saturday | NCAA Regional Playoffs CSB vs. St. Thomas |
Stevens Point | L, 0-0 UST wins 5-4 on Penalty kicks |
| Nov. 23-24 | Sat. - Sun. | NCAA Regional Quarter Finals | TBA | TBA |
| Nov. 29-Dec. 1 | Fri. - Sun. | NCAA Finals | TBA | TBA |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.