| Season Review |
Overall (full Results) |
MIAC/MWCC |
| 1983 | 6-2-3 | N/A |
| 1984 | 7-7 | N/A |
| 1985 | 3-15-1 | N/A |
| 1986 | 0-9-0 | 0-8 |
| 1987 | 6-11-1 | 2-9-1 |
| 1988 | 4-13-1 | 2-8-1 |
| 1989 | 8-9-1 | 5-3 |
| 1990 | 15-5-1 | 5-2-1 |
| 1991 | 13-3 | 8-1 |
| 1992 | 12-6 | 7-2 |
| 1993 | 11-7 | 8-2 |
| 1994 | 11-5-2 | 6-2-1 |
| 1995 | 9-7-2 | 5-3-2 |
| 1996 | 13-4-1 | 7-2-1 |
| 1997 | 13-3-3 | 7-2-1 |
| 1998 | 13-4-3 | 7-3 |
| 1999 | 13-5 | 8-2 |
| 2000 | 13-3-1 | 8-2 |
| 2001 | 12-5 | 7-4 |
| 2002 | 12-3-4 | 9-0-2 |
| 2003 | 15-2-3 - highlights | 9-0-2 |
| 2004 | 10-7-1 highlights | 5-5-1 |
|
7-4
|
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.