| No. | Name | Yr. | Position | Ht. | Hometown (High School) |
| 0 | Maija Schmelzer | So. | GK | 5-10 | Rochester, Minn. (John Marshall) |
| 1 | Shannon Strohm | Jr. | GK | 5-6 | Burnsville, Minn. (Apple Valley) |
| 2 | Samantha Vanderlinde | Sr. | D | 5-9 | Maple Plain, Min. (Watertown-Mayer) |
| 3 | Kelly Suter | So. | M/F | Plymouth, Minn. (Totino-Grace) | |
| 4 | Chelsi Larson | So. | D | 5-3 | Minnesota City, Minn. (Cotter) |
| 5 | Charissa Perzel | Fy. | F | 5-1 | Blaine, Minn. (Spring Lake Park) |
| 6 | Jennifer Murray | Sr. | D | 5-1 | Rochester, Minn. (Rochester Lourdes) |
| 7 | Tina Lisk | Sr. | F | 5-6 | Louisville, Colo. (Monarch) |
| 8 | Alison Tourville | Jr. | M/D | 5-4 | Plymouth, Minn. (Armstrong) |
| 9 | Annie Haws | Sr. | F | 5-5 | Avon, Minn. (St. John's Prepatory) |
| 10 | Heather Beshears | Fy. | M | 5-3 | Maple Grove, Minn. (Maple Grove) |
| 11 | Leah Schleppegrell | Sr. | F | 5-8 | Hibbing, Minn. (Hibbing) |
| 12 | Emily Willaert | Jr. | M | 5-9 | North Mankato, Minn. (Loyola) |
| 13 | Maria Conroy | Sr. | M/D | 5-7 | Monticello, Minn. (Monticello) |
| 14 | Kate Shaughnessy | Sr. | M | 5-5 | St. Louis Park, Minn. (St. Louis Park) |
| 15 | Allyson Draxler | Sr. | F | 5-2 | Plymouth, Minn. (Benilde-St. Margaret's) |
| 16 | Jenny Birkhofer | So. | D | 5-4 | Albert Lea, Minn. (Albert Lea) |
| 17 | Erin Flynn | Sr. | D | 5-4 | Woodbury, Minn. (Stillwater Area) |
| 18 | Susan Gyorfi | Fy. | M | 5-11 | Eau Claire, Wis. (Memorial) |
| 19 | Rachel Loftus | Sr. | D | 5-9 | Savage, Minn. (Holy Angels) |
| 20 | Stephanie Gibbs | Fy. | M | 5-4 | Plymouth, Minn. (Armstrong) |
| 21 | Sami Meyman | Fy. | F | 5-6 | Inver Grove Heights, Minn. (Simley) |
| 22 | Kelsey Faber | Fy. | D | 5-4 | Eden Prairie, Minn. (Eden Prairie) |
| 23 | Jillian Daleiden | So. | M | 5-8 | Blaine, Minn. (Blaine) |
Head Coach: Kate McNeil
Assistant Coach: Chad Moore
Goalkeeping Coach: Amanda Broadbent
Athletic Director: Carol Howe-Veenstra
Assistant Athletic Director, Compliance Director: Michelle Blaeser
Athletic Department Coordinator: Deanne Hollermann
Athletic Trainers: Julie Deyak, Dot Hanna
Strength and Conditioning: Don Fischer
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.