
| No. | Player Name | Cl. | Pos. | Ht. |
Hometown (Previous Team) |
| 1 | Erika Hartel | So. | G | 5-9 | Manitoba, Canada (Virden Collegiate Institute) |
| 2 | Michelle Eberhard | So. | F | 5-4 | Roseville, Minn. (Hill-Murray) |
| 4 | Abby Kephart | So. | D | 5-4 |
Dassel, Minn. (Hutchinson) |
| 5 | Holly Reinking | Fy. | F | 5-5 | Maple Grove, Minn. |
| 6 | Maggie Rothstein | Fy. | D | 5-4 | Grand Rapids, Minn. |
| 8 | Stephanie Kendrick | Jr. | F/D | 5-5 | Osceola, Wis. (New Richmond) |
| 9 | Abby Olson | Fy. | F | 5-4 | Pine City, Minn. |
| 10 | Abby Milton | Jr. | F | 5-5 | Maple Grove, Minn. (Maple Grove) |
| 11 | Amanda Trusty | Sr. | D | 5-0 | Minnetonka, Minn. (Hopkins) |
| 12 | Patty King | Jr. | F | 5-4 | St. Paul, Minn. |
| 13 | Jackie Hoeft | Sr. | F | 5-5 | Maplewood, Minn. (North St. Paul) |
| 14 | Ashley Rebeck | Fy. | F | 5-5 | Saint Andrews, Canada |
| 15 | Amanda Buchner | Fy. | F | 5-9 | Andover, Minn. |
| 17 | Janae Coauette | So. | F | 5-5 | Crookston, Minn. (Crookston) |
| 18 | Ashley Davenport | Sr. | F | 5-8 | Inver Grove Heights, Minn. (Simley) |
| 20 | Brittany Peters | So. | F | 5-3 |
Afton, Minn. (Visitation) |
| 21 | Rachel Bulman | Sr. | D | 5-7 | Maple Grove, Minn. (Wayzata) |
| 22 | Maggie Kinney | Sr. | D | 5-4 | Woodbury, Minn. (North American Hockey Academy) |
| 25 | Gretchen Leyendecker | Fy. | F | 5-0 | Rochester, Minn. |
| 29 | Abbie Helminen | Fy. | G | 5-2 | Brighton, Mich. |
| 27 | Amanda Plumm | Fy. | G | 5-3 | Lake Elmo, Minn. |
| 30 | Sarah Bancroft | Jr. | G | 5-8 | White Bear Lake, Minn. (White Bear Lake) |
Head Coach: Patrick Michaud
Assistant Coaches: Brian Nyholm
Athletic Director: Carol Howe-Veenstra
Assistant Athletic Director, Compliance Director: Michelle Blaeser
Athletic Department Coordinator: Deanne Hollermann
Athletic Trainers: Julie Deyak, Dot Johnson
Strength and Conditioning: Don Fischer
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.