DATE | DAY | EVENT | SITE | RESULTS |
| Sept 4-5 | Sat-Sun | UW-Eau Claire Invitational | Mill Run, Eau Claire | 8th out of 18, Score 688 |
| Sept 10 | Friday | Concordia-Cobber Invitational | Wild Flower, Detroit Lakes | 6th out of 11, Score 354 |
| Sept 11-12 | Sat-Sun | Concordia-Moorhead Invitational | Wild Flower, Detroit Lakes | 4th out of 20, Score 682 |
| Sept 18-19 | Sunday | UND Invitational | Fargo | 1st out of 3, Score 702 |
| Sept 25-26 | Sat-Sun | Southwest State Invitational | Marshall | Tied for 3rd, Score 689 |
| Oct 2-3 | Sat-Sun | MIAC Championships | Concordia | 2nd, Score 682 |
DATE | DAY | EVENT | SITE | RESULTS |
| April 15-16 | Sat-Sun | Eau Claire Invite | Mill Run Golf Course | 3rd out of 11 |
| April 30 | Sunday | Mankato | Northlinks Golf Course | 7th out of 9 |
| May 1 | Monday | LeSeuer | LeSeuer CC | 7th out of 9 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.