| No. | Name (First Last) | Cl. | Pos. | Ht. | Hometown (High School) |
| 10 | Anne Kuduk | So. | Wing | 5-7 | Shoreview, Minn. (Mounds View) |
| 11 | Devin Bowlin | Fy. | Point | 5-5 | Winona, Minn. (Winona Cotter) |
| 12 | Mackenzie O'Neil | Sr. | Wing | 5-8 | Waseca, Minn. (Waseca) |
| 13 | Judy Falvey | Sr. | Wing | 5-11 | Lakeville, Minn. (Lakeville) |
| 14 | Caitlin Ries | So. | Wing | 5-7 | Burnsville, Minn. (Apple Valley) |
| 21 | Joelle Waytashek | Fy. | Wing | 5-9 | Lino Lakes, Minn. (Centennial) |
| 22 | Abby Richardson | Fy. | Point | 5-6 | Storm Lake, Iowa (St. Mary's) |
| 23 | Amy Stifter | Fy. | Wing | 5-8 | Watertown, Minn. (Watertown-Mayer) |
| 24 | Nikki Carter | Jr. | Point | 5-5 | Edina, Minn. (Edina) |
| 25 | Delaney Lundeen | Fy. | Point | 5-3 | Duluth, Minn. (Proctor) |
| 33 | Heidi Kjolhaug | Fy. | Point | 5-5 | Clearbrook, Minn. (Clearbrook-Gonvick) |
| 34 | Mindy Schmidt | So. | Wing | 5-8 | Brooklyn Park, Minn. (Champlin Park) |
| 35 | Laura Canton | Fy. | Wing | 5-10 | Pine Island, Minn. (Pine Island) |
| 41 | Danielle Frank | Fy. | Post | 6-4 | Caledonia, Minn. (Caledonia) |
| 42 | Mary Brooke | Fy. | Forward | 5-8 | Dickinson, N.D. (Dickinson) |
| 43 | Ariel Tauer | Jr. | Forward | 5-10 | Edina, Minn. (Edina) |
| 44 | Betsy Hutchinson | Fy. | Forward | 5-11 | Detroit Lakes, Minn. (Detroit Lakes) |
| 45 | Heather Gillund | Fy. | Post | 6-1 | Ham Lake, Minn. (Blaine) |
| 51 | Ashley Schleper | So. | Forward | 5-10 | Zimmerman, Minn. (Zimmerman) |
| 53 | Alyssa Mohr | Jr. | Post | 6-1 | Lino Lakes, Minn. (Centennial) |
| 54 | Alyssa Kubesh | Fy. | Forward | 5-11 | Buffalo Lake, Minn. (Buffalo Lake-Hector) |
| 55 | Sarah Duea | Fy. | Wing | 5-10 | Hastings, Minn. (Hastings) |
Head Coach: Mike Durbin
Assistant Coaches: Denny Johnson, Steve Howe-Veenstra
Athletic Director: Carol Howe-Veenstra
Assistant Athletic Director, Compliance Director: Michelle Blaeser
Athletic Department Coordinator: Deanne Hollermann
Athletic Trainers: Julie Deyak, Dot Johnson
Strength and Conditioning: Don Fischer
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.