About CSB & SJU | Academics | Admission | Alumnae/i and Friends | Arts and Culture | News, Events and Sports | Student Life


The Best of the Best

 

Record % Year Starters
1. 28-2 .933 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
.933 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
3. 27-2 .931 94-95 Guse, Sauer, Foulkes, Literski, Kampa
4. 25-2 .926 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
5. 24-3 .888 02-03 Barlau, Brown, Laurich, Hannon, Johnson
6. 24-5 .830 01-02 Barlau, Peterson, Brown, Hannon, Johnson
  .830 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
8. 23-5 .821 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
9. 22-5 .814 93-94 Guse, Carey, Foulkes, Literski, Kampa
10. 22-6 .785 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
.785 06-07 Boone, Noreen, O'Neil, Tauer, Carter
12. 21-5 .808 00-01 Barlau, Bennett, Peterson, Bye, Hannon
.808 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
14. 21-6 .777 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
      .777 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
16. 21-7 .750 89-90 Miller, Mahlum, Schultz, Spanier, Jurewicz
17. 20-5 .800 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
18. 20-6 .769 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
    .769 87-88 Mayer, Eaton, Spainier, Krize, Fischer
20. 20-7 .740 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
21. 19-7 .731 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
22. 17-9 .654 86-87 Mayer, Eaton, Krize, K. Krize, Fischer

Record % Year Starters
1. 21-1 .954 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
.954 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
3. 21-3 .875 02-03 Barlau, Brown, Laurich, Hannon, Johnson
4. 20-0 1.000 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
5. 20-3 .869 01-02 Barlau, Peterson, Brown, Hannon, Johnson
6. 19-1 .950 94-95 Guse, Sauer, Foulkes, Literski, Kampa
.950 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
8. 19-3 .863 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
.863 06-07 Boone, Noreen, O'Neil, Tauer, Carter
10. 19-4 .826 00-01 Barlau, Bennett, Peterson, Bye, Hannon
.826 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
12. 18-4 .818 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
13. 17-3 .850 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
.850 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
15. 17-5 .772 87-88 Mayer, Eaton, Spainier, Krize, Fischer
16. 16-4 .800 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
.800 93-94 Guse, Carey, Foulkes, Literski, Kampa
.800 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
.800 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
20. 15-7 .681 86-87 Mayer, Eaton, Krize, K. Krize, Fischer
21. 14-6 .700 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
.700 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier

Total Per Game Record Year Starters
1. 1902 67.9 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
2. 1825 67.6 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
3. 1751 64.8 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
4. 1810 64.6 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
5. 1730 64.0 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
6. 1729 64.0 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
7. 1919 63.9 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
8. 1595 63.8 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
9. 1897 63.2 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
10. 1804 62.2 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
11.1611 61.9 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer
12. 1583 60.8 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
13. 1634 60.5 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
14. 1692 60.4 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
15. 1750 60.3 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
16. 1686 60.2 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
17. 1560 60.0 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
18. 1599 59.2 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
19. 1722 59.3 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
20. 1517 58.3 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
     1516 58.3 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank

Total Per Game Record Year Starters
1. 937 31.2 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
2. 860 30.7 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
3. 824 30.5 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
4. 892 29.7 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
5. 796 29.5 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
6. 824 29.4 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
7. 736 29.4 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
8. 819 29.3 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
9. 807 27.8 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
10. 748 27.7 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
11. 718 27.6 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer
12. 743 27.5 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
13. 694 26.7 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
14. 686 26.4 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
     712 26.4 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
16. 677 26.0 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
17. 749 25.8 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
     698 25.8 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
19. 699 25.0 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
20. 642 24.7 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank

 

% Record Year
1. .488 28-2 92-93
2. .486 23-5 88-89
3. .470 28-2 98-99
4. .468 24-3 02-03
5. .461 20-5 99-00
6. .460 20-7 90-91
7. .457 21-5 03-04
8. .455 21-7 89-90
9. .452 25-2 97-98
10. .452 22-6 91-92
11. .447 24-5 01-02
12. .446 17-9 86-87
13. .434 21-5 00-01
14. .433 19-7 95-96

15. .432

24-5 04-05

16. .430

20-6 87-88
17. .428 27-2 94-95
18. .427 21-6 05-06
19. .424 22-5 93-94
20. .423 20-6 07-08
21. .413 22-6 06-07
22. .412 21-6 96-97

 

Total Per Game Record Year Starters
1. 565 20.2 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
2. 496 19.0 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
3. 549 18.9 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
4. 482 18.5 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
5. 521 18.0 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
6. 483 17.9 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
7. 453 16.8 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
8. 432 16.6 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
9. 373 14.3 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
10. 326 3.0 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
11. 337 12.5 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeie
12. 368 12.3 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
13. 309 11.4 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
14. 308 11.0 30-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
15.312 10.8 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
16. 279 10.3 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
17. 296 9.9 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
18. 255 9.1 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
19. 134 4.9 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
20. 117 4.2 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz

 

Total Per Game Record Year Starters
1. 196 7.5 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
2. 211 7.3 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
3. 197 7.0 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
4. 183 6.7 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
5. 172 6.6 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
6. 168 6.2 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
    161 6.2 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
8. 169 5.8 24-5 04-06 Johnson, Noreen, Kempe, Dalhed, Heikenen
9. 138 5.3 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
10. 116 4.3 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
11. 107 4.3 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
12. 113 4.2 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
13. 124 4.1 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
14. 110 3.8 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
15.112 3.7 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
16. 96 3.6 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
17. 93 3.4 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
18. 85 3.0 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
19. 46 1.6 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
20. 42 1.5 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz

 

% Record Year
1. .420 20-6 87-88
2. .395 21-5 03-04
3. .384 24-5 01-02
4. .379 24-3 02-03
5. .378 28-2 92-93
6. .377 20-7 90-91

7. .371

21-6 05-06
8. .370 19-7 95-96
9. .366 21-5 00-01
10. .359 23-5 88-89
11. .353 27-2 94-95
12. .349 22-6 06-07
13. .343 21-7 89-90
14. .337 28-2 98-99
15. .335 21-6 96-97
16. .334 20-6 07-08
17. .333 25-2 97-98
     .333 22-6 91-92
19. .328 20-5 99-00
20. .324 24-5 04-05
21. .311 22-5 93-94

 

 

Total Per Game Record Year Starters
1. 729 25.1 25.1 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
2. 579 23.2 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
3. 620 23.0 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
4. 593 22.8 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
5. 608 22.5 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
6. 646 22.3 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
7. 642 22.1 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
8. 649 21.6 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
9. 582 21.6 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
10. 541 20.8 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
11. 554 20.5 25.2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
12. 564 20.1 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
13. 501 19.3 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
14. 498 19.2 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
15. 509 18.9 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
16. 515 18.4 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
17. 489 18.1 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
18. 534 17.8 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
19. 475 16.9 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
20. 453 16.2 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
21. 389 14.9 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer

 

Total Per Game Record Year Starters
1. 513 17.6 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
2. 451 16.7 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
3. 427 16.4 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
4. 414 15.3 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
5. 442 15.2 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
6. 440 15.2 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
7. 396 15.2 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
8. 408 15.1 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
9. 448 14.9 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
10. 410 14.6 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
11. 380 14.6 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
12. 373 13.8 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
13. 401 13.4 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
14. 347 13.3 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
14. 370 13.2 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
15. 351 13 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
16. 337 12.9 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
17. 334 12.4 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
18. 343 12.3 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
19. 304 10.9 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
20. 232 8.9 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer

 

% Record Year
1. .751 28-2 92-93
2. .733 22-5 93-94
3. .732 21-5 03-04
4. .727 22-6 91-92
    .727 21-6 05-06
6. .723 21-6 96-97
7. .722 21-7 89-90
8. .721 21-5 00-01
9. .718 23-5 88-89
10. .704 24-5 05-05
11. .701 24-5 02-03
12. .693 20-6 07-08
13. .690 28-2 98-99
14. .688 27-2 94-95
15. .683 20-7 90-91
16. .681 24-5 01-02
17. .677 19-7 95-96
18. .671 22-6 06-07
19. .660 20-6 87-88
20. .656 20-5 99-00
21. .634 25-2 98-99
22. .596 17-9 86-87

 

Total Per Game Record Year Starters
1. 516 19.1 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
2. 504 18.7 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
3. 468 16.7 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
4. 445 16.5 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
5. 438 16.2 25-2 93-94 Guse, Carey, Foulkes, Literski, Kampa
6. 403 16.1 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
7. 478 15.9 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
8. 448 15.4 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
9. 417 13.9 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
10. 400 13.7 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
11. 381 13.1 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
12. 377 14.5 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
13. 339 12.6 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
14. 319 12.3 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
15. 340 12.1 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
16. 322 11.9 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
17. 303 11.7 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
18. 298 11.5 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank

 

Total Per Game Record Year Starters
1. 782 28.9 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
2. 863 28.8 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
3. 761 28.2 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
4. 728 28.0 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
5. 808 27.8 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
6. 804 27.7 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
7. 825 27.5 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
8. 794 27.4 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
9. 766 27.4 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
10. 740 27.4 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
11. 709 27.3 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
12. 728 26.9 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
13. 663 26.5 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
14. 709 26.3 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
15. 650 25.0 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
16. 626 24.1 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
17. 635 23.5 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
18. 609 21.8 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter

 

Total Per Game Record Year Starters
1. 1277 47.3 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
2. 1239 45.9 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
3. 1234 44.9 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
4. 1213 44.1 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
5. 1303 43.4 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
6. 1166 43.2 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
7. 1252 43.2 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
8. 1280 42.7 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
9. 1066 42.6 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
10. 1194 42.6 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
11. 1098 42.2 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer
12. 1086 41.8 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
13. 1208 41.6 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
14. 1175 40.5 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
15. 1031 39.7 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
16. 1062 39.3 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
17. 969 38.8 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
18. 1031 36.8 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
19. 974 36.1 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
20. 924 35.5 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
21. 949 33.9 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter

 

Per Game Record Year Starters
1. 79.6 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
2. 79.1 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa
3. 78.5 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
4. 78.4 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
5. 78.1 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
6. 78.0 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer
7. 77.5 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
8. 77.3 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
9. 77.0 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
10. 76.2 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
     76.2 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
12. 74.8 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
13. 74.6 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
14. 73.2 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
15. 72.4 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
16. 72.7 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
17. 72.3 21-6 96-97 Mark, Swichtenberg, Vifan, Literski, Ruschmeier
18. 71.0 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
19. 70.7 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
20. 68.9 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
21. 68.2 20-6 87-88 Mayer, Eaton, Spainier, Krize, Fischer
22. 67.8 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter

 

Per Game Record Year Starters
1. 51.3 27-2 94-95 Guse, Sauer, Foulkes, Literski, Kampa
2. 52.5 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
3. 52.9 20-6 87-88 Mayer, Eaton, Spainier, Krize, Fischer
4. 54.6 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer
5. 55.1 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
6. 55.4 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
7. 56.7 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
8. 57.1 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
9. 58.0 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
10. 58.3 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
11. 58.5 21-6 96-97 Miller, Mahlum, Schultz, Spainier, Jurewicz
12. 58.7 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
13. 59.5 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
14. 59.3 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
15. 60.3 20-7 90-91 Yorkovich, Mahlum, Spainier, Nielsen, Jurewicz
     60.3 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
17. 60.4 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
18. 60.8 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
19. 61.0 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
20. 61.8 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
21. 63.9 22-6 91-92 Yorkovich, Carey, Mahlum, Nielsen, Kampa

 

Total Per Game Record Year Starters
1. 576 19.2 28-2 92-93 Guse, Mahlum, Carey, Nielsen, Kampa
2. 522 18.6 21-7 89-90 Miller, Mahlum, Schultz, Spainier, Jurewicz
3. 463 17.8 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
4. 480 17.7 22-5 93-94 Guse, Carey, Foulkes, Literski, Kampa
5. 462 17.7 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer
6. 470 17.4 21-6 96-97 Miller, Mahlum, Schultz, Spainier, Jurewicz
7. 464 17.2 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
8. 477 17.0 23-5 88-89 Mayer, Dolan, Schultz, Spainier, Jurewicz
9. 403 15.5 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
10. 385 15.4 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
11. 445 15.3 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
12. 440 15.2 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
13. 436 14.5 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
14. 409 14.6 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
15. 366 13.6 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
16. 321 12.3 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
17. 317 12.2 19-7 95-96 Baisley, Schwichtenberg, Vifan, Literski, Ruschmeier
18. 306 11.3 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff

 

Total Per Game Record Year Starters
1. 328 12.1 21-6 05-06 Heikenen, Noreen, Kempe, Dalhed, Goehner
2. 339 13.0 20-6 07-08 Carter, O'Neil, Schmidt, Tauer, Frank
3. 378 13.5 22-6 06-07 Boone, Noreen, O'Neil, Tauer, Carter
4. 374 14.4 21-5 00-01 Barlau, Bennett, Peterson, Bye, Hannon
5. 423 14.6 24-5 01-02 Barlau, Peterson, Brown, Hannon, Johnson
6. 397 14.7 24-3 02-03 Barlau, Brown, Laurich, Hannon, Johnson
7. 398 15.3 21-5 03-04 Podgorski, Brown, Laurich, Heikenen, Johnson
    399 15.3 17-9 86-87 Mayer, Eaton, Krize, K. Krize, Fischer
9. 463 15.9 24-5 04-05 Johnson, Noreen, Kempe, Dalhed, Heikenen
10. 441 17.6 20-5 99-00 Mark, Peterson, Barlau, Holbrook, Wendorff
11. 496 18.4 25-2 97-98 Mark, Blaser, Korf, Ruschmeier, Wendorff
12. 559 18.6 28-2 98-99 Mark, Blaser, Korf, Ruschmeier, Wendorff
     502 18.6 21-6 96-97 Miller, Mahlum, Schultz, Spainier, Jurewicz

 

Total Per Game Record Year Starters
