Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-6) | (11-1) | (8-4) | (1-1) |
| CONFERENCE | (17-4) | (10-0) | (7-4) | (0-0) |
| NON-CONFERENCE | (3-2) | (1-1) | (1-0) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/07 | 4 p.m. | vs Wartburg | L | 52-69 | 76 | (18)Mindy Schmidt | (4)Judy Falvey | |
| 11/17/07 | 1 p.m. | vs Fontbonne | W | 90-52 | 38 | (17)Laura Canton | (5)Danielle Frank | |
| 11/28/07 | 7:30 p.m. | * | CONCORDIA COLLEGE-MOORHEAD | W | 79-71 | 150 | (16)Joelle Waytashek (16)Mindy Schmidt |
(5)Judy Falvey (5)Ariel Tauer (5)Danielle Frank |
| 12/01/07 | 3 p.m. | * | SAINT MARY'S UNIVERSITY | W | 73-61 | 125 | (20)Mindy Schmidt | (5)Judy Falvey (5)Heather Gillund |
| 12/03/07 | 7:30 p.m. | * | at Carleton College | L | 61-64 | 300 | (14)Mindy Schmidt | (7)Judy Falvey (7)Danielle Frank |
| 12/05/07 | 7:30 p.m. | * | at Gustavus Adolphus | L | 62-70 | 271 | (14)Mackenzie O'Neil | (9)Danielle Frank |
| 12/15/07 | 3 p.m. | at Clarke College | W | 75-45 | (13)Joelle Waytashek | (8)Mackenzie O'Neil | ||
| 01/05/08 | 3 p.m. | * | BETHEL UNIVERSITY | W | 63-57 | 100 | (14)Judy Falvey | (12)Danielle Frank |
| 01/07/08 | 7:30 p.m. | * | ST. OLAF COLLEGE | W | 66-43 | (14)Joelle Waytashek | (9)Danielle Frank | |
| 01/09/08 | 7:30 p.m. | * | MACALESTER COLLEGE | W | 62-49 | 110 | (15)Ariel Tauer | (9)Danielle Frank |
| 01/12/08 | 3:00 p.m. | * | at Augsburg College | WOT | 72-69 | 133 | (17)Mackenzie O'Neil | (15)Danielle Frank |
| 01/16/08 | 7:00 p.m. | * | at College of St. Catherine | W | 73-45 | (10)Danielle Frank (10)Laura Canton (10)Judy Falvey |
(13)Danielle Frank | |
| 01/19/08 | 3:00 pm | * | at Hamline University | W | 64-54 | 341 | (15)Mindy Schmidt | (18)Danielle Frank |
| 01/21/08 | 7:30 p.m. | * | SAINT THOMAS | W | 71-64 | (16)Mindy Schmidt | (8)Danielle Frank | |
| 01/23/08 | 5:45 p.m. | * | at Concordia College | L | 34-49 | 434 | (12)Danielle Frank | (8)Danielle Frank |
| 01/26/08 | 3:00 | * | at Saint Mary's | W | 68-66 | 321 | (17)Mindy Schmidt (17)Ariel Tauer |
(12)Danielle Frank |
| 01/30/08 | 7:30 p.m. | * | CARLETON COLLEGE | W | 73-60 | 220 | (17)Judy Falvey | (8)Danielle Frank (8)Ariel Tauer |
| 02/02/08 | 3 p.m. | * | at Bethel University | W | 85-65 | 205 | (20)Mindy Schmidt | (15)Danielle Frank |
| 02/04/08 | 7:30 p.m. | * | GUSTAVUS ADOLPHUS | W | 69-51 | 220 | (20)Mindy Schmidt | (14)Danielle Frank |
| 02/06/08 | 7:30 p.m. | * | at St. Olaf | W | 90-58 | 179 | (18)Judy Falvey | (8)Danielle Frank |
| 02/09/08 | 3 p.m. | * | AUGSBURG COLLEGE | W | 79-59 | 300 | (25)Mindy Schmidt | (9)Danielle Frank |
| 02/13/08 | 5:45 p.m. | * | at Macalester | W | 66-57 | 100 | (16)Mindy Schmidt | (7)Mackenzie O'Neil |
| 02/16/08 | 3 p.m. | HAMLINE UNIVERSITY | W | 82-64 | 350 | (21)Mindy Schmidt | (9)Danielle Frank | |
| 02/20/08 | 7:30 p.m. | * | COLLEGE OF ST. CATHERINE | W | 68-54 | 175 | (20)Mindy Schmidt | (12)Danielle Frank |
| 02/23/08 | 1 p.m. | * | at TOMMIES | LOT | 55-56 | 690 | (10)Mindy Schmidt | (12)Danielle Frank |
| 02/27/08 | 7:30 p.m. | CARLETON COLLEGE | L | 60-64 | 300 | (16)Mindy Schmidt (16)Ariel Tauer |
(9)Ariel Tauer |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 2050 | 171 |
| AWAY | 12 | 2974 | 248 |
| NEUTRAL | 2 | 114 | 57 |
| TOTAL | 26 | 5138 | 198 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-6) | (11-1) | (8-4) | (1-1) |
| CONFERENCE | (17-4) | (10-0) | (7-4) | (0-0) |
| NON-CONFERENCE | (3-2) | (1-1) | (1-0) | (1-1) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 34 | Mindy Schmidt | 26 | 26 | 29.4 | .435 | .391 | .863 | 3.2 | 1.2 | 23 | 0 | 13.5 |
| 12 | Mackenzie O'Neil | 26 | 26 | 24.6 | .459 | .320 | .560 | 3.2 | 1.7 | 59 | 11 | 8.7 |
| 13 | Judy Falvey | 26 | 4 | 19.8 | .379 | .438 | .800 | 3.1 | 0.9 | 14 | 1 | 8.5 |
| 43 | Ariel Tauer | 22 | 22 | 21.0 | .592 | .667 | .630 | 4.2 | 1.4 | 26 | 8 | 9.6 |
| 41 | Danielle Frank | 25 | 21 | 20.5 | .474 | .000 | .333 | 9.2 | 0.7 | 19 | 86 | 8.0 |
| 21 | Joelle Waytashek | 25 | 0 | 13.0 | .299 | .284 | .778 | 1.6 | 0.8 | 9 | 2 | 4.5 |
| 45 | Heather Gillund | 25 | 0 | 9.6 | .531 | .000 | .811 | 2.2 | 0.5 | 3 | 18 | 3.9 |
| 23 | Amy Stifter | 26 | 0 | 12.0 | .297 | .150 | .698 | 1.3 | 0.7 | 25 | 4 | 3.5 |
| 24 | Nikki Carter | 26 | 26 | 29.3 | .337 | .265 | .818 | 1.8 | 3.3 | 19 | 1 | 3.2 |
| 10 | Anne Kuduk | 21 | 0 | 8.6 | .364 | .324 | .538 | 1.3 | 0.5 | 7 | 1 | 3.1 |
| 35 | Laura Canton | 16 | 0 | 5.1 | .464 | .381 | 1.000 | 0.8 | 0.3 | 3 | 3 | 2.7 |
| 53 | Alyssa Mohr | 26 | 5 | 8.7 | .379 | .000 | .692 | 1.1 | 0.2 | 8 | 15 | 1.2 |
| 44 | Betsy Hutchinson | 13 | 0 | 5.1 | .611 | .000 | .625 | 0.9 | 0.1 | 2 | 0 | 2.1 |
| 14 | Caitlin Ries | 13 | 0 | 4.2 | .214 | .400 | 1.000 | 0.5 | 0.1 | 4 | 0 | 0.8 |
| 33 | Heidi Kjolhaug | 4 | 0 | 7.8 | .300 | .250 | .600 | 1.8 | 0.5 | 0 | 0 | 2.5 |
| 11 | Devin Bowlin | 8 | 0 | 6.8 | .250 | .250 | .000 | 0.3 | 0.9 | 0 | 1 | 0.6 |
| 22 | Abby Richardson | 4 | 0 | 4.8 | .167 | .333 | 1.000 | 0.8 | 1.0 | 1 | 1 | 1.3 |
| 54 | Alyssa Kubesh | 1 | 0 | 4.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 51 | Ashley Schleper | 1 | 0 | 4.0 | .000 | .000 | .000 | 3.0 | 0.0 | 0 | 0 | 0.0 |
| 55 | Sarah Duea | 1 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 42 | Mary Brooke | 1 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 1.0 | 0 | 0 | 0.0 |
| TM | TEAM | 26 | 0 | 0.0 | .000 | .000 | .000 | 2.9 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 26 | .423 | .334 | .693 | 35.5 | 12.3 | 222 | 152 | 68.9 | |||
| Opponents...... | 26 | .386 | .295 | .697 | 34.4 | 10.9 | 163 | 44 | 58.3 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Mindy Schmidt | 26 | 114 | 262 | .435 | 34 | 87 | .391 | 88 | 102 | .863 | 350 | 13.5 |
| Mackenzie O'Neil | 26 | 84 | 183 | .459 | 31 | 97 | .320 | 28 | 50 | .560 | 227 | 8.7 |
| Judy Falvey | 26 | 75 | 198 | .379 | 32 | 73 | .438 | 40 | 50 | .800 | 222 | 8.5 |
| Ariel Tauer | 22 | 87 | 147 | .592 | 4 | 6 | .667 | 34 | 54 | .630 | 212 | 9.6 |
| Danielle Frank | 25 | 90 | 190 | .474 | 0 | 0 | .000 | 21 | 63 | .333 | 201 | 8.0 |
| Joelle Waytashek | 25 | 35 | 117 | .299 | 21 | 74 | .284 | 21 | 27 | .778 | 112 | 4.5 |
| Heather Gillund | 25 | 34 | 64 | .531 | 0 | 0 | .000 | 30 | 37 | .811 | 98 | 3.9 |
| Amy Stifter | 26 | 27 | 91 | .297 | 6 | 40 | .150 | 30 | 43 | .698 | 90 | 3.5 |
| Nikki Carter | 26 | 28 | 83 | .337 | 9 | 34 | .265 | 18 | 22 | .818 | 83 | 3.2 |
| Anne Kuduk | 21 | 24 | 66 | .364 | 11 | 34 | .324 | 7 | 13 | .538 | 66 | 3.1 |
| Laura Canton | 16 | 13 | 28 | .464 | 8 | 21 | .381 | 9 | 9 | 1.000 | 43 | 2.7 |
| Alyssa Mohr | 26 | 11 | 29 | .379 | 0 | 0 | .000 | 9 | 13 | .692 | 31 | 1.2 |
| Betsy Hutchinson | 13 | 11 | 18 | .611 | 0 | 0 | .000 | 5 | 8 | .625 | 27 | 2.1 |
| Caitlin Ries | 13 | 3 | 14 | .214 | 2 | 5 | .400 | 2 | 2 | 1.000 | 10 | 0.8 |
| Heidi Kjolhaug | 4 | 3 | 10 | .300 | 1 | 4 | .250 | 3 | 5 | .600 | 10 | 2.5 |
| Devin Bowlin | 8 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 5 | 0.6 |
| Abby Richardson | 4 | 1 | 6 | .167 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 1.3 |
| Alyssa Kubesh | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Ashley Schleper | 1 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 |
| Sarah Duea | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Mary Brooke | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Total.......... | 26 | 642 | 1516 | .423 | 161 | 482 | .334 | 347 | 501 | .693 | 1792 | 68.9 |
| Opponents...... | 26 | 545 | 1413 | .386 | 90 | 305 | .295 | 336 | 482 | .697 | 1516 | 58.3 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Mindy Schmidt | 26 | 764 | 20 | 64 | 84 | 32 | 0 | 31 | 29 | 1.07 | 25 |
| Mackenzie O'Neil | 26 | 639 | 31 | 52 | 83 | 75 | 0 | 45 | 50 | 0.90 | 17 |
| Judy Falvey | 26 | 515 | 19 | 62 | 81 | 20 | 0 | 24 | 27 | 0.89 | 18 |
| Ariel Tauer | 22 | 463 | 32 | 60 | 92 | 63 | 1 | 30 | 40 | 0.75 | 20 |
| Danielle Frank | 25 | 513 | 91 | 138 | 229 | 59 | 0 | 17 | 38 | 0.45 | 18 |
| Joelle Waytashek | 25 | 325 | 15 | 25 | 40 | 28 | 0 | 21 | 25 | 0.84 | 16 |
| Heather Gillund | 25 | 240 | 16 | 40 | 56 | 33 | 0 | 12 | 16 | 0.75 | 9 |
| Amy Stifter | 26 | 313 | 7 | 27 | 34 | 16 | 0 | 19 | 28 | 0.68 | 10 |
| Nikki Carter | 26 | 761 | 5 | 41 | 46 | 27 | 0 | 85 | 33 | 2.58 | 13 |
| Anne Kuduk | 21 | 180 | 10 | 18 | 28 | 19 | 0 | 11 | 8 | 1.38 | 11 |
| Laura Canton | 16 | 82 | 5 | 7 | 12 | 6 | 0 | 4 | 4 | 1.00 | 17 |
| Alyssa Mohr | 26 | 227 | 8 | 21 | 29 | 30 | 0 | 6 | 8 | 0.75 | 8 |
| Betsy Hutchinson | 13 | 66 | 5 | 7 | 12 | 13 | 0 | 1 | 5 | 0.20 | 5 |
| Caitlin Ries | 13 | 54 | 3 | 4 | 7 | 7 | 0 | 1 | 1 | 1.00 | 8 |
| Heidi Kjolhaug | 4 | 31 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 1.00 | 4 |
| Devin Bowlin | 8 | 54 | 1 | 1 | 2 | 4 | 0 | 7 | 6 | 1.17 | 3 |
| Abby Richardson | 4 | 19 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 99.00 | 3 |
| Alyssa Kubesh | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ashley Schleper | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sarah Duea | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Mary Brooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99.00 | 0 |
| Total.......... | 26 | 5254 | 298 | 626 | 924 | 436 | 1 | 321 | 339 | 0.95 | 90 |
| Opponents...... | 26 | 5264 | 275 | 620 | 895 | 459 | - | 284 | 438 | 0.65 | 71 |
| Score by periods | 1st | 2nd | OT | Total |
| Saint Benedict | 845 | 934 | 13 | 1792 |
| Opponents | 664 | 841 | 11 | 1516 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (20-6) | (11-1) | (8-4) | (1-1) |
| CONFERENCE | (17-4) | (10-0) | (7-4) | (0-0) |
| NON-CONFERENCE | (3-2) | (1-1) | (1-0) | (1-1) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 34 | Mindy Schmidt | 26 | 26 | 29.4 | .435 | .391 | .863 | 3.2 | 1.2 | 23 | 0 | 13.5 |
| 12 | Mackenzie O'Neil | 26 | 26 | 24.6 | .459 | .320 | .560 | 3.2 | 1.7 | 59 | 11 | 8.7 |
| 13 | Judy Falvey | 26 | 4 | 19.8 | .379 | .438 | .800 | 3.1 | 0.9 | 14 | 1 | 8.5 |
| 43 | Ariel Tauer | 22 | 22 | 21.0 | .592 | .667 | .630 | 4.2 | 1.4 | 26 | 8 | 9.6 |
| 41 | Danielle Frank | 25 | 21 | 20.5 | .474 | .000 | .333 | 9.2 | 0.7 | 19 | 86 | 8.0 |
| 21 | Joelle Waytashek | 25 | 0 | 13.0 | .299 | .284 | .778 | 1.6 | 0.8 | 9 | 2 | 4.5 |
| 45 | Heather Gillund | 25 | 0 | 9.6 | .531 | .000 | .811 | 2.2 | 0.5 | 3 | 18 | 3.9 |
| 23 | Amy Stifter | 26 | 0 | 12.0 | .297 | .150 | .698 | 1.3 | 0.7 | 25 | 4 | 3.5 |
| 24 | Nikki Carter | 26 | 26 | 29.3 | .337 | .265 | .818 | 1.8 | 3.3 | 19 | 1 | 3.2 |
| 10 | Anne Kuduk | 21 | 0 | 8.6 | .364 | .324 | .538 | 1.3 | 0.5 | 7 | 1 | 3.1 |
| 35 | Laura Canton | 16 | 0 | 5.1 | .464 | .381 | 1.000 | 0.8 | 0.3 | 3 | 3 | 2.7 |
| 53 | Alyssa Mohr | 26 | 5 | 8.7 | .379 | .000 | .692 | 1.1 | 0.2 | 8 | 15 | 1.2 |
| 44 | Betsy Hutchinson | 13 | 0 | 5.1 | .611 | .000 | .625 | 0.9 | 0.1 | 2 | 0 | 2.1 |
| 14 | Caitlin Ries | 13 | 0 | 4.2 | .214 | .400 | 1.000 | 0.5 | 0.1 | 4 | 0 | 0.8 |
| 33 | Heidi Kjolhaug | 4 | 0 | 7.8 | .300 | .250 | .600 | 1.8 | 0.5 | 0 | 0 | 2.5 |
| 11 | Devin Bowlin | 8 | 0 | 6.8 | .250 | .250 | .000 | 0.3 | 0.9 | 0 | 1 | 0.6 |
| 22 | Abby Richardson | 4 | 0 | 4.8 | .167 | .333 | 1.000 | 0.8 | 1.0 | 1 | 1 | 1.3 |
| 51 | Ashley Schleper | 1 | 0 | 4.0 | .000 | .000 | .000 | 3.0 | 0.0 | 0 | 0 | 0.0 |
| 54 | Alyssa Kubesh | 1 | 0 | 4.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 55 | Sarah Duea | 1 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 42 | Mary Brooke | 1 | 0 | 0.0 | .000 | .000 | .000 | 0.0 | 1.0 | 0 | 0 | 0.0 |
| TM | TEAM | 26 | 0 | 0.0 | .000 | .000 | .000 | 2.9 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 26 | .423 | .334 | .693 | 35.5 | 12.3 | 222 | 152 | 68.9 | |||
| Opponents...... | 26 | .386 | .295 | .697 | 34.4 | 10.9 | 163 | 44 |