Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mackenzie O'Neil | * | 2-9 | 1-6 | 0-2 | 1-1 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 33 |
| 24 | Nikki Carter | * | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 4 | 0 | 2 | 34 |
| 34 | Mindy Schmidt | * | 3-13 | 1-4 | 3-6 | 2-6 | 8 | 1 | 10 | 1 | 1 | 0 | 0 | 41 |
| 41 | Danielle Frank | * | 2-6 | 0-0 | 0-1 | 4-8 | 12 | 4 | 4 | 3 | 3 | 4 | 0 | 26 |
| 43 | Ariel Tauer | * | 3-11 | 1-1 | 2-3 | 0-5 | 5 | 3 | 9 | 0 | 3 | 0 | 1 | 30 |
| 10 | Anne Kuduk | - | 1-5 | 1-3 | 4-6 | 5-3 | 8 | 1 | 7 | 2 | 1 | 0 | 1 | 13 |
| 13 | Judy Falvey | - | 2-7 | 2-2 | 2-4 | 2-2 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 20 |
| 14 | Caitlin Ries | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joelle Waytashek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Amy Stifter | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 13 |
| 45 | Heather Gillund | - | 3-6 | 0-0 | 2-2 | 1-1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 13 |
| 53 | Alyssa Mohr | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 6-17 | 13-24 | 17-31 | 48 | 19 | 55 | 11 | 16 | 5 | 9 | 228 | |
| 29.0% | 35.3% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 1-6 | 12-18 | |||||||||||
| 23.1% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 11-29 | 4-9 | 1-5 | |||||||||||
| 37.9% | 44.4% | 20.0% | ||||||||||||
| Overtime: | 1-7 | 1-2 | 0-1 | |||||||||||
| 14.3% | 50.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chelsea Wirtz | - | 1-2 | 1-2 | 0-0 | 0-5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 23 |
| 04 | Sheena Porter-Wrzos | - | 5-16 | 0-3 | 2-3 | 3-6 | 9 | 1 | 12 | 8 | 4 | 0 | 2 | 40 |
| 11 | Carrie Embree | - | 6-16 | 0-0 | 3-4 | 6-6 | 12 | 0 | 15 | 1 | 1 | 0 | 1 | 43 |
| 12 | Jessica Katch | - | 5-20 | 0-5 | 0-0 | 3-7 | 10 | 4 | 10 | 4 | 4 | 0 | 4 | 32 |
| 30 | Jazmin Townsend | - | 2-4 | 0-1 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 2 | 3 | 0 | 26 |
| 32 | Jenni Gillard | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| 35 | Anna Swanson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 40 | Becky Theisen | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| 42 | Dee Prioleau | - | 3-6 | 0-0 | 4-8 | 4-5 | 9 | 3 | 10 | 0 | 1 | 2 | 0 | 26 |
| 55 | Andi Olson | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-69 | 1-13 | 9-17 | 20-35 | 55 | 22 | 56 | 16 | 14 | 5 | 9 | 232 | |
| 33.3% | 7.7% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 0-5 | 1-3 | |||||||||||
| 40.0% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 11-38 | 1-7 | 8-14 | |||||||||||
| 28.9% | 14.3% | 57.1% | ||||||||||||
| Overtime: | 2-6 | 0-1 | 0-0 | |||||||||||
| 33.3% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Saint Benedict | 25 | 27 | 3 | 55 | Record: (20-5, 18-4 MIAC) |
| TOMMIES | 21 | 31 | 4 | 56 | Record: (19-6, 18-4 MIAC) |
|
Officials: Dave Benson, Doug Kovars, Cheryl Kahler
Technical fouls: Saint Benedict-None. TOMMIES-None. Attendance: 690 UST shares MIAC Title, First championship since 2002 UST 20-4 run in last 8:35, 8-0 in last 4:42 to force OT CSB nine game win streak ends, five game win streak at UST gym ends |
Play-by-Play |
| 19:38 | CSB | TURNOVR by Ariel Tauer | ||
| 19:37 | UST-WOM | STEAL by Jessica Katch | ||
| 19:17 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 18:46 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (OFF) by Mindy Schmidt | ||||
| 18:41 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by Dee Prioleau | ||||
| 18:37 | CSB | FOUL by Danielle Frank (1) | ||
| 18:21 | UST-WOM | GOOD! JUMPER by Jessica Katch | UST-WOM 2 - CSB 0 | (UST-WOM by 2) |
| 18:06 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (DEF) by Carrie Embree | ||||
| 17:49 | CSB | FOUL by Heather Gillund (1) | ||
| 17:49 | UST-WOM | GOOD! FT SHOT by Dee Prioleau | UST-WOM 3 - CSB 0 | (UST-WOM by 3) |
| 17:49 | UST-WOM | MISSED FT SHOT by Dee Prioleau | ||
| REBOUND (OFF) by Jessica Katch | ||||
| 17:44 | UST-WOM | TURNOVR by Jessica Katch | ||
| 17:44 | CSB | STEAL by Mackenzie O'Neil | ||
| 17:21 | CSB | GOAL TD 3 PTR by Mindy Schmidt | UST-WOM 3 - CSB 3 | Tied |
| ASSIST by Mackenzie O'Neil | ||||
| 17:03 | UST-WOM | MISSED 3 PTR by Chelsea Wirtz | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 16:31 | CSB | MISSED JUMPER by Mackenzie O'Neil | ||
| 16:31 | UST-WOM | BLOCK by Dee Prioleau | ||
| REBOUND (DEF) by Dee Prioleau | ||||
| 16:13 | UST-WOM | GOOD! JUMPER by Dee Prioleau | UST-WOM 5 - CSB 3 | (UST-WOM by 2) |
| ASSIST by Chelsea Wirtz | ||||
| 15:54 | UST-WOM | FOUL by Dee Prioleau (1) | ||
| 15:52 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (OFF) by Anne Kuduk | ||||
| 15:48 | UST-WOM | FOUL by Chelsea Wirtz (1) | ||
| 15:48 | CSB | GOOD! FT SHOT by Anne Kuduk | UST-WOM 5 - CSB 4 | (UST-WOM by 1) |
| 15:48 | CSB | MISSED FT SHOT by Anne Kuduk | ||
| REBOUND (DEF) by Becky Theisen | ||||
| 15:38 | UST-WOM | GOOD! JUMPER by Jessica Katch | UST-WOM 7 - CSB 4 | (UST-WOM by 3) |
| ASSIST by Sheena Porter-Wrzos | ||||
| 15:17 | UST-WOM | FOUL by Becky Theisen (1) | ||
| 15:05 | UST-WOM | FOUL by Becky Theisen (2) | ||
| 15:01 | CSB | GOOD! FT SHOT by Judy Falvey | UST-WOM 7 - CSB 5 | (UST-WOM by 2) |
| 15:01 | CSB | MISSED FT SHOT by Judy Falvey | ||
| REBOUND (OFF) by Anne Kuduk | ||||
| 15:01 | CSB | MISSED 3 PTR by Anne Kuduk | ||
| REBOUND (DEF) by Sheena Porter-Wrzos | ||||
| 14:58 | UST-WOM | GOOD! JUMPER by Carrie Embree | UST-WOM 9 - CSB 5 | (UST-WOM by 4) |
| ASSIST by Sheena Porter-Wrzos | ||||
| 14:37 | CSB | TURNOVR by Amy Stifter | ||
| 14:36 | UST-WOM | STEAL by Jessica Katch | ||
| 14:23 | UST-WOM | MISSED JUMPER by Jessica Katch | ||
| REBOUND (OFF) by Jessica Katch | ||||
| 14:18 | UST-WOM | MISSED JUMPER by Andi Olson | ||
| REBOUND (OFF) by Jessica Katch | ||||
| 14:14 | UST-WOM | MISSED JUMPER by Jessica Katch | ||
| REBOUND (DEF) by Alyssa Mohr | ||||
| 13:48 | UST-WOM | FOUL by Jessica Katch (1) | ||
| 13:37 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (DEF) by Chelsea Wirtz | ||||
| 13:26 | UST-WOM | TURNOVR by Andi Olson | ||
| 12:48 | UST-WOM | FOUL by Chelsea Wirtz (2) | ||
| 12:31 | CSB | MISSED JUMPER by Mackenzie O'Neil | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 12:21 | CSB | GOOD! JUMPER by Ariel Tauer | UST-WOM 9 - CSB 7 | (UST-WOM by 2) |
| 12:21 | UST-WOM | FOUL by Andi Olson (1) | ||
| 12:21 | CSB | GOOD! FT SHOT by Ariel Tauer | UST-WOM 9 - CSB 8 | (UST-WOM by 1) |
| 12:21 | UST-WOM | TURNOVR by Jessica Katch | ||
| 12:07 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by Carrie Embree | ||||
| 11:41 | UST-WOM | TURNOVR by Jessica Katch | ||
| 11:38 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 10 - UST-WOM 9 | (CSB by 1) |
| 11:34 | UST-WOM | GOOD! JUMPER by Sheena Porter-Wrzos | UST-WOM 11 - CSB 10 | (UST-WOM by 1) |
| 11:08 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 11:03 | CSB | TURNOVR by Danielle Frank | ||
| 11:02 | UST-WOM | STEAL by Anna Swanson | ||
| 10:45 | UST-WOM | MISSED JUMPER by Sheena Porter-Wrzos | ||
| 10:45 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 10:37 | CSB | TURNOVR by Nikki Carter | ||
| 10:13 | UST-WOM | GOOD! JUMPER by Becky Theisen | UST-WOM 13 - CSB 10 | (UST-WOM by 3) |
| ASSIST by Anna Swanson | ||||
| 09:53 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (DEF) by Dee Prioleau | ||||
| 09:41 | UST-WOM | GOOD! JUMPER by Dee Prioleau | UST-WOM 15 - CSB 10 | (UST-WOM by 5) |
| ASSIST by Jenni Gillard | ||||
| 09:32 | CSB | TIMEOUT TEAM | ||
| 09:14 | CSB | GOOD! JUMPER by Nikki Carter | UST-WOM 15 - CSB 12 | (UST-WOM by 3) |
| ASSIST by Danielle Frank | ||||
| 08:58 | UST-WOM | TURNOVR by Dee Prioleau | ||
| 08:56 | CSB | STEAL by Mackenzie O'Neil | ||
| 08:36 | UST-WOM | FOUL by Becky Theisen (3) | ||
| 08:27 | CSB | MISSED FT SHOT by Judy Falvey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:27 | CSB | GOOD! FT SHOT by Judy Falvey | UST-WOM 15 - CSB 13 | (UST-WOM by 2) |
| 08:11 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:54 | CSB | FOUL by Mackenzie O'Neil (1) | ||
| 07:54 | CSB | TURNOVR by Mackenzie O'Neil | ||
| 07:29 | UST-WOM | TURNOVR by Carrie Embree | ||
| 07:26 | CSB | STEAL by Nikki Carter | ||
| 07:21 | CSB | TURNOVR by Danielle Frank | ||
| 07:06 | UST-WOM | MISSED 3 PTR by Jazmin Townsend | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 06:53 | UST-WOM | FOUL by Jessica Katch (2) | ||
| 06:53 | CSB | MISSED FT SHOT by Mackenzie O'Neil | ||
| REBOUND (DEF) by Carrie Embree | ||||
| 06:36 | UST-WOM | GOOD! JUMPER by Jazmin Townsend | UST-WOM 17 - CSB 13 | (UST-WOM by 4) |
| 06:04 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (DEF) by Jessica Katch | ||||
| 05:59 | CSB | FOUL by Mackenzie O'Neil (2) | ||
| 05:56 | UST-WOM | GOOD! JUMPER by Carrie Embree | UST-WOM 19 - CSB 13 | (UST-WOM by 6) |
| ASSIST by Jessica Katch | ||||
| 05:35 | UST-WOM | FOUL by Jessica Katch (3) | ||
| 05:35 | CSB | GOOD! FT SHOT by Mindy Schmidt | UST-WOM 19 - CSB 14 | (UST-WOM by 5) |
| 05:35 | CSB | MISSED FT SHOT by Mindy Schmidt | ||
| REBOUND (OFF) by Anne Kuduk | ||||
| 05:23 | CSB | MISSED JUMPER by Anne Kuduk | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:21 | CSB | FOUL by Amy Stifter (1) | ||
| 05:04 | UST-WOM | MISSED 3 PTR by Andi Olson | ||
| REBOUND (DEF) by Anne Kuduk | ||||
| 04:33 | UST-WOM | FOUL by Jazmin Townsend (1) | ||
| 04:33 | CSB | GOOD! FT SHOT by Anne Kuduk | UST-WOM 19 - CSB 15 | (UST-WOM by 4) |
| 04:33 | CSB | GOOD! FT SHOT by Anne Kuduk | UST-WOM 19 - CSB 16 | (UST-WOM by 3) |
| 04:21 | UST-WOM | TURNOVR by Andi Olson | ||
| 03:59 | CSB | MISSED JUMPER by Ariel Tauer | ||
| 03:59 | UST-WOM | BLOCK by Jazmin Townsend | ||
| REBOUND (DEF) by Carrie Embree | ||||
| 03:45 | UST-WOM | MISSED 3 PTR by Sheena Porter-Wrzos | ||
| REBOUND (DEF) by Anne Kuduk | ||||
| 03:33 | CSB | GOOD! JUMPER by Mindy Schmidt | UST-WOM 19 - CSB 18 | (UST-WOM by 1) |
| ASSIST by Anne Kuduk | ||||
| 03:17 | UST-WOM | MISSED JUMPER by Dee Prioleau | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 03:14 | UST-WOM | FOUL by Dee Prioleau (2) | ||
| 03:14 | CSB | GOOD! FT SHOT by Mindy Schmidt | UST-WOM 19 - CSB 19 | Tied |
| 03:14 | CSB | GOOD! FT SHOT by Mindy Schmidt | CSB 20 - UST-WOM 19 | (CSB by 1) |
| 02:57 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (OFF) by Carrie Embree | ||||
| 02:53 | CSB | FOUL by Ariel Tauer (1) | ||
| 02:39 | UST-WOM | MISSED 3 PTR by Sheena Porter-Wrzos | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 02:13 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Sheena Porter-Wrzos | ||||
| 02:04 | UST-WOM | TURNOVR by Sheena Porter-Wrzos | ||
| 02:02 | CSB | STEAL by Amy Stifter | ||
| 01:57 | CSB | MISSED JUMPER by Judy Falvey | ||
| REBOUND (OFF) by Anne Kuduk | ||||
| 01:53 | UST-WOM | FOUL by Becky Theisen (4) | ||
| 01:53 | CSB | GOOD! FT SHOT by Anne Kuduk | CSB 21 - UST-WOM 19 | (CSB by 2) |
| 01:53 | CSB | MISSED FT SHOT by Anne Kuduk | ||
| REBOUND (OFF) by Judy Falvey | ||||
| 01:53 | CSB | MISSED JUMPER by Judy Falvey | ||
| 01:53 | UST-WOM | BLOCK by Dee Prioleau | ||
| REBOUND (OFF) by Judy Falvey | ||||
| 01:53 | CSB | MISSED JUMPER by Judy Falvey | ||
| 01:53 | UST-WOM | BLOCK by Jazmin Townsend | ||
| REBOUND (DEF) by Dee Prioleau | ||||
| 01:51 | UST-WOM | MISSED JUMPER by Sheena Porter-Wrzos | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 01:38 | CSB | MISSED JUMPER by Judy Falvey | ||
| REBOUND (OFF) by Anne Kuduk | ||||
| 01:33 | CSB | MISSED JUMPER by Anne Kuduk | ||
| REBOUND (DEF) by Sheena Porter-Wrzos | ||||
| 01:15 | CSB | FOUL by Judy Falvey (1) | ||
| 01:15 | UST-WOM | MISSED FT SHOT by Carrie Embree | ||
| REBOUND (DEF) by Judy Falvey | ||||
| 01:00 | CSB | GOOD! JUMPER by Heather Gillund | CSB 23 - UST-WOM 19 | (CSB by 4) |
| ASSIST by Nikki Carter | ||||
| 00:50 | UST-WOM | GOOD! JUMPER by Sheena Porter-Wrzos | CSB 23 - UST-WOM 21 | (CSB by 2) |
| 00:13 | UST-WOM | FOUL by Sheena Porter-Wrzos (1) | ||
| 00:13 | CSB | GOOD! FT SHOT by Heather Gillund | CSB 24 - UST-WOM 21 | (CSB by 3) |
| 00:13 | CSB | GOOD! FT SHOT by Heather Gillund | CSB 25 - UST-WOM 21 | (CSB by 4) |
| 00:05 | UST-WOM | MISSED JUMPER by Sheena Porter-Wrzos | ||
| REBOUND (OFF) by Sheena Porter-Wrzos | ||||
| 00:00 | UST-WOM | TURNOVR by Sheena Porter-Wrzos | ||
| 00:00 | CSB | STEAL by Alyssa Mohr |
| 19:39 | CSB | MISSED JUMPER by Nikki Carter | CSB 25 - UST-WOM 21 | (CSB by 4) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:30 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Chelsea Wirtz | ||||
| 19:22 | UST-WOM | MISSED 3 PTR by Jessica Katch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:12 | UST-WOM | GOAL TD 3 PTR by Chelsea Wirtz | CSB 25 - UST-WOM 24 | (CSB by 1) |
| ASSIST by Sheena Porter-Wrzos | ||||
| 18:54 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by Chelsea Wirtz | ||||
| 18:35 | UST-WOM | GOOD! JUMPER by Carrie Embree | UST-WOM 26 - CSB 25 | (UST-WOM by 1) |
| ASSIST by Sheena Porter-Wrzos | ||||
| 18:15 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 18:11 | CSB | GOOD! JUMPER by Danielle Frank | CSB 27 - UST-WOM 26 | (CSB by 1) |
| 18:03 | UST-WOM | MISSED JUMPER by Sheena Porter-Wrzos | ||
| 18:03 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 17:53 | CSB | GOAL TD 3 PTR by Ariel Tauer | CSB 30 - UST-WOM 26 | (CSB by 4) |
| ASSIST by Nikki Carter | ||||
| 17:33 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (DEF) by Ariel Tauer | ||||
| 17:19 | CSB | MISSED 3 PTR by Nikki Carter | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 17:14 | CSB | GOAL TD 3 PTR by Mackenzie O'Neil | CSB 33 - UST-WOM 26 | (CSB by 7) |
| ASSIST by Danielle Frank | ||||
| 17:03 | UST-WOM | MISSED JUMPER by Sheena Porter-Wrzos | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 16:44 | UST-WOM | FOUL by Chelsea Wirtz (3) | ||
| 16:37 | CSB | GOOD! JUMPER by Danielle Frank | CSB 35 - UST-WOM 26 | (CSB by 9) |
| ASSIST by Mindy Schmidt | ||||
| 16:24 | UST-WOM | MISSED 3 PTR by Andi Olson | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 16:15 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:11 | UST-WOM | TIMEOUT TEAM | ||
| 16:00 | UST-WOM | MISSED JUMPER by Jessica Katch | ||
| REBOUND (OFF) by Carrie Embree | ||||
| 15:54 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (DEF) by Ariel Tauer | ||||
| 15:49 | CSB | TURNOVR by Ariel Tauer | ||
| 15:48 | UST-WOM | STEAL by Jessica Katch | ||
| 15:44 | UST-WOM | GOOD! JUMPER by Carrie Embree | CSB 35 - UST-WOM 28 | (CSB by 7) |
| ASSIST by Jessica Katch | ||||
| 15:27 | CSB | GOOD! JUMPER by Heather Gillund | CSB 37 - UST-WOM 28 | (CSB by 9) |
| 15:18 | CSB | FOUL by Ariel Tauer (2) | ||
| 15:18 | CSB | FOUL by Heather Gillund (2) | ||
| 15:15 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 14:54 | CSB | TURNOVR by Nikki Carter | ||
| 14:35 | UST-WOM | MISSED JUMPER by Jessica Katch | ||
| REBOUND (OFF) by Carrie Embree | ||||
| 14:29 | UST-WOM | TURNOVR by Sheena Porter-Wrzos | ||
| 14:27 | CSB | STEAL by Nikki Carter | ||
| 14:09 | CSB | MISSED JUMPER by Heather Gillund | ||
| REBOUND (DEF) by Jessica Katch | ||||
| 13:50 | UST-WOM | MISSED JUMPER by Jessica Katch | ||
| REBOUND (OFF) by Carrie Embree | ||||
| 13:45 | UST-WOM | MISSED 3 PTR by Sheena Porter-Wrzos | ||
| REBOUND (DEF) by Judy Falvey | ||||
| 13:34 | CSB | GOOD! JUMPER by Mackenzie O'Neil | CSB 39 - UST-WOM 28 | (CSB by 11) |
| 13:34 | UST-WOM | FOUL by Jessica Katch (4) | ||
| 13:34 | CSB | MISSED FT SHOT by Mackenzie O'Neil | ||
| REBOUND (DEF) by Carrie Embree | ||||
| 13:24 | UST-WOM | GOOD! JUMPER by Sheena Porter-Wrzos | CSB 39 - UST-WOM 30 | (CSB by 9) |
| 12:54 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (OFF) by Heather Gillund | ||||
| 12:49 | CSB | MISSED JUMPER by Heather Gillund | ||
| REBOUND (OFF) by Mindy Schmidt | ||||
| 12:44 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by Jazmin Townsend | ||||
| 12:30 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (OFF) by Carrie Embree | ||||
| 12:23 | CSB | FOUL by Mindy Schmidt (1) | ||
| 12:20 | UST-WOM | MISSED JUMPER by Dee Prioleau | ||
| REBOUND (OFF) by Sheena Porter-Wrzos | ||||
| 12:16 | UST-WOM | GOOD! JUMPER by Sheena Porter-Wrzos | CSB 39 - UST-WOM 32 | (CSB by 7) |
| 12:11 | CSB | GOAL TD 3 PTR by Judy Falvey | CSB 42 - UST-WOM 32 | (CSB by 10) |
| ASSIST by Anne Kuduk | ||||
| 12:05 | UST-WOM | TURNOVR by Sheena Porter-Wrzos | ||
| 12:03 | CSB | STEAL by Anne Kuduk | ||
| 12:01 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| 12:01 | UST-WOM | BLOCK by Jazmin Townsend | ||
| REBOUND (OFF) by Amy Stifter | ||||
| 11:54 | CSB | GOOD! JUMPER by Amy Stifter | CSB 44 - UST-WOM 32 | (CSB by 12) |
| 11:39 | UST-WOM | TIMEOUT TEAM | ||
| 11:34 | UST-WOM | TURNOVR by Jazmin Townsend | ||
| 11:34 | UST-WOM | FOUL by Jazmin Townsend (2) | ||
| 11:14 | CSB | GOAL TD 3 PTR by Anne Kuduk | CSB 47 - UST-WOM 32 | (CSB by 15) |
| ASSIST by Danielle Frank | ||||
| 10:55 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 10:27 | UST-WOM | FOUL by Jazmin Townsend (3) | ||
| 10:24 | CSB | TURNOVR by Anne Kuduk | ||
| 10:24 | CSB | FOUL by Anne Kuduk (1) | ||
| 10:11 | UST-WOM | MISSED JUMPER by Carrie Embree | ||
| REBOUND (OFF) by Jazmin Townsend | ||||
| 10:06 | UST-WOM | MISSED JUMPER by Jazmin Townsend | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | CSB | FOUL by Judy Falvey (2) | ||
| 10:04 | UST-WOM | MISSED FT SHOT by Jenni Gillard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | UST-WOM | MISSED FT SHOT by Jenni Gillard | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 09:45 | CSB | MISSED 3 PTR by Anne Kuduk | ||
| REBOUND (DEF) by Chelsea Wirtz | ||||
| 09:20 | UST-WOM | MISSED JUMPER by Sheena Porter-Wrzos | ||
| REBOUND (DEF) by Nikki Carter | ||||
| 08:49 | UST-WOM | FOUL by Jenni Gillard (1) | ||
| 08:49 | CSB | MISSED FT SHOT by Ariel Tauer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | CSB | GOOD! FT SHOT by Ariel Tauer | CSB 48 - UST-WOM 32 | (CSB by 16) |
| 08:36 | UST-WOM | GOOD! JUMPER by Dee Prioleau | CSB 48 - UST-WOM 34 | (CSB by 14) |
| ASSIST by Jessica Katch | ||||
| 08:05 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (DEF) by Jessica Katch | ||||
| 07:42 | UST-WOM | MISSED JUMPER by Jessica Katch | ||
| REBOUND (OFF) by Dee Prioleau | ||||
| 07:39 | CSB | FOUL by Danielle Frank (2) | ||
| 07:39 | UST-WOM | MISSED FT SHOT by Dee Prioleau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:39 | UST-WOM | GOOD! FT SHOT by Dee Prioleau | CSB 48 - UST-WOM 35 | (CSB by 13) |
| 07:21 | CSB | TURNOVR by Nikki Carter | ||
| 07:10 | UST-WOM | MISSED JUMPER by Jessica Katch | ||
| 07:10 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (DEF) by Anne Kuduk | ||||
| 06:50 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (DEF) by Sheena Porter-Wrzos | ||||
| 06:37 | UST-WOM | MISSED JUMPER by Sheena Porter-Wrzos | ||
| 06:37 | CSB | BLOCK by Mackenzie O'Neil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | UST-WOM | TIMEOUT TEAM | ||
| 06:32 | UST-WOM | GOOD! JUMPER by Carrie Embree | CSB 48 - UST-WOM 37 | (CSB by 11) |
| ASSIST by Sheena Porter-Wrzos | ||||
| 06:25 | CSB | FOUL by Danielle Frank (3) | ||
| 06:25 | UST-WOM | GOOD! FT SHOT by Carrie Embree | CSB 48 - UST-WOM 38 | (CSB by 10) |
| 06:22 | CSB | TURNOVR by Nikki Carter | ||
| 06:20 | UST-WOM | STEAL by Sheena Porter-Wrzos | ||
| 06:18 | CSB | FOUL by Mackenzie O'Neil (3) | ||
| 06:18 | UST-WOM | MISSED FT SHOT by Sheena Porter-Wrzos | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
