Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mackenzie O'Neil | * | 2-7 | 1-5 | 2-4 | 2-3 | 5 | 3 | 7 | 0 | 1 | 0 | 2 | 27 |
| 24 | Nikki Carter | * | 0-5 | 0-3 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 32 |
| 34 | Mindy Schmidt | * | 3-13 | 1-8 | 8-8 | 1-1 | 2 | 0 | 15 | 0 | 2 | 0 | 0 | 32 |
| 41 | Danielle Frank | * | 4-7 | 0-0 | 2-8 | 8-10 | 18 | 3 | 10 | 2 | 3 | 2 | 1 | 22 |
| 43 | Ariel Tauer | * | 5-7 | 0-0 | 2-4 | 4-1 | 5 | 3 | 12 | 0 | 2 | 0 | 1 | 21 |
| 10 | Anne Kuduk | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Judy Falvey | - | 3-8 | 2-5 | 0-0 | 1-3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 17 |
| 21 | Joelle Waytashek | - | 2-13 | 1-9 | 0-0 | 2-0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| 23 | Amy Stifter | - | 1-6 | 0-3 | 0-0 | 3-0 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 14 |
| 35 | Laura Canton | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Mary Brooke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Betsy Hutchinson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Heather Gillund | - | 1-3 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 53 | Alyssa Mohr | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-71 | 5-34 | 17-27 | 26-27 | 53 | 15 | 64 | 7 | 11 | 2 | 8 | 200 | |
| 29.6% | 14.7% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-46 | 3-21 | 0-1 | |||||||||||
| 26.1% | 14.3% | 0.0% | ||||||||||||
| 2nd Half: | 9-25 | 2-13 | 17-26 | |||||||||||
| 36.0% | 15.4% | 65.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Krystal Tschumperlin | * | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 29 |
| 15 | Rochelle Sather | * | 2-7 | 0-2 | 0-0 | 1-3 | 4 | 1 | 4 | 0 | 1 | 0 | 3 | 29 |
| 24 | Britta Schwartzhoff | * | 1-3 | 0-1 | 1-2 | 3-2 | 5 | 4 | 3 | 2 | 2 | 0 | 1 | 20 |
| 33 | Mary Wilkowski | * | 9-20 | 0-0 | 3-3 | 4-4 | 8 | 5 | 21 | 1 | 4 | 0 | 0 | 25 |
| 41 | Jessica Heinen | * | 2-4 | 1-1 | 3-4 | 0-8 | 8 | 4 | 8 | 3 | 1 | 0 | 0 | 30 |
| 14 | Kristin Sczublewski | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 21 | Jackie Kelly | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | Nikki Klinck | - | 0-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| 35 | Grace Weinreich | - | 3-7 | 1-3 | 1-1 | 2-1 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 17 |
| 42 | Shelby Hyllengren | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 14 |
| 44 | Tiana Wilkinson | - | 1-5 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-59 | 3-12 | 9-14 | 14-30 | 44 | 22 | 54 | 10 | 18 | 1 | 7 | 200 | |
| 35.6% | 25.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 1-3 | 2-2 | |||||||||||
| 34.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 2-9 | 7-12 | |||||||||||
| 36.7% | 22.2% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Benedict | 27 | 37 | 64 | Record: (10-3,8-2 MIAC) |
| Hamline University | 23 | 31 | 54 | Record: (7-6, 4-6 MIAC) |
|
Officials:
Technical fouls: St. Benedict-None. Hamline University-None. Attendance: 341 |
Play-by-Play |
| 19:41 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (DEF) by Rochelle Sather | ||||
| 19:22 | HU | MISSED JUMPER by Mary Wilkowski | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 19:01 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 2 - HU 0 | (CSB by 2) |
| ASSIST by Danielle Frank | ||||
| 18:46 | HU | MISSED JUMPER by Krystal Tschumperlin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:43 | HU | GOOD! JUMPER by Rochelle Sather | HU 2 - CSB 2 | Tied |
| ASSIST by Britta Schwartzhoff | ||||
| 18:28 | CSB | TURNOVR by Mindy Schmidt | ||
| 18:12 | HU | MISSED JUMPER by Mary Wilkowski | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 18:00 | CSB | MISSED JUMPER by Nikki Carter | ||
| REBOUND (DEF) by Krystal Tschumperlin | ||||
| 17:51 | HU | TURNOVR by Krystal Tschumperlin | ||
| 17:49 | CSB | STEAL by Nikki Carter | ||
| 17:41 | CSB | GOOD! 3 PTR by Mindy Schmidt | CSB 5 - HU 2 | (CSB by 3) |
| ASSIST by Mary Brooke | ||||
| 17:18 | HU | MISSED LAYUP by Jessica Heinen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:09 | HU | GOOD! 3 PTR by Jessica Heinen | HU 5 - CSB 5 | Tied |
| ASSIST by Krystal Tschumperlin | ||||
| 16:54 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (DEF) by Jessica Heinen | ||||
| 16:48 | HU | TURNOVR by Britta Schwartzhoff | ||
| 16:34 | CSB | TURNOVR by Ariel Tauer | ||
| 16:34 | HU | STEAL by Rochelle Sather | ||
| 16:29 | HU | MISSED JUMPER by Grace Weinreich | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 16:17 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Jessica Heinen | ||||
| 16:15 | CSB | FOUL by Danielle Frank (1) | ||
| 16:04 | HU | MISSED LAYUP by Mary Wilkowski | ||
| REBOUND (OFF) by Grace Weinreich | ||||
| 15:57 | CSB | FOUL by Nikki Carter (1) | ||
| 15:46 | HU | MISSED JUMPER by Shelby Hyllengren | ||
| REBOUND (OFF) by Shelby Hyllengren | ||||
| 15:30 | HU | MISSED LAYUP by Shelby Hyllengren | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 15:10 | CSB | TURNOVR by Mindy Schmidt | ||
| 14:54 | HU | MISSED JUMPER by Shelby Hyllengren | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 14:44 | CSB | MISSED 3 PTR by Amy Stifter | ||
| REBOUND (DEF) by Shelby Hyllengren | ||||
| 14:36 | HU | GOOD! LAYUP by Jessica Heinen | HU 7 - CSB 5 | (HU by 2) |
| 14:12 | CSB | MISSED JUMPER by Judy Falvey | ||
| REBOUND (DEF) by Jessica Heinen | ||||
| 13:59 | HU | MISSED 3 PTR by Krystal Tschumperlin | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 13:39 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (OFF) by Mackenzie O'Neil | ||||
| 13:24 | CSB | GOOD! 3 PTR by Judy Falvey | CSB 8 - HU 7 | (CSB by 1) |
| 13:00 | CSB | FOUL by Heather Gillund (1) | ||
| 12:49 | HU | TURNOVR by Rochelle Sather | ||
| 12:47 | CSB | STEAL by Danielle Frank | ||
| 12:26 | CSB | MISSED JUMPER by Joelle Waytashek | ||
| REBOUND (DEF) by Shelby Hyllengren | ||||
| 12:22 | HU | TURNOVR by Shelby Hyllengren | ||
| 12:22 | CSB | STEAL by Anne Kuduk | ||
| 12:17 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 12:08 | CSB | GOOD! JUMPER by Amy Stifter | CSB 10 - HU 7 | (CSB by 3) |
| ASSIST by Danielle Frank | ||||
| 12:01 | HU | TURNOVR by Tiana Wilkinson | ||
| 11:51 | CSB | TURNOVR by Amy Stifter | ||
| 11:49 | HU | STEAL by Kristin Sczublewski | ||
| 11:37 | HU | GOOD! JUMPER by Mary Wilkowski | CSB 10 - HU 9 | (CSB by 1) |
| 11:31 | CSB | MISSED JUMPER by Joelle Waytashek | ||
| 11:31 | HU | BLOCK by Tiana Wilkinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | CSB | TURNOVR by Danielle Frank | ||
| 11:12 | HU | STEAL by Nikki Klinck | ||
| 10:55 | HU | MISSED JUMPER by Tiana Wilkinson | ||
| REBOUND (OFF) by Mary Wilkowski | ||||
| 10:49 | HU | GOOD! JUMPER by Tiana Wilkinson | HU 11 - CSB 10 | (HU by 1) |
| ASSIST by Mary Wilkowski | ||||
| 10:42 | HU | FOUL by Tiana Wilkinson (1) | ||
| 10:39 | CSB | MISSED 3 PTR by Amy Stifter | ||
| REBOUND (OFF) by Nikki Carter | ||||
| 10:23 | HU | FOUL by Britta Schwartzhoff (1) | ||
| 10:16 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (OFF) by Amy Stifter | ||||
| 10:02 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Britta Schwartzhoff | ||||
| 09:49 | HU | MISSED JUMPER by Mary Wilkowski | ||
| REBOUND (DEF) by Alyssa Mohr | ||||
| 09:33 | CSB | MISSED 3 PTR by Amy Stifter | ||
| REBOUND (DEF) by Nikki Klinck | ||||
| 09:23 | HU | MISSED 3 PTR by Kristin Sczublewski | ||
| REBOUND (OFF) by Mary Wilkowski | ||||
| 09:15 | HU | MISSED JUMPER by Tiana Wilkinson | ||
| REBOUND (OFF) by Britta Schwartzhoff | ||||
| 09:10 | HU | GOOD! JUMPER by Mary Wilkowski | HU 13 - CSB 10 | (HU by 3) |
| ASSIST by Britta Schwartzhoff | ||||
| 08:53 | CSB | MISSED JUMPER by Alyssa Mohr | ||
| REBOUND (OFF) by Judy Falvey | ||||
| 08:41 | CSB | GOOD! JUMPER by Ariel Tauer | HU 13 - CSB 12 | (HU by 1) |
| ASSIST by Nikki Carter | ||||
| 08:29 | HU | TURNOVR by Jessica Heinen | ||
| 08:22 | CSB | MISSED 3 PTR by Nikki Carter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:02 | HU | MISSED JUMPER by Tiana Wilkinson | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 07:51 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by Grace Weinreich | ||||
| 07:37 | CSB | FOUL by Ariel Tauer (1) | ||
| 07:37 | HU | GOOD! FT SHOT by Jessica Heinen | HU 14 - CSB 12 | (HU by 2) |
| 07:37 | HU | GOOD! FT SHOT by Jessica Heinen | HU 15 - CSB 12 | (HU by 3) |
| 07:22 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (DEF) by Jackie Kelly | ||||
| 06:59 | HU | TURNOVR by Shelby Hyllengren | ||
| 06:42 | CSB | MISSED JUMPER by Judy Falvey | ||
| REBOUND (DEF) by Jessica Heinen | ||||
| 06:35 | HU | MISSED JUMPER by Rochelle Sather | ||
| REBOUND (DEF) by Judy Falvey | ||||
| 06:24 | CSB | MISSED 3 PTR by Judy Falvey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | HU | MISSED JUMPER by Jessica Heinen | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 06:01 | HU | FOUL by Grace Weinreich (1) | ||
| 05:45 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (OFF) by Ariel Tauer | ||||
| 05:40 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 05:36 | CSB | GOOD! JUMPER by Danielle Frank | HU 15 - CSB 14 | (HU by 1) |
| 05:22 | HU | GOOD! JUMPER by Mary Wilkowski | HU 17 - CSB 14 | (HU by 3) |
| 05:03 | CSB | GOOD! 3 PTR by Mackenzie O'Neil | HU 17 - CSB 17 | Tied |
| 04:49 | HU | TURNOVR by Mary Wilkowski | ||
| 04:47 | CSB | STEAL by Ariel Tauer | ||
| 04:44 | CSB | MISSED LAYUP by Mackenzie O'Neil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:39 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 04:35 | HU | FOUL by Britta Schwartzhoff (2) | ||
| 04:27 | CSB | MISSED LAYUP by Ariel Tauer | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 04:22 | CSB | GOOD! JUMPER by Danielle Frank | CSB 19 - HU 17 | (CSB by 2) |
| 04:11 | HU | GOOD! JUMPER by Rochelle Sather | HU 19 - CSB 19 | Tied |
| 03:52 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (OFF) by Ariel Tauer | ||||
| 03:45 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 21 - HU 19 | (CSB by 2) |
| 03:31 | HU | GOOD! LAYUP by Mary Wilkowski | HU 21 - CSB 21 | Tied |
| ASSIST by Krystal Tschumperlin | ||||
| 03:28 | HU | TIMEOUT 30sec | ||
| 03:18 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (OFF) by Amy Stifter | ||||
| 03:13 | CSB | GOOD! JUMPER by Joelle Waytashek | CSB 23 - HU 21 | (CSB by 2) |
| ASSIST by Amy Stifter | ||||
| 02:51 | HU | TURNOVR by Mary Wilkowski | ||
| 02:48 | CSB | STEAL by Amy Stifter | ||
| 02:38 | HU | FOUL by Krystal Tschumperlin (1) | ||
| 02:34 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 02:29 | CSB | GOOD! JUMPER by Danielle Frank | CSB 25 - HU 21 | (CSB by 4) |
| 02:29 | HU | FOUL by Mary Wilkowski (1) | ||
| 02:29 | CSB | MISSED FT SHOT by Danielle Frank | ||
| REBOUND (OFF) by Joelle Waytashek | ||||
| 02:20 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (DEF) by Mary Wilkowski | ||||
| 02:15 | CSB | FOUL by Ariel Tauer (2) | ||
| 02:04 | HU | TURNOVR by Mary Wilkowski | ||
| 02:04 | HU | FOUL by Mary Wilkowski (2) | ||
| 01:43 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 01:38 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 01:35 | CSB | GOOD! JUMPER by Danielle Frank | CSB 27 - HU 21 | (CSB by 6) |
| 01:27 | HU | MISSED LAYUP by Nikki Klinck | ||
| REBOUND (OFF) by Mary Wilkowski | ||||
| 01:23 | HU | GOOD! JUMPER by Mary Wilkowski | CSB 27 - HU 23 | (CSB by 4) |
| 01:06 | CSB | MISSED LAYUP by Amy Stifter | ||
| REBOUND (OFF) by Amy Stifter | ||||
| 01:00 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Jessica Heinen | ||||
| 00:47 | HU | MISSED JUMPER by Mary Wilkowski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:21 | CSB | MISSED 3 PTR by Judy Falvey | ||
| REBOUND (DEF) by Shelby Hyllengren | ||||
| 00:06 | HU | TURNOVR by Nikki Klinck | ||
| 00:05 | CSB | STEAL by Mackenzie O'Neil |
| 19:45 | HU | TURNOVR by Krystal Tschumperlin | CSB 27 - HU 23 | (CSB by 4) |
| 19:29 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 29 - HU 23 | (CSB by 6) |
| 19:12 | HU | GOOD! LAYUP by Mary Wilkowski | CSB 29 - HU 25 | (CSB by 4) |
| 18:54 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (DEF) by Rochelle Sather | ||||
| 18:40 | CSB | FOUL by Danielle Frank (2) | ||
| 18:39 | HU | MISSED LAYUP by Mary Wilkowski | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 18:12 | CSB | MISSED JUMPER by Nikki Carter | ||
| REBOUND (OFF) by Ariel Tauer | ||||
| 18:03 | HU | FOUL by Britta Schwartzhoff (3) | ||
| 18:03 | CSB | GOOD! FT SHOT by Mindy Schmidt | CSB 30 - HU 25 | (CSB by 5) |
| 18:03 | CSB | GOOD! FT SHOT by Mindy Schmidt | CSB 31 - HU 25 | (CSB by 6) |
| 17:50 | HU | MISSED JUMPER by Mary Wilkowski | ||
| REBOUND (OFF) by Mary Wilkowski | ||||
| 17:46 | HU | TURNOVR by Mary Wilkowski | ||
| 17:34 | CSB | TURNOVR by Nikki Carter | ||
| 17:32 | HU | STEAL by Britta Schwartzhoff | ||
| 17:26 | CSB | FOUL by Joelle Waytashek (1) | ||
| 17:24 | HU | MISSED JUMPER by Tiana Wilkinson | ||
| REBOUND (DEF) by Nikki Carter | ||||
| 17:16 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:49 | HU | FOUL by Tiana Wilkinson (2) | ||
| 16:49 | CSB | GOOD! FT SHOT by Alyssa Mohr | CSB 32 - HU 25 | (CSB by 7) |
| 16:49 | CSB | GOOD! FT SHOT by Alyssa Mohr | CSB 33 - HU 25 | (CSB by 8) |
| 16:33 | HU | MISSED JUMPER by Rochelle Sather | ||
| REBOUND (OFF) by Grace Weinreich | ||||
| 16:28 | HU | GOOD! 3 PTR by Grace Weinreich | CSB 33 - HU 28 | (CSB by 5) |
| 16:25 | HU | TIMEOUT 30sec | ||
| 16:18 | CSB | TURNOVR by Amy Stifter | ||
| 16:17 | HU | STEAL by Rochelle Sather | ||
| 16:15 | HU | MISSED JUMPER by Rochelle Sather | ||
| REBOUND (DEF) by Alyssa Mohr | ||||
| 16:04 | CSB | MISSED JUMPER by Amy Stifter | ||
| REBOUND (DEF) by Krystal Tschumperlin | ||||
| 15:54 | HU | MISSED 3 PTR by Krystal Tschumperlin | ||
| REBOUND (DEF) by Judy Falvey | ||||
| 15:37 | CSB | MISSED JUMPER by Joelle Waytashek | ||
| REBOUND (OFF) by Joelle Waytashek | ||||
| 15:31 | HU | FOUL by Jessica Heinen (1) | ||
| 15:25 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Krystal Tschumperlin | ||||
| 15:11 | HU | GOOD! LAYUP by Krystal Tschumperlin | CSB 33 - HU 30 | (CSB by 3) |
| ASSIST by Jessica Heinen | ||||
| 14:55 | CSB | GOOD! 3 PTR by Judy Falvey | CSB 36 - HU 30 | (CSB by 6) |
| ASSIST by Amy Stifter | ||||
| 14:32 | HU | MISSED LAYUP by Kristin Sczublewski | ||
| REBOUND (DEF) by Alyssa Mohr | ||||
| 14:21 | CSB | GOOD! 3 PTR by Joelle Waytashek | CSB 39 - HU 30 | (CSB by 9) |
| ASSIST by Amy Stifter | ||||
| 14:00 | CSB | FOUL by Alyssa Mohr (1) | ||
| 14:00 | HU | GOOD! FT SHOT by Tiana Wilkinson | CSB 39 - HU 31 | (CSB by 8) |
| 14:00 | HU | MISSED FT SHOT by Tiana Wilkinson | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 13:48 | CSB | GOOD! JUMPER by Mackenzie O'Neil | CSB 41 - HU 31 | (CSB by 10) |
| 13:40 | CSB | FOUL by Mackenzie O'Neil (1) | ||
| 13:40 | HU | MISSED FT SHOT by Nikki Klinck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | HU | MISSED FT SHOT by Nikki Klinck | ||
| REBOUND (OFF) by Shelby Hyllengren | ||||
| 13:13 | HU | MISSED 3 PTR by Jackie Kelly | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 13:08 | CSB | TURNOVR by Danielle Frank | ||
| 13:03 | HU | MISSED JUMPER by Mary Wilkowski | ||
| REBOUND (OFF) by Britta Schwartzhoff | ||||
| 12:53 | HU | GOOD! JUMPER by Mary Wilkowski | CSB 41 - HU 33 | (CSB by 8) |
| 12:53 | CSB | FOUL by Danielle Frank (3) | ||
| 12:53 | HU | GOOD! FT SHOT by Mary Wilkowski | CSB 41 - HU 34 | (CSB by 7) |
| 12:29 | CSB | MISSED 3 PTR by Judy Falvey | ||
| REBOUND (OFF) by Mindy Schmidt | ||||
| 12:05 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 43 - HU 34 | (CSB by 9) |
| 11:54 | HU | MISSED JUMPER by Britta Schwartzhoff | ||
| REBOUND (DEF) by Judy Falvey | ||||
| 11:32 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 45 - HU 34 | (CSB by 11) |
| 11:18 | HU | GOOD! JUMPER by Britta Schwartzhoff | CSB 45 - HU 36 | (CSB by 9) |
| 11:10 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (DEF) by Jessica Heinen | ||||
| 10:59 | HU | MISSED LAYUP by Grace Weinreich | ||
| REBOUND (OFF) by Britta Schwartzhoff | ||||
| 10:59 | HU | TURNOVR by Britta Schwartzhoff | ||
| 10:59 | CSB | STEAL by Heather Gillund | ||
| 10:25 | CSB | GOOD! JUMPER by Heather Gillund | CSB 47 - HU 36 | (CSB by 11) |
| 10:25 | HU | FOUL by Shelby Hyllengren (1) | ||
| 10:25 | CSB | GOOD! FT SHOT by Heather Gillund | CSB 48 - HU 36 | (CSB by 12) |
| 10:17 | HU | GOOD! LAYUP by Shelby Hyllengren | CSB 48 - HU 38 | (CSB by 10) |
| 10:02 | CSB | MISSED 3 PTR by Laura Canton | ||
| REBOUND (DEF) by Rochelle Sather | ||||
| 09:54 | HU | GOOD! 3 PTR by Jackie Kelly | CSB 48 - HU 41 | (CSB by 7) |
| ASSIST by Grace Weinreich | ||||
| 09:33 | CSB | MISSED JUMPER by Heather Gillund | ||
| REBOUND (OFF) by Laura Canton | ||||
| 09:29 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Jessica Heinen | ||||
| 09:19 | CSB | FOUL by Laura Canton (1) | ||
| 09:11 | HU | TURNOVR by Grace Weinreich | ||
| 08:49 | CSB | MISSED JUMPER by Heather Gillund | ||
| REBOUND (DEF) by Shelby Hyllengren | ||||
| 08:41 | HU | GOOD! LAYUP by Grace Weinreich | CSB 48 - HU 43 | (CSB by 5) |
| ASSIST by Jessica Heinen | ||||
| 08:33 | CSB | TIMEOUT TEAM | ||
| 08:27 | HU | FOUL by Rochelle Sather (1) | ||
| 08:27 | CSB | GOOD! FT SHOT by Mindy Schmidt | CSB 49 - HU 43 | (CSB by 6) |
| 08:27 | CSB | GOOD! FT SHOT by Mindy Schmidt | CSB 50 - HU 43 | (CSB by 7) |
| 08:09 | HU | MISSED JUMPER by Mary Wilkowski | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:46 | CSB | TURNOVR by Ariel Tauer | ||
| 07:44 | HU | STEAL by Krystal Tschumperlin | ||
| 07:34 | HU | GOOD! JUMPER by Grace Weinreich | CSB 50 - HU 45 | (CSB by 5) |
| 07:34 | CSB | FOUL by Mackenzie O'Neil (2) | ||
| 07:34 | HU | GOOD! FT SHOT by Grace Weinreich | CSB 50 - HU 46 | (CSB by 4) |
| 07:16 | CSB | TURNOVR by Danielle Frank | ||
| 07:14 | HU | STEAL by Rochelle Sather | ||
| 07:04 | HU | MISSED 3 PTR by Grace Weinreich | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 06:53 | CSB | MISSED 3 PTR by Nikki Carter | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 06:44 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (OFF) by Nikki Carter | ||||
| 06:22 | CSB | TURNOVR by Mackenzie O'Neil | ||
| 05:55 | HU | GOOD! LAYUP by Mary Wilkowski | CSB 50 - HU 48 | (CSB by 2) |
| ASSIST by Shelby Hyllengren | ||||
| 05:46 | CSB | MISSED 3 PTR by Nikki Carter | ||
| REBOUND (OFF) by Mackenzie O'Neil | ||||
| 05:24 | HU | FOUL by Mary Wilkowski (3) | ||
| 05:24 | HU | TIMEOUT 30sec | ||
| 05:24 | CSB | MISSED FT SHOT by Danielle Frank | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | CSB | MISSED FT SHOT by Danielle Frank | ||
| REBOUND (DEF) by Krystal Tschumperlin | ||||
| 05:10 | HU | TURNOVR by Shelby Hyllengren | ||
| 04:44 | HU | FOUL by Jessica Heinen (2) | ||
| 04:44 | CSB | GOOD! FT SHOT by Mackenzie O'Neil | CSB 51 - HU 48 | (CSB by 3) |
| 04:44 | CSB | MISSED FT SHOT by Mackenzie O'Neil | ||
| REBOUND (DEF) by Mary Wilkowski | ||||
| 04:34 | CSB | FOUL by Mackenzie O'Neil (3) | ||
| 04:34 | HU | GOOD! FT SHOT by Britta Schwartzhoff | CSB 51 - HU 49 | (CSB by 2) |
| 04:34 | HU | MISSED FT SHOT by Britta Schwartzhoff | ||
| REBOUND (OFF) by Rochelle Sather | ||||
| 04:22 | HU | TURNOVR by Krystal Tschumperlin | ||
| 04:04 | HU | FOUL by Jessica Heinen (3) | ||
| 04:04 | CSB | MISSED FT SHOT by Danielle Frank | ||
| REBOUND (DEF) by Mary Wilkowski | ||||
| 03:56 | CSB | FOUL by Ariel Tauer (3) | ||
| 03:56 | HU | GOOD! FT SHOT by Jessica Heinen | CSB 51 - HU 50 | (CSB by 1) |
| 03:56 | HU | MISSED FT SHOT by Jessica Heinen | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 03:35 | CSB | GOOD! JUMPER by Judy Falvey | CSB 53 - HU 50 | (CSB by 3) |
| 03:33 | CSB | TIMEOUT 30sec | ||
| 03:15 | CSB | FOUL by Alyssa Mohr (2) | ||
| 03:15 | HU | GOOD! FT SHOT by Mary Wilkowski | CSB 53 - HU 51 | (CSB by 2) |
| 03:15 | HU | GOOD! FT SHOT by Mary Wilkowski | CSB 53 - HU 52 | (CSB by 1) |
| 02:57 | HU | FOUL by Mary Wilkowski (4) | ||
| 02:57 | CSB | GOOD! FT SHOT by Ariel Tauer | CSB 54 - HU 52 | (CSB by 2) |
| 02:57 | CSB | MISSED FT SHOT by Ariel Tauer | ||
| REBOUND (DEF) by Mary Wilkowski | ||||
