Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mackenzie O'Neil | * | 3-6 | 0-2 | 2-2 | 2-6 | 8 | 2 | 8 | 1 | 2 | 1 | 4 | 24 |
| 13 | Judy Falvey | * | 1-5 | 0-2 | 1-2 | 0-3 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 21 |
| 24 | Nikki Carter | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 |
| 34 | Mindy Schmidt | * | 4-9 | 1-2 | 0-0 | 1-1 | 2 | 3 | 9 | 2 | 0 | 0 | 1 | 17 |
| 41 | Danielle Frank | * | 2-7 | 0-0 | 0-0 | 1-5 | 6 | 1 | 4 | 1 | 3 | 2 | 0 | 16 |
| 10 | Anne Kuduk | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 11 | Devin Bowlin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 14 | Caitlin Ries | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 21 | Joelle Waytashek | - | 3-5 | 2-4 | 5-6 | 0-2 | 2 | 0 | 13 | 2 | 2 | 0 | 2 | 10 |
| 22 | Abby Richardson | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 23 | Amy Stifter | - | 2-5 | 0-0 | 6-7 | 0-1 | 1 | 0 | 10 | 2 | 1 | 0 | 2 | 11 |
| 33 | Heidi Kjolhaug | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Betsy Hutchinson | - | 2-3 | 0-0 | 1-3 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| 45 | Heather Gillund | - | 2-3 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 13 |
| 51 | Ashley Schleper | - | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 53 | Alyssa Mohr | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 6 |
| 54 | Alyssa Kubesh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-64 | 4-14 | 15-21 | 15-31 | 46 | 12 | 75 | 12 | 16 | 3 | 13 | 200 | |
| 43.8% | 28.6% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 3-7 | 5-7 | |||||||||||
| 58.1% | 42.9% | 71.4% | ||||||||||||
| 2nd Half: | 10-33 | 1-7 | 10-14 | |||||||||||
| 30.3% | 14.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Johnson, Lauren | * | 7-19 | 1-5 | 0-0 | 1-3 | 4 | 2 | 15 | 2 | 2 | 0 | 4 | 38 |
| 23 | Browning, Molly | * | 4-7 | 0-0 | 0-0 | 0-7 | 7 | 2 | 8 | 1 | 4 | 0 | 1 | 29 |
| 31 | Gaylord, Laura | * | 1-7 | 0-4 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 25 |
| 32 | Perry, Missy | * | 4-8 | 1-4 | 2-2 | 0-3 | 3 | 3 | 11 | 1 | 3 | 0 | 1 | 30 |
| 34 | Bolin, Mariah | * | 1-8 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 0 | 5 | 2 | 0 | 19 |
| 14 | Koester, Jenny | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 15 |
| 24 | Till, Tiffany | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 9 |
| 35 | Ahlf, Tara | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
| 44 | McDowell, Ne'Andria | - | 2-4 | 1-2 | 0-0 | 0-6 | 6 | 5 | 5 | 0 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 3-17 | 2-2 | 4-27 | 31 | 20 | 45 | 7 | 26 | 3 | 8 | 200 | |
| 36.4% | 17.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-8 | 0-0 | |||||||||||
| 38.5% | 12.5% | 0.0% | ||||||||||||
| 2nd Half: | 10-29 | 2-9 | 2-2 | |||||||||||
| 34.5% | 22.2% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Benedict | 44 | 31 | 75 | Record: (4-3) |
| Clarke College | 21 | 24 | 45 | Record: (0-10) |
|
Officials:
Technical fouls: Saint Benedict-None. Clarke College-None. Attendance: |
Play-by-Play |
| 19:56 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 2 - CCWBB 0 | (CSB by 2) |
| 19:39 | CCWBB | GOOD! LAYUP by Bolin, Mariah | CCWBB 2 - CSB 2 | Tied |
| 19:33 | CCWBB | FOUL by Perry, Missy (1) | ||
| 19:15 | CSB | TURNOVR by Danielle Frank | ||
| 18:48 | CCWBB | MISSED 3 PTR by Perry, Missy | ||
| REBOUND (DEF) by Judy Falvey | ||||
| 18:39 | CSB | MISSED JUMPER by Mackenzie O'Neil | ||
| 18:39 | CCWBB | BLOCK by Bolin, Mariah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:34 | CSB | GOOD! 3 PTR by Mindy Schmidt | CSB 5 - CCWBB 2 | (CSB by 3) |
| 18:17 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 18:14 | CSB | STEAL by Mackenzie O'Neil | ||
| 18:08 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 18:04 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 17:48 | CCWBB | GOOD! JUMPER by Browning, Molly | CSB 5 - CCWBB 4 | (CSB by 1) |
| ASSIST by Perry, Missy | ||||
| 17:27 | CSB | TURNOVR by Judy Falvey | ||
| 17:25 | CCWBB | STEAL by Johnson, Lauren | ||
| 17:22 | CCWBB | GOOD! LAYUP by Johnson, Lauren | CCWBB 6 - CSB 5 | (CCWBB by 1) |
| 17:08 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (DEF) by Browning, Molly | ||||
| 16:52 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 16:41 | CSB | GOOD! JUMPER by Danielle Frank (in the paint) | CSB 7 - CCWBB 6 | (CSB by 1) |
| ASSIST by Mindy Schmidt | ||||
| 16:11 | CCWBB | MISSED 3 PTR by Gaylord, Laura | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | CCWBB | GOOD! JUMPER by Browning, Molly | CCWBB 8 - CSB 7 | (CCWBB by 1) |
| 15:50 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (OFF) by Mackenzie O'Neil | ||||
| 15:39 | CSB | GOOD! LAYUP by Joelle Waytashek | CSB 9 - CCWBB 8 | (CSB by 1) |
| ASSIST by Danielle Frank | ||||
| 15:19 | CCWBB | MISSED JUMPER by Gaylord, Laura | ||
| REBOUND (DEF) by Joelle Waytashek | ||||
| 15:17 | CCWBB | FOUL by Gaylord, Laura (1) | ||
| 15:05 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (OFF) by Heather Gillund | ||||
| 15:00 | CSB | GOOD! JUMPER by Mackenzie O'Neil | CSB 11 - CCWBB 8 | (CSB by 3) |
| 14:37 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Joelle Waytashek | ||||
| 14:31 | CCWBB | FOUL by Browning, Molly (1) | ||
| 14:16 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Perry, Missy | ||||
| 14:10 | CCWBB | TURNOVR by Perry, Missy | ||
| 14:09 | CSB | STEAL by Joelle Waytashek | ||
| 14:07 | CSB | FOUL by Mackenzie O'Neil (1) | ||
| 14:07 | CSB | TURNOVR by Mackenzie O'Neil | ||
| 13:39 | CCWBB | TURNOVR by Till, Tiffany | ||
| 13:23 | CSB | GOOD! 3 PTR by Joelle Waytashek | CSB 14 - CCWBB 8 | (CSB by 6) |
| ASSIST by Amy Stifter | ||||
| 12:52 | CCWBB | TURNOVR by Till, Tiffany | ||
| 12:52 | CCWBB | FOUL by Till, Tiffany (1) | ||
| 12:43 | CSB | TURNOVR by Devin Bowlin | ||
| 12:31 | CCWBB | MISSED JUMPER by Perry, Missy | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 12:27 | CCWBB | TIMEOUT 30sec | ||
| 12:25 | CSB | GOOD! JUMPER by Amy Stifter | CSB 16 - CCWBB 8 | (CSB by 8) |
| 12:01 | CCWBB | GOOD! JUMPER by Gaylord, Laura (in the paint) | CSB 16 - CCWBB 10 | (CSB by 6) |
| ASSIST by Johnson, Lauren | ||||
| 11:44 | CSB | MISSED LAYUP by Amy Stifter | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 11:32 | CSB | FOUL by Anne Kuduk (1) | ||
| 11:24 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 11:18 | CSB | GOOD! JUMPER by Anne Kuduk | CSB 18 - CCWBB 10 | (CSB by 8) |
| 10:58 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 10:55 | CSB | STEAL by Judy Falvey | ||
| 10:48 | CSB | TURNOVR by Judy Falvey | ||
| 10:47 | CCWBB | STEAL by Perry, Missy | ||
| 10:38 | CCWBB | MISSED 3 PTR by Gaylord, Laura | ||
| REBOUND (DEF) by Anne Kuduk | ||||
| 10:30 | CSB | TURNOVR by Danielle Frank | ||
| 10:14 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 10:05 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by Ahlf, Tara | ||||
| 10:03 | CSB | FOUL by Danielle Frank (1) | ||
| 10:03 | CSB | TIMEOUT 30sec | ||
| 09:51 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 09:50 | CSB | STEAL by Alyssa Mohr | ||
| 09:47 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 20 - CCWBB 10 | (CSB by 10) |
| ASSIST by Anne Kuduk | ||||
| 09:32 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 09:19 | CSB | MISSED JUMPER by Judy Falvey | ||
| REBOUND (DEF) by Browning, Molly | ||||
| 09:05 | CCWBB | GOOD! JUMPER by Perry, Missy | CSB 20 - CCWBB 12 | (CSB by 8) |
| ASSIST by Ahlf, Tara | ||||
| 08:49 | CSB | GOOD! JUMPER by Judy Falvey (in the paint) | CSB 22 - CCWBB 12 | (CSB by 10) |
| 08:29 | CCWBB | GOOD! JUMPER by Browning, Molly | CSB 22 - CCWBB 14 | (CSB by 8) |
| ASSIST by Ahlf, Tara | ||||
| 08:10 | CSB | GOOD! JUMPER by Alyssa Mohr (in the paint) | CSB 24 - CCWBB 14 | (CSB by 10) |
| ASSIST by Judy Falvey | ||||
| 08:06 | CCWBB | TIMEOUT TEAM | ||
| 07:51 | CCWBB | MISSED 3 PTR by Gaylord, Laura | ||
| REBOUND (DEF) by Nikki Carter | ||||
| 07:40 | CCWBB | FOUL by Browning, Molly (2) | ||
| 07:36 | CSB | MISSED 3 PTR by Judy Falvey | ||
| REBOUND (OFF) by Alyssa Mohr | ||||
| 07:33 | CSB | GOOD! JUMPER by Alyssa Mohr (in the paint) | CSB 26 - CCWBB 14 | (CSB by 12) |
| 07:16 | CCWBB | GOOD! JUMPER by Browning, Molly (in the paint) | CSB 26 - CCWBB 16 | (CSB by 10) |
| 06:56 | CSB | GOOD! JUMPER by Alyssa Mohr (in the paint) | CSB 28 - CCWBB 16 | (CSB by 12) |
| ASSIST by Mindy Schmidt | ||||
| 06:43 | CSB | FOUL by Mindy Schmidt (1) | ||
| 06:40 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 06:29 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by Gaylord, Laura | ||||
| 06:20 | CCWBB | MISSED 3 PTR by Johnson, Lauren | ||
| REBOUND (OFF) by Ahlf, Tara | ||||
| 06:02 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 06:01 | CSB | STEAL by Mackenzie O'Neil | ||
| 06:01 | CCWBB | FOUL by Gaylord, Laura (2) | ||
| 05:38 | CSB | GOOD! LAYUP by Danielle Frank | CSB 30 - CCWBB 16 | (CSB by 14) |
| ASSIST by Joelle Waytashek | ||||
| 05:13 | CCWBB | MISSED JUMPER by Browning, Molly | ||
| REBOUND (DEF) by Judy Falvey | ||||
| 05:07 | CCWBB | FOUL by Johnson, Lauren (1) | ||
| 05:07 | CSB | MISSED FT SHOT by Joelle Waytashek | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:07 | CSB | GOOD! FT SHOT by Joelle Waytashek | CSB 31 - CCWBB 16 | (CSB by 15) |
| 04:53 | CCWBB | MISSED 3 PTR by Bolin, Mariah | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 04:41 | CSB | TURNOVR by Joelle Waytashek | ||
| 04:40 | CCWBB | STEAL by Browning, Molly | ||
| 04:14 | CSB | FOUL by Mackenzie O'Neil (2) | ||
| 04:00 | CCWBB | TURNOVR by Ahlf, Tara | ||
| 03:33 | CCWBB | FOUL by Koester, Jenny (1) | ||
| 03:33 | CSB | GOOD! FT SHOT by Joelle Waytashek | CSB 32 - CCWBB 16 | (CSB by 16) |
| 03:33 | CSB | GOOD! FT SHOT by Joelle Waytashek | CSB 33 - CCWBB 16 | (CSB by 17) |
| 03:21 | CCWBB | TURNOVR by Koester, Jenny | ||
| 03:20 | CSB | STEAL by Amy Stifter | ||
| 03:19 | CCWBB | FOUL by Koester, Jenny (2) | ||
| 03:19 | CSB | MISSED FT SHOT by Amy Stifter | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 03:08 | CCWBB | TURNOVR by Browning, Molly | ||
| 03:06 | CSB | STEAL by Joelle Waytashek | ||
| 03:04 | CCWBB | FOUL by Perry, Missy (2) | ||
| 03:04 | CSB | GOOD! FT SHOT by Joelle Waytashek | CSB 34 - CCWBB 16 | (CSB by 18) |
| 03:04 | CSB | GOOD! FT SHOT by Joelle Waytashek | CSB 35 - CCWBB 16 | (CSB by 19) |
| 02:49 | CCWBB | GOOD! LAYUP by McDowell, Ne'Andria | CSB 35 - CCWBB 18 | (CSB by 17) |
| ASSIST by Browning, Molly | ||||
| 02:38 | CSB | GOOD! LAYUP by Devin Bowlin | CSB 37 - CCWBB 18 | (CSB by 19) |
| 02:20 | CCWBB | TURNOVR by Browning, Molly | ||
| 02:11 | CSB | TURNOVR by Devin Bowlin | ||
| 02:09 | CCWBB | STEAL by Johnson, Lauren | ||
| 02:05 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by Devin Bowlin | ||||
| 01:49 | CSB | MISSED JUMPER by Heidi Kjolhaug | ||
| REBOUND (DEF) by Ahlf, Tara | ||||
| 01:36 | CCWBB | MISSED 3 PTR by Perry, Missy | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 01:29 | CSB | TURNOVR by Joelle Waytashek | ||
| 01:17 | CSB | FOUL by Heidi Kjolhaug (1) | ||
| 01:14 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 00:55 | CSB | GOOD! 3 PTR by Joelle Waytashek | CSB 40 - CCWBB 18 | (CSB by 22) |
| ASSIST by Amy Stifter | ||||
| 00:39 | CCWBB | GOOD! 3 PTR by Johnson, Lauren | CSB 40 - CCWBB 21 | (CSB by 19) |
| 00:28 | CSB | GOOD! JUMPER by Amy Stifter | CSB 42 - CCWBB 21 | (CSB by 21) |
| ASSIST by Joelle Waytashek | ||||
| 00:09 | CCWBB | TURNOVR by Ahlf, Tara | ||
| 00:01 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 44 - CCWBB 21 | (CSB by 23) |
| 19:48 | CCWBB | MISSED 3 PTR by Johnson, Lauren | CSB 44 - CCWBB 21 | (CSB by 23) |
| REBOUND (DEF) by Judy Falvey | ||||
| 19:32 | CSB | MISSED 3 PTR by Mindy Schmidt | ||
| REBOUND (DEF) by Gaylord, Laura | ||||
| 19:21 | CCWBB | GOOD! 3 PTR by Perry, Missy | CSB 44 - CCWBB 24 | (CSB by 20) |
| ASSIST by Gaylord, Laura | ||||
| 19:10 | CSB | MISSED JUMPER by Nikki Carter | ||
| 19:10 | CCWBB | BLOCK by Bolin, Mariah | ||
| REBOUND (DEF) by Perry, Missy | ||||
| 18:58 | CSB | FOUL by Mindy Schmidt (2) | ||
| 18:56 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by Alyssa Mohr | ||||
| 18:37 | CSB | MISSED JUMPER by Judy Falvey | ||
| REBOUND (DEF) by Johnson, Lauren | ||||
| 18:25 | CCWBB | MISSED 3 PTR by Johnson, Lauren | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 18:19 | CCWBB | FOUL by Gaylord, Laura (3) | ||
| 18:19 | CSB | GOOD! FT SHOT by Mackenzie O'Neil | CSB 45 - CCWBB 24 | (CSB by 21) |
| 18:19 | CSB | GOOD! FT SHOT by Mackenzie O'Neil | CSB 46 - CCWBB 24 | (CSB by 22) |
| 18:07 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (OFF) by Johnson, Lauren | ||||
| 18:02 | CCWBB | GOOD! JUMPER by Johnson, Lauren (in the paint) | CSB 46 - CCWBB 26 | (CSB by 20) |
| 17:43 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (DEF) by Browning, Molly | ||||
| 17:26 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 17:22 | CSB | STEAL by Mindy Schmidt | ||
| 17:20 | CSB | TURNOVR by Judy Falvey | ||
| 17:05 | CCWBB | TURNOVR by Bolin, Mariah | ||
| 17:05 | CSB | MISSED JUMPER by Alyssa Mohr | ||
| REBOUND (DEF) by Browning, Molly | ||||
| 16:58 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 16:50 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (OFF) by Alyssa Mohr | ||||
| 16:23 | CSB | TIMEOUT 30sec | ||
| 16:14 | CSB | MISSED JUMPER by Danielle Frank | ||
| 16:14 | CCWBB | BLOCK by McDowell, Ne'Andria | ||
| REBOUND (OFF) by Mindy Schmidt | ||||
| 16:01 | CSB | TURNOVR by (TEAM) | ||
| 15:34 | CCWBB | GOOD! JUMPER by Till, Tiffany (in the paint) | CSB 46 - CCWBB 28 | (CSB by 18) |
| 15:27 | CSB | GOOD! LAYUP by Mackenzie O'Neil | CSB 48 - CCWBB 28 | (CSB by 20) |
| 15:12 | CSB | FOUL by Mindy Schmidt (3) | ||
| 15:05 | CCWBB | TURNOVR by Perry, Missy | ||
| 15:02 | CSB | STEAL by Judy Falvey | ||
| 14:55 | CSB | GOOD! JUMPER by Caitlin Ries | CSB 50 - CCWBB 28 | (CSB by 22) |
| 14:33 | CCWBB | TURNOVR by Gaylord, Laura | ||
| 14:27 | CCWBB | FOUL by McDowell, Ne'Andria (1) | ||
| 14:20 | CCWBB | FOUL by Gaylord, Laura (4) | ||
| 14:20 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 51 - CCWBB 28 | (CSB by 23) |
| 14:20 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 52 - CCWBB 28 | (CSB by 24) |
| 14:09 | CCWBB | GOOD! JUMPER by Johnson, Lauren | CSB 52 - CCWBB 30 | (CSB by 22) |
| 13:54 | CSB | TURNOVR by Caitlin Ries | ||
| 13:47 | CCWBB | TURNOVR by McDowell, Ne'Andria | ||
| 13:47 | CCWBB | FOUL by McDowell, Ne'Andria (2) | ||
| 13:34 | CSB | TURNOVR by Heather Gillund | ||
| 13:32 | CCWBB | STEAL by Till, Tiffany | ||
| 13:27 | CCWBB | TURNOVR by McDowell, Ne'Andria | ||
| 13:26 | CSB | STEAL by Judy Falvey | ||
| 13:24 | CCWBB | FOUL by Johnson, Lauren (2) | ||
| 13:24 | CSB | MISSED FT SHOT by Judy Falvey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:24 | CSB | GOOD! FT SHOT by Judy Falvey | CSB 53 - CCWBB 30 | (CSB by 23) |
| 13:09 | CCWBB | GOOD! LAYUP by Johnson, Lauren | CSB 53 - CCWBB 32 | (CSB by 21) |
| 12:46 | CSB | TURNOVR by Amy Stifter | ||
| 12:44 | CCWBB | STEAL by Johnson, Lauren | ||
| 12:40 | CCWBB | GOOD! JUMPER by Johnson, Lauren | CSB 53 - CCWBB 34 | (CSB by 19) |
| 12:33 | CCWBB | FOUL by Perry, Missy (3) | ||
| 12:33 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 54 - CCWBB 34 | (CSB by 20) |
| 12:33 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 55 - CCWBB 34 | (CSB by 21) |
| 12:24 | CSB | FOUL by Caitlin Ries (1) | ||
| 12:18 | CCWBB | MISSED 3 PTR by Bolin, Mariah | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 12:11 | CSB | MISSED 3 PTR by Judy Falvey | ||
| REBOUND (OFF) by Mackenzie O'Neil | ||||
| 11:55 | CSB | GOOD! LAYUP by Heather Gillund | CSB 57 - CCWBB 34 | (CSB by 23) |
| ASSIST by Judy Falvey | ||||
| 11:40 | CCWBB | MISSED 3 PTR by Johnson, Lauren | ||
| 11:40 | CSB | BLOCK by Mackenzie O'Neil | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 11:30 | CSB | MISSED JUMPER by Amy Stifter | ||
| REBOUND (DEF) by Bolin, Mariah | ||||
| 11:07 | CCWBB | MISSED JUMPER by Bolin, Mariah | ||
| REBOUND (DEF) by Nikki Carter | ||||
| 11:02 | CSB | MISSED LAYUP by Amy Stifter | ||
| REBOUND (DEF) by Ahlf, Tara | ||||
| 10:48 | CCWBB | TURNOVR by Perry, Missy | ||
| 10:47 | CSB | STEAL by Amy Stifter | ||
| 10:45 | CCWBB | FOUL by Till, Tiffany (2) | ||
| 10:45 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 58 - CCWBB 34 | (CSB by 24) |
| 10:45 | CCWBB | TIMEOUT TEAM | ||
| 10:45 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 59 - CCWBB 34 | (CSB by 25) |
| 10:31 | CCWBB | MISSED JUMPER by McDowell, Ne'Andria | ||
| REBOUND (DEF) by Anne Kuduk | ||||
| 10:04 | CSB | GOOD! LAYUP by Mackenzie O'Neil | CSB 61 - CCWBB 34 | (CSB by 27) |
| 09:42 | CCWBB | MISSED 3 PTR by McDowell, Ne'Andria | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 09:34 | CSB | MISSED JUMPER by Nikki Carter | ||
| REBOUND (OFF) by Heather Gillund | ||||
| 09:31 | CSB | MISSED JUMPER by Heather Gillund | ||
| REBOUND (OFF) by Betsy Hutchinson | ||||
| 09:30 | CCWBB | FOUL by McDowell, Ne'Andria (3) | ||
| 09:30 | CSB | MISSED FT SHOT by Betsy Hutchinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | CSB | GOOD! FT SHOT by Betsy Hutchinson | CSB 62 - CCWBB 34 | (CSB by 28) |
| 09:29 | CCWBB | TURNOVR by Johnson, Lauren | ||
| 09:27 | CSB | STEAL by Mackenzie O'Neil | ||
| 09:21 | CSB | GOOD! JUMPER by Nikki Carter | CSB 64 - CCWBB 34 | (CSB by 30) |
| 09:00 | CSB | FOUL by Betsy Hutchinson (1) | ||
| 08:54 | CCWBB | MISSED 3 PTR by Perry, Missy | ||
| REBOUND (DEF) by Betsy Hutchinson | ||||
| 08:42 | CSB | GOOD! LAYUP by Heather Gillund | CSB 66 - CCWBB 34 | (CSB by 32) |
| ASSIST by Mackenzie O'Neil | ||||
| 08:36 | CCWBB | TIMEOUT 30sec | ||
| 08:28 | CCWBB | TURNOVR by Browning, Molly | ||
| 08:26 | CSB | STEAL by Mackenzie O'Neil | ||
| 08:16 | CSB | GOOD! LAYUP by Betsy Hutchinson | CSB 68 - CCWBB 34 | (CSB by 34) |
| ASSIST by Heather Gillund | ||||
| 07:59 | CSB | FOUL by Heather Gillund (1) | ||
| 07:59 | CCWBB | GOOD! FT SHOT by Perry, Missy | CSB 68 - CCWBB 35 | (CSB by 33) |
| 07:59 | CCWBB | GOOD! FT SHOT by Perry, Missy | CSB 68 - CCWBB 36 | (CSB by 32) |
| 07:45 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by McDowell, Ne'Andria | ||||
| 07:25 | CCWBB | TURNOVR by Browning, Molly | ||
| 07:06 | CSB | MISSED JUMPER by Betsy Hutchinson | ||
| REBOUND (DEF) by McDowell, Ne'Andria | ||||
| 06:54 | CCWBB | GOOD! JUMPER by Johnson, Lauren (in the paint) | CSB 68 - CCWBB 38 | (CSB by 30) |
| 06:32 | CSB | MISSED JUMPER by Heidi Kjolhaug | ||
| REBOUND (DEF) by McDowell, Ne'Andria | ||||
| 06:17 | CCWBB | GOOD! LAYUP by Perry, Missy | CSB 68 - CCWBB 40 | (CSB by 28) |
| 06:02 | CSB | GOOD! 3 PTR by Abby Richardson | CSB 71 - CCWBB 40 | (CSB by 31) |
| 05:39 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| REBOUND (DEF) by Betsy Hutchinson | ||||
| 05:28 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Perry, Missy | ||||
| 05:18 | CCWBB | MISSED JUMPER by Johnson, Lauren | ||
| 05:18 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 04:53 | CSB | TURNOVR by Danielle Frank | ||
| 04:51 | CCWBB | STEAL by Johnson, Lauren | ||
| 04:45 | CCWBB | MISSED JUMPER by Browning, Molly | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 04:32 | CSB | TURNOVR by Mackenzie O'Neil | ||
| 04:30 | CCWBB | STEAL by Koester, Jenny | ||
| 04:18 | CCWBB | MISSED JUMPER by Koester, Jenny | ||
| 04:18 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 04:10 | CSB | GOOD! JUMPER by Betsy Hutchinson (in the paint) | CSB 73 - CCWBB 40 | (CSB by 33) |
| 04:09 | CCWBB | FOUL by McDowell, Ne'Andria (4) | ||
| 04:09 | CSB | MISSED FT SHOT by Betsy Hutchinson | ||
