Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Mackenzie O'Neil | * | 4-6 | 1-3 | 0-2 | 0-1 | 1 | 3 | 9 | 1 | 2 | 0 | 5 | 25 |
| 24 | Nikki Carter | * | 3-6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 26 |
| 34 | Mindy Schmidt | * | 8-10 | 2-2 | 2-2 | 1-1 | 2 | 1 | 20 | 0 | 1 | 0 | 0 | 25 |
| 41 | Danielle Frank | * | 9-17 | 0-0 | 0-2 | 12-3 | 15 | 2 | 18 | 0 | 0 | 2 | 4 | 27 |
| 43 | Ariel Tauer | * | 4-8 | 0-0 | 0-0 | 1-3 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 20 |
| 10 | Anne Kuduk | - | 4-6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 16 |
| 13 | Judy Falvey | - | 2-7 | 1-4 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 17 |
| 14 | Caitlin Ries | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | Joelle Waytashek | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 23 | Amy Stifter | - | 1-2 | 0-1 | 1-2 | 0-2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 13 |
| 44 | Betsy Hutchinson | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 45 | Heather Gillund | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 8 |
| 53 | Alyssa Mohr | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-72 | 8-20 | 3-8 | 15-16 | 31 | 15 | 85 | 5 | 12 | 3 | 13 | 200 | |
| 51.4% | 40.0% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-9 | 0-2 | |||||||||||
| 51.4% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 19-37 | 4-11 | 3-6 | |||||||||||
| 51.4% | 36.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Gabriella Gustafson | * | 2-10 | 0-5 | 3-3 | 0-1 | 1 | 2 | 7 | 1 | 6 | 0 | 2 | 33 |
| 21 | Kiersten Hansen | * | 3-6 | 1-2 | 6-6 | 4-5 | 9 | 0 | 13 | 0 | 4 | 1 | 1 | 30 |
| 23 | Alexa Grones | * | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 6 | 0 | 2 | 23 |
| 32 | Erica Hormig | * | 3-9 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 4 | 0 | 0 | 25 |
| 55 | Annegret Nautsch | * | 8-12 | 0-0 | 6-7 | 1-6 | 7 | 3 | 22 | 1 | 0 | 0 | 1 | 31 |
| 35 | Jess Gilpin | - | 3-4 | 2-2 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 19 |
| 41 | Kjersten Karlsgodt | - | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 42 | Lakita Davis | - | 0-2 | 0-1 | 2-2 | 0-3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| 45 | Jenny Holmberg | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 3-10 | 20-22 | 10-21 | 31 | 12 | 65 | 3 | 23 | 1 | 6 | 200 | |
| 42.9% | 30.0% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-7 | 4-6 | |||||||||||
| 32.1% | 14.3% | 66.7% | ||||||||||||
| 2nd Half: | 12-21 | 2-3 | 16-16 | |||||||||||
| 57.1% | 66.7% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Benedict | 40 | 45 | 85 | Record: (14-4, 12-3 MIAC) |
| Bethel University | 23 | 42 | 65 | Record: (9- 9 6-9 MIAC) |
|
Officials:
Technical fouls: Saint Benedict-None. Bethel University-None. Attendance: 205 |
Play-by-Play |
| 19:42 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (DEF) by Kiersten Hansen | ||||
| 19:31 | BU-WBB | MISSED JUMPER by Erica Hormig | ||
| REBOUND (DEF) by Ariel Tauer | ||||
| 19:04 | BU-WBB | FOUL by Erica Hormig (1) | ||
| 18:55 | CSB | GOOD! 3 PTR by Mackenzie O'Neil | CSB 3 - BU-WBB 0 | (CSB by 3) |
| 18:39 | BU-WBB | MISSED JUMPER by Annegret Nautsch | ||
| REBOUND (DEF) by Ariel Tauer | ||||
| 18:25 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 18:19 | CSB | GOOD! JUMPER by Danielle Frank | CSB 5 - BU-WBB 0 | (CSB by 5) |
| 18:09 | BU-WBB | MISSED 3 PTR by Gabriella Gustafson | ||
| REBOUND (OFF) by Erica Hormig | ||||
| 18:04 | BU-WBB | MISSED JUMPER by Erica Hormig | ||
| REBOUND (OFF) by Kiersten Hansen | ||||
| 17:58 | BU-WBB | GOOD! JUMPER by Annegret Nautsch | CSB 5 - BU-WBB 2 | (CSB by 3) |
| 17:35 | CSB | TURNOVR by Nikki Carter | ||
| 17:32 | BU-WBB | STEAL by Kiersten Hansen | ||
| 17:29 | BU-WBB | MISSED JUMPER by Alexa Grones | ||
| REBOUND (OFF) by Alexa Grones | ||||
| 17:25 | BU-WBB | GOOD! JUMPER by Erica Hormig | CSB 5 - BU-WBB 4 | (CSB by 1) |
| ASSIST by Alexa Grones | ||||
| 17:13 | CSB | MISSED JUMPER by Nikki Carter | ||
| REBOUND (OFF) by Mindy Schmidt | ||||
| 17:06 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 7 - BU-WBB 4 | (CSB by 3) |
| 16:52 | BU-WBB | GOOD! JUMPER by Annegret Nautsch | CSB 7 - BU-WBB 6 | (CSB by 1) |
| 16:42 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Erica Hormig | ||||
| 16:35 | BU-WBB | TURNOVR by Alexa Grones | ||
| 16:32 | CSB | STEAL by Mackenzie O'Neil | ||
| 16:32 | CSB | TURNOVR by Mackenzie O'Neil | ||
| 16:28 | BU-WBB | MISSED JUMPER by Annegret Nautsch | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 16:17 | CSB | GOOD! JUMPER by Nikki Carter | CSB 9 - BU-WBB 6 | (CSB by 3) |
| 15:56 | BU-WBB | MISSED JUMPER by Erica Hormig | ||
| REBOUND (DEF) by Mindy Schmidt | ||||
| 15:31 | CSB | GOOD! JUMPER by Nikki Carter | CSB 11 - BU-WBB 6 | (CSB by 5) |
| 15:14 | BU-WBB | GOOD! JUMPER by Annegret Nautsch | CSB 11 - BU-WBB 8 | (CSB by 3) |
| 14:56 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 13 - BU-WBB 8 | (CSB by 5) |
| 14:42 | BU-WBB | TURNOVR by Kiersten Hansen | ||
| 14:36 | CSB | GOOD! JUMPER by Heather Gillund | CSB 15 - BU-WBB 8 | (CSB by 7) |
| 14:20 | BU-WBB | GOOD! JUMPER by Annegret Nautsch | CSB 15 - BU-WBB 10 | (CSB by 5) |
| 14:17 | CSB | FOUL by Heather Gillund (1) | ||
| 14:17 | BU-WBB | MISSED FT SHOT by Annegret Nautsch | ||
| REBOUND (DEF) by Joelle Waytashek | ||||
| 13:47 | CSB | MISSED 3 PTR by Anne Kuduk | ||
| 13:47 | BU-WBB | BLOCK by Kiersten Hansen | ||
| REBOUND (DEF) by Kiersten Hansen | ||||
| 13:32 | BU-WBB | MISSED JUMPER by Gabriella Gustafson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:11 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Annegret Nautsch | ||||
| 13:01 | BU-WBB | MISSED JUMPER by Kiersten Hansen | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 12:50 | CSB | TURNOVR by Heather Gillund | ||
| 12:48 | BU-WBB | STEAL by Annegret Nautsch | ||
| 12:37 | BU-WBB | MISSED JUMPER by Gabriella Gustafson | ||
| REBOUND (DEF) by Heather Gillund | ||||
| 12:24 | CSB | GOOD! 3 PTR by Judy Falvey | CSB 18 - BU-WBB 10 | (CSB by 8) |
| ASSIST by Heather Gillund | ||||
| 12:06 | BU-WBB | MISSED 3 PTR by Lakita Davis | ||
| REBOUND (DEF) by Amy Stifter | ||||
| 11:57 | CSB | TURNOVR by Joelle Waytashek | ||
| 11:50 | BU-WBB | TIMEOUT 30sec | ||
| 11:22 | BU-WBB | MISSED JUMPER by Lakita Davis | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 11:08 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Lakita Davis | ||||
| 11:00 | BU-WBB | TURNOVR by Alexa Grones | ||
| 10:57 | CSB | STEAL by Mackenzie O'Neil | ||
| 10:54 | CSB | GOOD! JUMPER by Amy Stifter | CSB 20 - BU-WBB 10 | (CSB by 10) |
| 10:31 | BU-WBB | TURNOVR by Erica Hormig | ||
| 10:29 | CSB | STEAL by Mackenzie O'Neil | ||
| 10:24 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 22 - BU-WBB 10 | (CSB by 12) |
| 09:48 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 24 - BU-WBB 10 | (CSB by 14) |
| 09:34 | CSB | FOUL by Mackenzie O'Neil (1) | ||
| 09:34 | BU-WBB | MISSED FT SHOT by Alexa Grones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:33 | BU-WBB | GOOD! FT SHOT by Alexa Grones | CSB 24 - BU-WBB 11 | (CSB by 13) |
| 09:28 | CSB | TURNOVR by Betsy Hutchinson | ||
| 08:37 | BU-WBB | TURNOVR by Kiersten Hansen | ||
| 08:36 | CSB | STEAL by Betsy Hutchinson | ||
| 08:29 | CSB | MISSED JUMPER by Betsy Hutchinson | ||
| REBOUND (DEF) by Erica Hormig | ||||
| 08:10 | BU-WBB | MISSED 3 PTR by Gabriella Gustafson | ||
| REBOUND (OFF) by Kiersten Hansen | ||||
| 08:05 | BU-WBB | MISSED JUMPER by Kiersten Hansen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | BU-WBB | MISSED 3 PTR by Gabriella Gustafson | ||
| REBOUND (OFF) by Kiersten Hansen | ||||
| 07:56 | CSB | FOUL by Betsy Hutchinson (1) | ||
| 07:56 | BU-WBB | GOOD! FT SHOT by Kiersten Hansen | CSB 24 - BU-WBB 12 | (CSB by 12) |
| 07:56 | BU-WBB | GOOD! FT SHOT by Kiersten Hansen | CSB 24 - BU-WBB 13 | (CSB by 11) |
| 07:56 | BU-WBB | TIMEOUT TEAM | ||
| 07:50 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 26 - BU-WBB 13 | (CSB by 13) |
| 07:32 | BU-WBB | GOOD! JUMPER by Erica Hormig | CSB 26 - BU-WBB 15 | (CSB by 11) |
| ASSIST by Gabriella Gustafson | ||||
| 07:24 | CSB | GOOD! 3 PTR by Mindy Schmidt | CSB 29 - BU-WBB 15 | (CSB by 14) |
| ASSIST by Mackenzie O'Neil | ||||
| 07:02 | BU-WBB | GOOD! JUMPER by Annegret Nautsch | CSB 29 - BU-WBB 17 | (CSB by 12) |
| 07:02 | CSB | FOUL by Danielle Frank (1) | ||
| 07:02 | BU-WBB | GOOD! FT SHOT by Annegret Nautsch | CSB 29 - BU-WBB 18 | (CSB by 11) |
| 07:02 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (DEF) by Lakita Davis | ||||
| 06:42 | BU-WBB | MISSED JUMPER by Annegret Nautsch | ||
| REBOUND (OFF) by Kiersten Hansen | ||||
| 05:58 | BU-WBB | TURNOVR by Alexa Grones | ||
| 05:46 | CSB | MISSED JUMPER by Heather Gillund | ||
| REBOUND (DEF) by Kjersten Karlsgodt | ||||
| 05:29 | BU-WBB | FOUL by Lakita Davis (1) | ||
| 05:18 | CSB | TURNOVR by Joelle Waytashek | ||
| 05:16 | BU-WBB | STEAL by Alexa Grones | ||
| 05:10 | BU-WBB | TURNOVR by Lakita Davis | ||
| 05:10 | BU-WBB | FOUL by Lakita Davis (2) | ||
| 05:07 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Kiersten Hansen | ||||
| 04:55 | BU-WBB | MISSED JUMPER by Erica Hormig | ||
| REBOUND (DEF) by Judy Falvey | ||||
| 04:48 | CSB | GOOD! 3 PTR by Anne Kuduk | CSB 32 - BU-WBB 18 | (CSB by 14) |
| 04:30 | BU-WBB | GOOD! JUMPER by Kiersten Hansen | CSB 32 - BU-WBB 20 | (CSB by 12) |
| 04:25 | BU-WBB | FOUL by Alexa Grones (1) | ||
| 03:35 | CSB | TURNOVR by Nikki Carter | ||
| 03:33 | BU-WBB | STEAL by Alexa Grones | ||
| 03:31 | BU-WBB | TURNOVR by Alexa Grones | ||
| 03:11 | CSB | TIMEOUT 30sec | ||
| 03:04 | CSB | MISSED JUMPER by Nikki Carter | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 03:00 | CSB | GOOD! JUMPER by Danielle Frank | CSB 34 - BU-WBB 20 | (CSB by 14) |
| 02:49 | BU-WBB | MISSED 3 PTR by Kiersten Hansen | ||
| REBOUND (DEF) by Mackenzie O'Neil | ||||
| 02:34 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 02:24 | CSB | GOOD! JUMPER by Danielle Frank | CSB 36 - BU-WBB 20 | (CSB by 16) |
| 02:15 | BU-WBB | TURNOVR by Alexa Grones | ||
| 01:58 | CSB | GOOD! JUMPER by Judy Falvey | CSB 38 - BU-WBB 20 | (CSB by 18) |
| 01:41 | BU-WBB | GOOD! 3 PTR by Kiersten Hansen | CSB 38 - BU-WBB 23 | (CSB by 15) |
| ASSIST by Annegret Nautsch | ||||
| 01:25 | CSB | MISSED JUMPER by Judy Falvey | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 01:20 | CSB | MISSED 3 PTR by Nikki Carter | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 01:08 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 01:03 | CSB | MISSED 3 PTR by Judy Falvey | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 00:59 | CSB | GOOD! JUMPER by Danielle Frank | CSB 40 - BU-WBB 23 | (CSB by 17) |
| 00:41 | BU-WBB | TURNOVR by Gabriella Gustafson | ||
| 00:39 | CSB | STEAL by Danielle Frank | ||
| 00:37 | BU-WBB | FOUL by Gabriella Gustafson (1) | ||
| 00:23 | BU-WBB | FOUL by Annegret Nautsch (1) | ||
| 00:23 | CSB | MISSED FT SHOT by Mackenzie O'Neil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | CSB | MISSED FT SHOT by Mackenzie O'Neil | ||
| REBOUND (DEF) by Annegret Nautsch | ||||
| 00:03 | CSB | FOUL by Caitlin Ries (1) | ||
| 00:01 | BU-WBB | MISSED 3 PTR by Gabriella Gustafson | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:51 | CSB | FOUL by Mackenzie O'Neil (2) | CSB 40 - BU-WBB 23 | (CSB by 17) |
| 19:51 | BU-WBB | GOOD! FT SHOT by Annegret Nautsch | CSB 40 - BU-WBB 24 | (CSB by 16) |
| 19:51 | BU-WBB | GOOD! FT SHOT by Annegret Nautsch | CSB 40 - BU-WBB 25 | (CSB by 15) |
| 19:40 | CSB | TURNOVR by Nikki Carter | ||
| 19:39 | BU-WBB | STEAL by Gabriella Gustafson | ||
| 19:30 | BU-WBB | GOOD! JUMPER by Annegret Nautsch | CSB 40 - BU-WBB 27 | (CSB by 13) |
| 19:30 | CSB | FOUL by Danielle Frank (2) | ||
| 19:30 | BU-WBB | GOOD! FT SHOT by Annegret Nautsch | CSB 40 - BU-WBB 28 | (CSB by 12) |
| 19:16 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 19:09 | CSB | GOOD! JUMPER by Danielle Frank | CSB 42 - BU-WBB 28 | (CSB by 14) |
| 18:51 | BU-WBB | MISSED JUMPER by Erica Hormig | ||
| REBOUND (DEF) by Danielle Frank | ||||
| 18:40 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 44 - BU-WBB 28 | (CSB by 16) |
| 18:23 | BU-WBB | TURNOVR by Gabriella Gustafson | ||
| 18:21 | CSB | STEAL by Ariel Tauer | ||
| 18:09 | CSB | GOOD! 3 PTR by Anne Kuduk | CSB 47 - BU-WBB 28 | (CSB by 19) |
| ASSIST by Nikki Carter | ||||
| 17:50 | BU-WBB | TURNOVR by Erica Hormig | ||
| 17:48 | CSB | STEAL by Danielle Frank | ||
| 17:44 | CSB | MISSED JUMPER by Mindy Schmidt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Alexa Grones | ||||
| 17:19 | CSB | FOUL by Ariel Tauer (1) | ||
| 17:19 | BU-WBB | GOOD! FT SHOT by Kiersten Hansen | CSB 47 - BU-WBB 29 | (CSB by 18) |
| 17:19 | BU-WBB | GOOD! FT SHOT by Kiersten Hansen | CSB 47 - BU-WBB 30 | (CSB by 17) |
| 17:05 | CSB | MISSED 3 PTR by Judy Falvey | ||
| REBOUND (DEF) by Annegret Nautsch | ||||
| 16:45 | BU-WBB | TURNOVR by Erica Hormig | ||
| 16:43 | CSB | STEAL by Danielle Frank | ||
| 16:39 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 49 - BU-WBB 30 | (CSB by 19) |
| 16:24 | BU-WBB | GOOD! JUMPER by Gabriella Gustafson | CSB 49 - BU-WBB 32 | (CSB by 17) |
| 15:59 | CSB | MISSED 3 PTR by Judy Falvey | ||
| REBOUND (DEF) by Kiersten Hansen | ||||
| 15:43 | BU-WBB | TURNOVR by Gabriella Gustafson | ||
| 15:41 | CSB | STEAL by Danielle Frank | ||
| 15:32 | CSB | TIMEOUT 30sec | ||
| 15:14 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (OFF) by Judy Falvey | ||||
| 15:09 | CSB | GOOD! 3 PTR by Anne Kuduk | CSB 52 - BU-WBB 32 | (CSB by 20) |
| ASSIST by Judy Falvey | ||||
| 14:50 | BU-WBB | GOOD! JUMPER by Annegret Nautsch | CSB 52 - BU-WBB 34 | (CSB by 18) |
| 14:32 | CSB | GOOD! JUMPER by Danielle Frank | CSB 54 - BU-WBB 34 | (CSB by 20) |
| 14:32 | BU-WBB | FOUL by Lakita Davis (3) | ||
| 14:32 | CSB | MISSED FT SHOT by Danielle Frank | ||
| REBOUND (DEF) by Annegret Nautsch | ||||
| 14:21 | BU-WBB | GOOD! JUMPER by Gabriella Gustafson | CSB 54 - BU-WBB 36 | (CSB by 18) |
| 14:21 | CSB | FOUL by Mackenzie O'Neil (3) | ||
| 14:21 | BU-WBB | GOOD! FT SHOT by Gabriella Gustafson | CSB 54 - BU-WBB 37 | (CSB by 17) |
| 14:09 | CSB | TURNOVR by Ariel Tauer | ||
| 14:01 | BU-WBB | TURNOVR by Gabriella Gustafson | ||
| 14:00 | CSB | STEAL by Anne Kuduk | ||
| 13:55 | CSB | GOOD! JUMPER by Anne Kuduk | CSB 56 - BU-WBB 37 | (CSB by 19) |
| ASSIST by Amy Stifter | ||||
| 13:39 | CSB | FOUL by Heather Gillund (2) | ||
| 13:39 | BU-WBB | GOOD! FT SHOT by Lakita Davis | CSB 56 - BU-WBB 38 | (CSB by 18) |
| 13:39 | BU-WBB | GOOD! FT SHOT by Lakita Davis | CSB 56 - BU-WBB 39 | (CSB by 17) |
| 13:26 | CSB | GOOD! JUMPER by Heather Gillund | CSB 58 - BU-WBB 39 | (CSB by 19) |
| 13:14 | BU-WBB | GOOD! 3 PTR by Jess Gilpin | CSB 58 - BU-WBB 42 | (CSB by 16) |
| 13:03 | CSB | GOOD! 3 PTR by Mindy Schmidt | CSB 61 - BU-WBB 42 | (CSB by 19) |
| 12:52 | CSB | FOUL by Anne Kuduk (1) | ||
| 12:49 | BU-WBB | MISSED JUMPER by Jess Gilpin | ||
| REBOUND (DEF) by Ariel Tauer | ||||
| 12:38 | CSB | MISSED 3 PTR by Joelle Waytashek | ||
| REBOUND (DEF) by Annegret Nautsch | ||||
| 12:21 | BU-WBB | GOOD! JUMPER by Kjersten Karlsgodt | CSB 61 - BU-WBB 44 | (CSB by 17) |
| 11:53 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 11:46 | CSB | MISSED JUMPER by Judy Falvey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:44 | CSB | FOUL by Heather Gillund (3) | ||
| 11:44 | BU-WBB | GOOD! FT SHOT by Annegret Nautsch | CSB 61 - BU-WBB 45 | (CSB by 16) |
| 11:44 | BU-WBB | GOOD! FT SHOT by Annegret Nautsch | CSB 61 - BU-WBB 46 | (CSB by 15) |
| 11:30 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 11:28 | CSB | GOOD! JUMPER by Danielle Frank | CSB 63 - BU-WBB 46 | (CSB by 17) |
| 11:28 | BU-WBB | FOUL by Annegret Nautsch (2) | ||
| 11:28 | CSB | MISSED FT SHOT by Danielle Frank | ||
| REBOUND (DEF) by Gabriella Gustafson | ||||
| 11:22 | CSB | FOUL by Mindy Schmidt (1) | ||
| 11:12 | BU-WBB | GOOD! FT SHOT by Gabriella Gustafson | CSB 63 - BU-WBB 47 | (CSB by 16) |
| 11:07 | BU-WBB | GOOD! FT SHOT by Gabriella Gustafson | CSB 63 - BU-WBB 48 | (CSB by 15) |
| 10:52 | CSB | GOOD! JUMPER by Danielle Frank | CSB 65 - BU-WBB 48 | (CSB by 17) |
| 10:37 | BU-WBB | MISSED 3 PTR by Gabriella Gustafson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:29 | BU-WBB | TURNOVR by Jess Gilpin | ||
| 10:09 | CSB | TURNOVR by Judy Falvey | ||
| 10:07 | BU-WBB | STEAL by Gabriella Gustafson | ||
| 09:51 | BU-WBB | MISSED JUMPER by Gabriella Gustafson | ||
| 09:51 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | BU-WBB | MISSED JUMPER by Annegret Nautsch | ||
| REBOUND (OFF) by Annegret Nautsch | ||||
| 09:49 | BU-WBB | GOOD! JUMPER by Annegret Nautsch | CSB 65 - BU-WBB 50 | (CSB by 15) |
| 09:49 | CSB | MISSED JUMPER by Danielle Frank | ||
| REBOUND (DEF) by Annegret Nautsch | ||||
| 09:43 | BU-WBB | GOOD! JUMPER by Kiersten Hansen | CSB 65 - BU-WBB 52 | (CSB by 13) |
| 09:16 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 67 - BU-WBB 52 | (CSB by 15) |
| 09:08 | CSB | MISSED 3 PTR by Mackenzie O'Neil | ||
| REBOUND (OFF) by Ariel Tauer | ||||
| 08:48 | CSB | GOOD! JUMPER by Ariel Tauer | CSB 69 - BU-WBB 52 | (CSB by 17) |
| 08:30 | CSB | TIMEOUT TEAM | ||
| 08:15 | BU-WBB | TURNOVR by Gabriella Gustafson | ||
| 08:01 | CSB | MISSED JUMPER by Anne Kuduk | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 07:56 | CSB | GOOD! JUMPER by Danielle Frank | CSB 71 - BU-WBB 52 | (CSB by 19) |
| 07:48 | BU-WBB | TURNOVR by Kiersten Hansen | ||
| 07:45 | CSB | STEAL by Mackenzie O'Neil | ||
| 07:45 | CSB | GOOD! JUMPER by Mackenzie O'Neil | CSB 73 - BU-WBB 52 | (CSB by 21) |
| 07:45 | BU-WBB | TIMEOUT 30sec | ||
| 07:11 | BU-WBB | TURNOVR by Kiersten Hansen | ||
| 06:53 | CSB | GOOD! 3 PTR by Nikki Carter | CSB 76 - BU-WBB 52 | (CSB by 24) |
| 06:37 | BU-WBB | TURNOVR by Gabriella Gustafson | ||
| 06:35 | CSB | STEAL by Mackenzie O'Neil | ||
| 06:31 | CSB | TURNOVR by Mackenzie O'Neil | ||
| 06:19 | BU-WBB | TURNOVR by Erica Hormig | ||
| 06:19 | BU-WBB | FOUL by Erica Hormig (2) | ||
| 05:56 | BU-WBB | FOUL by Gabriella Gustafson (2) | ||
| 05:56 | CSB | GOOD! FT SHOT by Amy Stifter | CSB 77 - BU-WBB 52 | (CSB by 25) |
| 05:56 | CSB | MISSED FT SHOT by Amy Stifter | ||
| REBOUND (DEF) by Kiersten Hansen | ||||
| 05:38 | BU-WBB | TURNOVR by Jess Gilpin | ||
| 05:24 | BU-WBB | FOUL by Jess Gilpin (1) | ||
| 05:13 | CSB | TURNOVR by Mindy Schmidt | ||
| 04:56 | BU-WBB | MISSED JUMPER by Jenny Holmberg | ||
| 04:56 | CSB | BLOCK by Danielle Frank | ||
| REBOUND (OFF) by Kjersten Karlsgodt | ||||
| 04:49 | BU-WBB | GOOD! JUMPER by Alexa Grones | CSB 77 - BU-WBB 54 | (CSB by 23) |
| 04:23 | CSB | MISSED 3 PTR by Amy Stifter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:20 | CSB | FOUL by Ariel Tauer (2) | ||
| 04:20 | BU-WBB | GOOD! FT SHOT by Jenny Holmberg | CSB 77 - BU-WBB 55 | (CSB by 22) |
| 04:20 | BU-WBB | GOOD! FT SHOT by Jenny Holmberg | CSB 77 - BU-WBB 56 | (CSB by 21) |
| 04:09 | CSB | MISSED JUMPER by Ariel Tauer | ||
| REBOUND (OFF) by Danielle Frank | ||||
| 04:01 | CSB | GOOD! JUMPER by Mindy Schmidt | CSB 79 - BU-WBB 56 | (CSB by 23) |
| 03:48 | CSB | FOUL by Joelle Waytashek (1) | ||
| 03:48 | BU-WBB | GOOD! FT SHOT by Kiersten Hansen | CSB 79 - BU-WBB 57 | (CSB by 22) |
| 03:48 | BU-WBB | GOOD! FT SHOT by Kiersten Hansen | CSB 79 - BU-WBB 58 | (CSB by 21) |
| 03:42 | BU-WBB | FOUL by Annegret Nautsch (3) | ||
| 03:42 | CSB | GOOD! FT SHOT by Mindy Schmidt | CSB 80 - BU-WBB 58 | (CSB by 22) |
