Saint Benedict
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Saint Benedict Season Schedule/Results & Leaders (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (13-1) (9-2) (0-3)
CONFERENCE.......... (19-3) (10-1) (9-2) (0-0)
NON-CONFERENCE...... (3-3) (3-0) (0-0) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/06 12:30pm # vs Wesleyan University 57-60 L 150 (15)Judy Falvey (7)Ellie Boone
11/19/06 11am vs Salve Regina 44-51 LOT (11)Ariel Tauer (18)Ariel Tauer
11/21/06 7:30 p.m. CROWN COLLEGE W 71-32 (13)Ellie Boone (7)Mackenzie O'Neil
11/29/06 7:30 p.m. * CONCORDIA COLLEGE - MOORHEAD W 72-54 (18)Katie Kempe (8)Ariel Tauer
12/2/06 3:00 * at Saint Mary's University W 77-54 212 (16)Darby Noreen (7)Jaime Goehner
(7)Ellie Boone
(7)Mackenzie O'Neil
12/04/06 7:30 p.m. * CARLETON COLLEGE W 64-52 (16)Ellie Boone (8)Mindy Schmidt
12/06/06 7:30 p.m. * GUSTAVUS ADOLPHUS COLLEGE W 67-52 (11)Katie Kempe (5)Ariel Tauer
01/03/07 7:30 p.m. * at Bethel University W 70-49 317 (18)Darby Noreen (6)Ellie Boone
01/06/07 3 p.m. * at STO W 55-46 207 (15)Darby Noreen (10)Ellie Boone
01/08/07 7:45 p.m. * at Macalester W 76-42 175 (13)Darby Noreen (9)Ellie Boone
01/10/07 7:30 p.m. * AUGSBURG W 80-39 (15)Judy Falvey (7)Ariel Tauer
(7)Ellie Boone
01/13/07 3:00 PM * at College of St. Catherine 53-64 L (12)Judy Falvey (7)Ariel Tauer
01/15/07 7:30 p.m. * HAMLINE UNIVERSITY W 83-56 (20)Mindy Schmidt (4)Ellie Boone
01/17/07 7:30 p.m. * at St. Thomas W 47-44 340 (12)Ellie Boone (12)Ellie Boone
(12)Ariel Tauer
01/20/07 3:00 p.m. * at Concordia College W 70-55 685 (15)Mindy Schmidt (5)Ellie Boone
01/22/07 7:30 p.m. * SAINT MARY'S UNIVERSITY W 65-49 (20)Mindy Schmidt (4)Ellie Boone
(4)Jaime Goehner
01/24/07 7:30 p.m. * at Carleton College W 77-67 400 (20)Mackenzie O'Neil (6)Ellie Boone
01/27/07 3:00 p.m. * at Gustavus Adolphus 58-66 L 358 (14)Darby Noreen (10)Darby Noreen
01/31/07 7:30 p.m. * BETHEL UNIVERSITY W 73-47 (12)Darby Noreen (8)Ariel Tauer
01/03/07 3 p.m. * SAINT OLAF W 93-60 (20)Mindy Schmidt (8)Jaime Goehner
02/05/07 7:30 p.m. * MACALESTER W 64-42 (18)Mindy Schmidt (7)Mindy Schmidt
02/07/07 7:30 p.m. * at Augsburg College W 69-53 63 (17)Ellie Boone (6)Ariel Tauer
(6)Ellie Boone
02/10/07 3 p.m. * COLLEGE OF ST. CATHERINE W 79-57 (19)Ellie Boone (11)Ariel Tauer
02/14/07 7:30 * at Hamline University W 73-37 150 (12)Ellie Boone (10)Ellie Boone
02/17/07 3 p.m. * ST. THOMAS 57-59 L (13)Ellie Boone (5)Ellie Boone
02/22/07 7:30 p.m. CARLETON COLLEGE W 74-50 (17)Ariel Tauer (9)Ariel Tauer
02/24/07 3 p.m. GUSTAVUS ADOLPHUS COLLEGE W 56-54 (12)Mackenzie O'Neil (10)Mackenzie O'Neil
03/02/07 5 pm vs Wheaton College 75-79 LOT 625 (31)Ellie Boone (11)Mackenzie O'Neil
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 0 0
AWAY.................... 11 2907 265
NEUTRAL................. 3 775 259
TOTAL................... 28 3682 132
Season Box Score
Saint Benedict Season Box Score (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (13-1) (9-2) (0-3)
CONFERENCE.......... (19-3) (10-1) (9-2) (0-0)
NON-CONFERENCE...... (3-3) (3-0) (0-0) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Ellie Boone........ 28-27 573 20.5 115-222 .518 0-0 .000 58-78 .744 76 94 170 6.1 69 2 41 40 28 30 288 10.3
33 Darby Noreen....... 26-25 576 22.2 69-175 .394 55-126 .437 37-43 .860 15 68 83 3.2 42 0 25 26 1 41 230 8.8
34 Mindy Schmidt...... 28-0 555 19.8 89-204 .436 18-53 .340 44-54 .815 25 65 90 3.2 31 0 26 43 1 24 240 8.6
43 Ariel Tauer........ 28-28 561 20.0 84-190 .442 3-11 .273 25-49 .510 60 89 149 5.3 68 3 67 55 10 40 196 7.0
12 Mackenzie O'Neil... 28-16 570 20.4 70-157 .446 26-78 .333 22-40 .550 41 53 94 3.4 59 0 45 48 10 93 188 6.7
22 Katie Kempe........ 10-8 200 20.0 22-73 .301 11-32 .344 8-14 .571 3 10 13 1.3 12 0 16 13 1 17 63 6.3
13 Judy Falvey........ 28-0 473 16.9 58-180 .322 27-96 .281 28-35 .800 18 40 58 2.1 16 0 27 23 0 22 171 6.1
44 Jaime Goehner...... 28-1 459 16.4 61-118 .517 0-0 .000 40-59 .678 42 51 93 3.3 54 0 21 30 18 25 162 5.8
24 Jen Dalhed......... 22-12 418 19.0 33-119 .277 18-66 .273 14-26 .538 8 27 35 1.6 25 1 35 16 1 22 98 4.5
23 Nikki Carter....... 28-23 686 24.5 35-100 .350 26-65 .400 6-8 .750 5 27 32 1.1 13 0 58 28 4 16 102 3.6
21 Brittany Buysse.... 13-0 100 7.7 13-25 .520 2-3 .667 2-4 .500 5 11 16 1.2 3 0 8 7 0 5 30 2.3
41 Anne Kuduk......... 7-0 39 5.6 6-18 .333 2-9 .222 1-5 .200 2 6 8 1.1 5 0 3 3 0 1 15 2.1
45 Larissa Ranvek..... 8-0 33 4.1 6-10 .600 0-0 .000 3-6 .500 0 4 4 0.5 3 0 2 1 0 0 15 1.9
35 Jackie Beier....... 5-0 23 4.6 3-6 .500 3-3 1.000 0-0 .000 1 2 3 0.6 3 0 1 3 0 2 9 1.8
14 Caitlin Ries....... 22-0 180 8.2 15-37 .405 4-11 .364 5-8 .625 3 10 13 0.6 16 0 16 19 6 13 39 1.8
53 Alyssa Mohr........ 22-0 155 7.0 13-32 .406 0-0 .000 9-16 .563 7 20 27 1.2 26 0 9 5 11 4 35 1.6
10 Emily Ilkka........ 5-0 26 5.2 3-8 .375 0-3 .000 0-2 .000 2 2 4 0.8 5 0 5 2 1 1 6 1.2
25 Anna Schumacher.... 9-0 36 4.0 3-17 .176 2-9 .222 2-6 .333 2 4 6 0.7 5 0 3 0 1 2 10 1.1
51 Ashley Schleper.... 2-0 3 1.5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 2 1.0
55 Natalie Alamat..... 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 0 1 2 1 0 0.0
TEAM............... 24 24 48 1.7 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5672 699-1692 .413 197-565 .349 304-453 .671 340 609 949 33.9 457 6 409 378 95 359 1899 67.8
Opponents.......... 28 5672 500-1382 .362 88-313 .281 382-528 .723 292 638 930 33.2 423 - 276 604 72 197 1470 52.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Saint Benedict................ 934 945 12 8 - 1899
Opponents..................... 666 773 19 12 - 1470
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Benedict................ 110 40 150
Opponents..................... 88 52 140
Combined Team Statistics
Saint Benedict Combined Team Statistics (as of Mar 05, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (13-1) (9-2) (0-3)
CONFERENCE.......... (19-3) (10-1) (9-2) (0-0)
NON-CONFERENCE...... (3-3) (3-0) (0-0) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/18/06 vs Wesleyan University L 57-60 150
11/19/06 vs Salve Regina LOT 44-51 -
11/21/06 CROWN COLLEGE W 71-32 -
*11/29/06 CONCORDIA COLLEGE - MOORHEAD W 72-54 -
*12/2/06 at Saint Mary's University W 77-54 212
*12/04/06 CARLETON COLLEGE W 64-52 -
*12/06/06 GUSTAVUS ADOLPHUS COLLEGE W 67-52 -
*01/03/07 at Bethel University W 70-49 317
*01/06/07 at STO W 55-46 207
*01/08/07 at Macalester W 76-42 175
*01/10/07 AUGSBURG W 80-39 -
*01/13/07 at College of St. Catherine L 53-64 -
*01/15/07 HAMLINE UNIVERSITY W 83-56 -
*01/17/07 at St. Thomas W 47-44 340
*01/20/07 at Concordia College W 70-55 685
*01/22/07 SAINT MARY'S UNIVERSITY W 65-49 -
*01/24/07 at Carleton College W 77-67 400
*01/27/07 at Gustavus Adolphus L 58-66 358
*01/31/07 BETHEL UNIVERSITY W 73-47 -
*01/03/07 SAINT OLAF W 93-60 -
*02/05/07 MACALESTER W 64-42 -
*02/07/07 at Augsburg College W 69-53 63
*02/10/07 COLLEGE OF ST. CATHERINE W 79-57 -
*02/14/07 at Hamline University W 73-37 150
*02/17/07 ST. THOMAS L 57-59 -
02/22/07 CARLETON COLLEGE W 74-50 -
02/24/07 GUSTAVUS ADOLPHUS COLLEGE W 56-54 -
03/02/07 vs Wheaton College LO2 75-79 625
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Ellie Boone......... 28-27 20.5 .518 .000 .744 6.1 1.5 30 28 10.3
33 Darby Noreen........ 26-25 22.2 .394 .437 .860 3.2 1.0 41 1 8.8
34 Mindy Schmidt....... 28-0 19.8 .436 .340 .815 3.2 0.9 24 1 8.6
43 Ariel Tauer......... 28-28 20.0 .442 .273 .510 5.3 2.4 40 10 7.0
12 Mackenzie O'Neil.... 28-16 20.4 .446 .333 .550 3.4 1.6 93 10 6.7
22 Katie Kempe......... 10-8 20.0 .301 .344 .571 1.3 1.6 17 1 6.3
13 Judy Falvey......... 28-0 16.9 .322 .281 .800 2.1 1.0 22 0 6.1
44 Jaime Goehner....... 28-1 16.4 .517 .000 .678 3.3 0.8 25 18 5.8
24 Jen Dalhed.......... 22-12 19.0 .277 .273 .538 1.6 1.6 22 1 4.5
23 Nikki Carter........ 28-23 24.5 .350 .400 .750 1.1 2.1 16 4 3.6
21 Brittany Buysse..... 13-0 7.7 .520 .667 .500 1.2 0.6 5 0 2.3
41 Anne Kuduk.......... 7-0 5.6 .333 .222 .200 1.1 0.4 1 0 2.1
45 Larissa Ranvek...... 8-0 4.1 .600 .000 .500 0.5 0.3 0 0 1.9
35 Jackie Beier........ 5-0 4.6 .500 1.000 .000 0.6 0.2 2 0 1.8
14 Caitlin Ries........ 22-0 8.2 .405 .364 .625 0.6 0.7 13 6 1.8
53 Alyssa Mohr......... 22-0 7.0 .406 .000 .563 1.2 0.4 4 11 1.6
10 Emily Ilkka......... 5-0 5.2 .375 .000 .000 0.8 1.0 1 1 1.2
25 Anna Schumacher..... 9-0 4.0 .176 .222 .333 0.7 0.3 2 1 1.1
51 Ashley Schleper..... 2-0 1.5 1.000 .000 .000 0.5 0.5 0 0 1.0
55 Natalie Alamat...... 3-0 2.0 .000 .000 .000 0.7 0.0 1 2 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 1.7 0.0 0 0 0.0
Total............... 28 .413 .349 .671 33.9 14.6 359 95 67.8
Opponents........... 28 .362 .281 .723 33.2 9.9 197 72 52.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ellie Boone......... 28 115-222 .518 0-0 .000 58-78 .744 288 10.3
Darby Noreen........ 26 69-175 .394 55-126 .437 37-43 .860 230 8.8
Mindy Schmidt....... 28 89-204 .436 18-53 .340 44-54 .815 240 8.6
Ariel Tauer......... 28 84-190 .442 3-11 .273 25-49 .510 196 7.0
Mackenzie O'Neil.... 28 70-157 .446 26-78 .333 22-40 .550 188 6.7
Katie Kempe......... 10 22-73 .301 11-32 .344 8-14 .571 63 6.3
Judy Falvey......... 28 58-180 .322 27-96 .281 28-35 .800 171 6.1
Jaime Goehner....... 28 61-118 .517 0-0 .000 40-59 .678 162 5.8
Jen Dalhed.......... 22 33-119 .277 18-66 .273 14-26 .538 98 4.5
Nikki Carter........ 28 35-100 .350 26-65 .400 6-8 .750 102 3.6
Brittany Buysse..... 13 13-25 .520 2-3 .667 2-4 .500 30 2.3
Anne Kuduk.......... 7 6-18 .333 2-9 .222 1-5 .200 15 2.1
Larissa Ranvek...... 8 6-10 .600 0-0 .000 3-6 .500 15 1.9
Jackie Beier........ 5 3-6 .500 3-3 1.000 0-0 .000 9 1.8
Caitlin Ries........ 22 15-37 .405 4-11 .364 5-8 .625 39 1.8
Alyssa Mohr......... 22 13-32 .406 0-0 .000 9-16 .563 35 1.6
Emily Ilkka......... 5 3-8 .375 0-3 .000 0-2 .000 6 1.2
Anna Schumacher..... 9 3-17 .176 2-9 .222 2-6 .333 10 1.1
Ashley Schleper..... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Natalie Alamat...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 699-1692 .413 197-565 .349 304-453 .671 1899 67.8
Opponents........... 28 500-1382 .362 88-313 .281 382-528 .723 1470 52.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ellie Boone......... 28 573 76 94 170 69 2 41 40 1.0 31
Darby Noreen........ 26 576 15 68 83 42 0 25 26 1.0 18
Mindy Schmidt....... 28 555 25 65 90 31 0 26 43 0.6 20
Ariel Tauer......... 28 561 60 89 149 68 3 67 55 1.2 17
Mackenzie O'Neil.... 28 570 41 53 94 59 0 45 48 0.9 20
Katie Kempe......... 10 200 3 10 13 12 0 16 13 1.2 18
Judy Falvey......... 28 473 18 40 58 16 0 27 23 1.2 15
Jaime Goehner....... 28 459 42 51 93 54 0 21 30 0.7 12
Jen Dalhed.......... 22 418 8 27 35 25 1 35 16 2.2 11
Nikki Carter........ 28 686 5 27 32 13 0 58 28 2.1 9
Brittany Buysse..... 13 100 5 11 16 3 0 8 7 1.1 7
Anne Kuduk.......... 7 39 2 6 8 5 0 3 3 1.0 7
Larissa Ranvek...... 8 33 0 4 4 3 0 2 1 2.0 4
Jackie Beier........ 5 23 1 2 3 3 0 1 3 0.3 6
Caitlin Ries........ 22 180 3 10 13 16 0 16 19 0.8 6
Alyssa Mohr......... 22 155 7 20 27 26 0 9 5 1.8 6
Emily Ilkka......... 5 26 2 2 4 5 0 5 2 2.5 4
Anna Schumacher..... 9 36 2 4 6 5 0 3 0 99.0 3
Ashley Schleper..... 2 3 0 1 1 0 0 1 1 1.0 2
Natalie Alamat...... 3 6 1 1 2 2 0 0 1 0.0 0
Total............... 28 5672 340 609 949 457 6 409 378 1.1 93
Opponents........... 28 5672 292 638 930 423 - 276 604 0.5 79
TEAM STATISTICS CSB OPP
---------------------------------------------------
SCORING.................. 1899 1470
Points per game........ 67.8 52.5
Scoring margin......... +15.3 -
FIELD GOALS-ATT.......... 699-1692 500-1382
Field goal pct......... .413 .362
3 POINT FG-ATT........... 197-565 88-313
3-point FG pct......... .349 .281
3-pt FG made per game.. 7.0 3.1
FREE THROWS-ATT.......... 304-453 382-528
Free throw pct......... .671 .723
REBOUNDS................. 949 930
Rebounds per game...... 33.9 33.2
Rebounding margin...... +0.7 -
ASSISTS.................. 409 276
Assists per game....... 14.6 9.9
TURNOVERS................ 378 604
Turnovers per game..... 13.5 21.6
Turnover margin........ +8.1 -
Assist/turnover ratio.. 1.1 0.5
STEALS................... 359 197
Steals per game........ 12.8 7.0
BLOCKS................... 95 72
Blocks per game........ 3.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 3682
Home games-Avg/Game.... 14-0 11-264
Neutral site-Avg/Game.. - 3-258
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Saint Benedict........... 934 945 12 8 - 1899
Opponents................ 666 773 19 12 - 1470
Overall Team Statistics
Saint Benedict Overall Team Statistics (as of Mar 05, 2007)
All games
TEAM STATISTICS CSB OPP
---------------------------------------------------
SCORING.................. 1899 1470
Points per game........ 67.8 52.5
Scoring margin......... +15.3 -
FIELD GOALS-ATT.......... 699-1692 500-1382
Field goal pct......... .413 .362
3 POINT FG-ATT........... 197-565 88-313
3-point FG pct......... .349 .281
3-pt FG made per game.. 7.0 3.1
FREE THROWS-ATT.......... 304-453 382-528
Free throw pct......... .671 .723
REBOUNDS................. 949 930
Rebounds per game...... 33.9 33.2
Rebounding margin...... +0.7 -
ASSISTS.................. 409 276
Assists per game....... 14.6 9.9
TURNOVERS................ 378 604
Turnovers per game..... 13.5 21.6
Turnover margin........ +8.1 -
Assist/turnover ratio.. 1.1 0.5
STEALS................... 359 197
Steals per game........ 12.8 7.0
BLOCKS................... 95 72
Blocks per game........ 3.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 0 3682
Home games-Avg/Game.... 14-0 11-264
Neutral site-Avg/Game.. - 3-258
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Saint Benedict................ 934 945 12 8 - 1899
Opponents..................... 666 773 19 12 - 1470
Category Leaders
Saint Benedict Category Leaders (as of Mar 05, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashley Schleper..... 1 1 1.000 Ellie Boone......... 28 222 7.9
Larissa Ranvek...... 6 10 .600 Mindy Schmidt....... 28 204 7.3
Brittany Buysse..... 13 25 .520 Ariel Tauer......... 28 190 6.8
Ellie Boone......... 115 222 .518 Judy Falvey......... 28 180 6.4
Jaime Goehner....... 61 118 .517 Darby Noreen........ 26 175 6.7
Jackie Beier........ 3 6 .500
Mackenzie O'Neil.... 70 157 .446 FIELD GOALS MADE G Made Made/G
Ariel Tauer......... 84 190 .442 -----------------------------------
Mindy Schmidt....... 89 204 .436 Ellie Boone......... 28 115 4.1
Alyssa Mohr......... 13 32 .406 Mindy Schmidt....... 28 89 3.2
Caitlin Ries........ 15 37 .405 Ariel Tauer......... 28 84 3.0
Darby Noreen........ 69 175 .394 Mackenzie O'Neil.... 28 70 2.5
Darby Noreen........ 26 69 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackie Beier........ 3 3 1.000 Darby Noreen........ 26 126 4.8
Brittany Buysse..... 2 3 .667 Judy Falvey......... 28 96 3.4
Darby Noreen........ 55 126 .437 Mackenzie O'Neil.... 28 78 2.8
Nikki Carter........ 26 65 .400 Jen Dalhed.......... 22 66 3.0
Caitlin Ries........ 4 11 .364 Nikki Carter........ 28 65 2.3
Katie Kempe......... 11 32 .344
Mindy Schmidt....... 18 53 .340 3-POINT FGS MADE G Made Made/G
Mackenzie O'Neil.... 26 78 .333 -----------------------------------
Judy Falvey......... 27 96 .281 Darby Noreen........ 26 55 2.1
Ariel Tauer......... 3 11 .273 Judy Falvey......... 28 27 1.0
Jen Dalhed.......... 18 66 .273 Nikki Carter........ 28 26 0.9
Anne Kuduk.......... 2 9 .222 Mackenzie O'Neil.... 28 26 0.9
Anna Schumacher..... 2 9 .222 Jen Dalhed.......... 22 18 0.8
Mindy Schmidt....... 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Darby Noreen........ 37 43 .860 Ellie Boone......... 28 78 2.8
Mindy Schmidt....... 44 54 .815 Jaime Goehner....... 28 59 2.1
Judy Falvey......... 28 35 .800 Mindy Schmidt....... 28 54 1.9
Nikki Carter........ 6 8 .750 Ariel Tauer......... 28 49 1.8
Ellie Boone......... 58 78 .744 Darby Noreen........ 26 43 1.7
Jaime Goehner....... 40 59 .678
Caitlin Ries........ 5 8 .625 FREE THROWS MADE G Made Made/G
Katie Kempe......... 8 14 .571 -----------------------------------
Alyssa Mohr......... 9 16 .563 Ellie Boone......... 28 58 2.1
Mackenzie O'Neil.... 22 40 .550 Mindy Schmidt....... 28 44 1.6
Jen Dalhed.......... 14 26 .538 Jaime Goehner....... 28 40 1.4
Ariel Tauer......... 25 49 .510 Darby Noreen........ 26 37 1.4
Judy Falvey......... 28 28 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ellie Boone......... 28 288 10.3 Ellie Boone......... 28 288 10.3
Mindy Schmidt....... 28 240 8.6 Darby Noreen........ 26 230 8.8
Darby Noreen........ 26 230 8.8 Mindy Schmidt....... 28 240 8.6
Ariel Tauer......... 28 196 7.0 Ariel Tauer......... 28 196 7.0
Mackenzie O'Neil.... 28 188 6.7 Mackenzie O'Neil.... 28 188 6.7
Judy Falvey......... 28 171 6.1 Katie Kempe......... 10 63 6.3
Jaime Goehner....... 28 162 5.8 Judy Falvey......... 28 171 6.1
Nikki Carter........ 28 102 3.6 Jaime Goehner....... 28 162 5.8
Jen Dalhed.......... 22 98 4.5 Jen Dalhed.......... 22 98 4.5
Katie Kempe......... 10 63 6.3 Nikki Carter........ 28 102 3.6
Caitlin Ries........ 22 39 1.8 Brittany Buysse..... 13 30 2.3
Alyssa Mohr......... 22 35 1.6 Anne Kuduk.......... 7 15 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ellie Boone......... 28 170 6.1 Ariel Tauer......... 28 67 2.4
Ariel Tauer......... 28 149 5.3 Nikki Carter........ 28 58 2.1
Mackenzie O'Neil.... 28 94 3.4 Mackenzie O'Neil.... 28 45 1.6
Jaime Goehner....... 28 93 3.3 Ellie Boone......... 28 41 1.5
Mindy Schmidt....... 28 90 3.2 Jen Dalhed.......... 22 35 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ellie Boone......... 28 170 6.1 Mackenzie O'Neil.... 28 93 3.3
Ariel Tauer......... 28 149 5.3 Darby Noreen........ 26 41 1.6
Mackenzie O'Neil.... 28 94 3.4 Ariel Tauer......... 28 40 1.4
Jaime Goehner....... 28 93 3.3 Ellie Boone......... 28 30 1.1
Mindy Schmidt....... 28 90 3.2 Jaime Goehner....... 28 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ellie Boone......... 28 76 2.7 Ellie Boone......... 28 28 1.0
Ariel Tauer......... 28 60 2.1 Jaime Goehner....... 28 18 0.6
Jaime Goehner....... 28 42 1.5 Alyssa Mohr......... 22 11 0.5
Mackenzie O'Neil.... 28 41 1.5 Mackenzie O'Neil.... 28 10 0.4
Mindy Schmidt....... 28 25 0.9 Ariel Tauer......... 28 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ellie Boone......... 28 94 3.4 Nikki Carter........ 28 686 24.5
Ariel Tauer......... 28 89 3.2 Darby Noreen........ 26 576 22.2
Darby Noreen........ 26 68 2.6 Ellie Boone......... 28 573 20.5
Mindy Schmidt....... 28 65 2.3 Mackenzie O'Neil.... 28 570 20.4
Mackenzie O'Neil.... 28 53 1.9 Ariel Tauer......... 28 561 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ellie Boone......... 28 69 2.5 Ariel Tauer......... 28 55 2.0
Ariel Tauer......... 28 68 2.4 Mackenzie O'Neil.... 28 48 1.7
Mackenzie O'Neil.... 28 59 2.1 Mindy Schmidt....... 28 43 1.5
Jaime Goehner....... 28 54 1.9 Ellie Boone......... 28 40 1.4
Darby Noreen........ 26 42 1.6 Jaime Goehner....... 28 30 1.1
FOULOUTS G No.
----------------------------
Ariel Tauer......... 28 3
Ellie Boone......... 28 2
Jen Dalhed.......... 22 1
Overall/Conference Statistics
Saint Benedict Overall/Conference Statistics (as of Mar 05, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ellie Boone......... 28-27 20.5 .518 .000 .744 6.1 1.5 30 28 10.3 22-21 19.0 .538 .000 .746 5.8 1.7 22 24 9.8
Darby Noreen........ 26-25 22.2 .394 .437 .860 3.2 1.0 41 1 8.8 22-22 22.8 .422 .455 .857 3.3 1.0 36 1 9.6
Mindy Schmidt....... 28-0 19.8 .436 .340 .815 3.2 0.9 24 1 8.6 22-0 19.7 .479 .348 .841 3.1 1.0 16 1 9.5
Ariel Tauer......... 28-28 20.0 .442 .273 .510 5.3 2.4 40 10 7.0 22-22 19.3 .475 .286 .459 4.8 2.5 31 8 7.0
Mackenzie O'Neil.... 28-16 20.4 .446 .333 .550 3.4 1.6 93 10 6.7 22-13 19.2 .426 .344 .444 2.7 1.5 67 7 5.8
Katie Kempe......... 10-8 20.0 .301 .344 .571 1.3 1.6 17 1 6.3 6-5 18.5 .366 .450 .444 0.8 1.3 11 0 7.2
Judy Falvey......... 28-0 16.9 .322 .281 .800 2.1 1.0 22 0 6.1 22-0 17.0 .326 .282 .815 2.2 1.0 17 0 6.3
Jaime Goehner....... 28-1 16.4 .517 .000 .678 3.3 0.8 25 18 5.8 22-1 16.6 .523 .000 .647 3.3 0.7 20 11 5.6
Jen Dalhed.......... 22-12 19.0 .277 .273 .538 1.6 1.6 22 1 4.5 16-9 18.3 .282 .283 .478 1.8 1.6 16 1 4.5
Nikki Carter........ 28-23 24.5 .350 .400 .750 1.1 2.1 16 4 3.6 22-17 23.6 .363 .382 .750 1.2 2.2 12 3 3.9
Brittany Buysse..... 13-0 7.7 .520 .667 .500 1.2 0.6 5 0 2.3 12-0 7.9 .500 .667 .500 1.3 0.6 5 0 2.3
Anne Kuduk.......... 7-0 5.6 .333 .222 .200 1.1 0.4 1 0 2.1 7-0 5.6 .333 .222 .200 1.1 0.4 1 0 2.1
Larissa Ranvek...... 8-0 4.1 .600 .000 .500 0.5 0.3 0 0 1.9 7-0 4.0 .556 .000 .500 0.4 0.3 0 0 1.7
Jackie Beier........ 5-0 4.6 .500 1.000 .000 0.6 0.2 2 0 1.8 5-0 4.6 .500 1.000 .000 0.6 0.2 2 0 1.8
Caitlin Ries........ 22-0 8.2 .405 .364 .625 0.6 0.7 13 6 1.8 17-0 8.7 .400 .364 .667 0.6 0.8 9 4 1.9
Alyssa Mohr......... 22-0 7.0 .406 .000 .563 1.2 0.4 4 11 1.6 18-0 7.4 .400 .000 .500 1.2 0.4 3 10 1.7
