College of St. Benedict
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM For Basketball
College of St. Benedict Team Game-by-Game (as of Feb 05, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chowan 11/19/04 84-50 W 33-67 .493 8-20 .400 10-17 .588 18 28 46 46.0 19 11 20 1 13 84 84.0
vs Springfield 11/20/04 84-52 W 29-62 .468 8-20 .400 18-22 .818 16 38 54 50.0 16 10 18 1 13 84 84.0
CONCORDIA COBBERS 12/01/04 75-63 W 24-57 .421 5-15 .333 22-32 .688 14 32 46 48.7 17 19 20 5 8 75 81.0
ST. OLAF OLES 12/04/04 77-54 W 28-70 .400 6-21 .286 15-21 .714 21 31 52 49.5 15 17 18 3 12 77 80.0
CARLETON COLLEGE 12/06/04 56-71 L 24-59 .407 5-13 .385 3-9 .333 8 26 34 46.4 19 17 17 5 8 56 75.2
at Bethel University 12/08/04 84-67 W 32-64 .500 4-11 .364 16-20 .800 15 30 45 46.2 18 20 19 4 7 84 76.7
at Coe College 12/11/04 73-51 W 30-66 .455 2-15 .133 11-14 .786 17 34 51 46.9 22 15 19 6 10 73 76.1
COLLEGE OF ST. CATHER 01/03/04 75-46 W 26-66 .394 6-20 .300 17-25 .680 21 30 51 47.4 8 16 14 6 11 75 76.0
at St. Thomas 01/05/05 73-61 W 23-54 .426 6-21 .286 21-38 .553 15 31 46 47.2 17 10 18 3 8 73 75.7
ST. MARY'S UNIVERSITY 01/08/05 65-54 W 20-56 .357 5-18 .278 18-27 .667 14 29 43 46.8 17 17 16 2 11 63 74.4
at Hamline University 1-15-05 84-60 W 29-63 .460 6-21 .286 20-29 .690 13 37 50 47.1 10 14 15 5 12 84 75.3
AUGSBURG COLLEGE 01/17/04 93-50 W 31-78 .397 7-20 .350 24-39 .615 29 27 56 47.8 19 25 14 4 24 93 76.8
at Gustavus Adolphus 1/19/05 67-50 W 25-48 .521 3-9 .333 14-18 .778 7 29 36 46.9 19 16 19 2 11 67 76.0
at Concordia College 01/24/05 75-83 L 30-54 .556 5-18 .278 10-16 .625 8 22 30 45.7 17 15 28 3 8 75 75.9
at St. Olaf College 01/26/05 67-52 W 20-63 .317 5-24 .208 22-29 .759 17 30 47 45.8 20 11 17 2 10 67 75.3
at Carleton College 01/29/05 57-84 L 19-63 .302 5-19 .263 14-23 .609 14 13 27 44.6 21 4 7 1 5 57 74.2
BETHEL UNIVERSITY 01/31/05 77-51 W 26-63 .413 6-18 .333 19-27 .704 21 28 49 44.9 12 20 18 5 10 77 74.4
at St. Catherine 2/2/05 74-67 W 23-62 .371 6-19 .316 22-29 .759 16 30 46 44.9 17 8 19 2 5 74 74.3
ST. THOMAS 02/05/05 82-64 W 26-55 .473 7-16 .438 23-27 .852 10 34 44 44.9 14 22 17 6 9 82 74.7
------------------------------------------------------------------------------------------------------------------------------------
College of St. Benedict 1420 498-1170 .426 105-338 .311 319-462 .690 294 559 853 44.9 317 287 333 66 195 1420 74.7
Opponents 1130 397-1109 .358 81-259 .313 255-366 .697 217 461 678 35.7 348 241 340 37 152 1130 59.5
Games played: 19
Points/game: 74.7
FG Pct: 42.6
3FG Pct: 31.1
FT Pct: 69.0
Rebounds/game: 44.9
Assists/game: 15.1
Turnovers/game: 17.5
Assist/turnover ratio: 0.9
Steals/game: 10.3
Blocks/game: 3.5
Opponent Game-by-Game
THE STAT CREW SYSTEM For Basketball
College of St. Benedict Opponent Game-by-Game (as of Feb 05, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Chowan 11/19/04 84-50 W 13-54 .241 4-15 .267 20-27 .741 18 21 39 39.0 17 5 28 1 11 50 50.0
vs Springfield 11/20/04 84-52 W 16-57 .281 1-7 .143 19-26 .731 7 20 27 33.0 14 8 20 3 11 52 51.0
CONCORDIA COBBERS 12/01/04 75-63 W 23-67 .343 4-21 .190 13-17 .765 14 26 40 35.3 22 13 15 3 9 63 55.0
ST. OLAF OLES 12/04/04 77-54 W 17-56 .304 9-18 .500 11-20 .550 13 24 37 35.8 19 16 18 2 10 54 54.8
CARLETON COLLEGE 12/06/04 56-71 L 24-54 .444 4-12 .333 19-22 .864 7 32 39 36.4 15 18 14 3 7 71 58.0
at Bethel University 12/08/04 84-67 W 22-61 .361 9-15 .600 14-19 .737 12 19 31 35.5 16 19 16 3 5 67 59.5
at Coe College 12/11/04 73-51 W 18-55 .327 4-11 .364 11-20 .550 9 20 29 34.6 14 10 18 5 6 51 58.3
COLLEGE OF ST. CATHER 01/03/04 75-46 W 18-64 .281 3-16 .188 7-9 .778 17 25 42 35.5 20 12 19 0 3 46 56.8
at St. Thomas 01/05/05 73-61 W 24-67 .358 3-15 .200 10-16 .625 18 25 43 36.3 27 12 16 1 8 61 57.2
ST. MARY'S UNIVERSITY 01/08/05 65-54 W 18-49 .367 3-12 .250 15-25 .600 8 28 36 36.3 16 7 17 1 10 54 56.9
at Hamline University 1-15-05 84-60 W 20-68 .294 8-20 .400 12-15 .800 11 25 36 36.3 20 5 16 3 7 60 57.2
AUGSBURG COLLEGE 01/17/04 93-50 W 20-57 .351 2-11 .182 8-15 .533 14 26 40 36.6 23 14 29 1 5 50 56.6
at Gustavus Adolphus 1/19/05 67-50 W 18-62 .290 2-12 .167 12-21 .571 20 20 40 36.8 11 11 13 2 14 50 56.1
at Concordia College 01/24/05 75-83 L 28-53 .528 5-7 .714 22-25 .880 4 15 19 35.6 15 19 17 0 19 83 58.0
at St. Olaf College 01/26/05 67-52 W 18-51 .353 4-9 .444 12-21 .571 10 33 43 36.1 22 8 23 1 6 52 57.6
at Carleton College 01/29/05 57-84 L 30-51 .588 6-14 .429 18-22 .818 9 36 45 36.6 18 23 14 2 1 84 59.2
BETHEL UNIVERSITY 01/31/05 77-51 W 23-57 .404 1-9 .111 4-7 .571 7 19 26 36.0 20 18 18 0 7 51 58.8
at St. Catherine 2/2/05 74-67 W 24-61 .393 5-18 .278 14-19 .737 8 26 34 35.9 22 9 15 1 6 67 59.2
ST. THOMAS 02/05/05 82-64 W 23-65 .354 4-17 .235 14-20 .700 11 21 32 35.7 17 14 14 5 7 64 59.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1130 397-1109 .358 81-259 .313 255-366 .697 217 461 678 35.7 348 241 340 37 152 1130 59.5
College of St. Benedict 1420 498-1170 .426 105-338 .311 319-462 .690 294 559 853 44.9 317 287 333 66 195 1420 74.7
Games played: 19
Points/game: 59.5
FG Pct: 35.8
3FG Pct: 31.3
FT Pct: 69.7
Rebounds/game: 35.7
Assists/game: 12.7
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 8.0
Blocks/game: 1.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM For Basketball
College of St. Benedict Team Game-by-Game Comparison (as of Feb 05, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Chowan........................ 32/26 52/24 84-50 +34 33-67/13-54 .493/.241 8-20/ 4-15 .400/.267 10-17/20-27 .588/.741 46/39 +7 11/5 20/28 1/1 13/11 19/17
Springfield................... 38/22 46/30 84-52 +32 29-62/16-57 .468/.281 8-20/ 1-7 .400/.143 18-22/19-26 .818/.731 54/27 +27 10/8 18/20 1/3 13/11 16/14
CONCORDIA COBBERS............. 34/24 41/39 75-63 +12 24-57/23-67 .421/.343 5-15/ 4-21 .333/.190 22-32/13-17 .688/.765 46/40 +6 19/13 20/15 5/3 8/9 17/22
ST. OLAF OLES................. 28/32 49/22 77-54 +23 28-70/17-56 .400/.304 6-21/ 9-18 .286/.500 15-21/11-20 .714/.550 52/37 +15 17/16 18/18 3/2 12/10 15/19
CARLETON COLLEGE.............. 32/31 24/40 56-71 (15) 24-59/24-54 .407/.444 5-13/ 4-12 .385/.333 3-9 /19-22 .333/.864 34/39 (5) 17/18 17/14 5/3 8/7 19/15
Bethel University............. 35/33 49/34 84-67 +17 32-64/22-61 .500/.361 4-11/ 9-15 .364/.600 16-20/14-19 .800/.737 45/31 +14 20/19 19/16 4/3 7/5 18/16
Coe College................... 45/23 28/28 73-51 +22 30-66/18-55 .455/.327 2-15/ 4-11 .133/.364 11-14/11-20 .786/.550 51/29 +22 15/10 19/18 6/5 10/6 22/14
COLLEGE OF ST. CATHERINE...... 35/19 40/27 75-46 +29 26-66/18-64 .394/.281 6-20/ 3-16 .300/.188 17-25/ 7-9 .680/.778 51/42 +9 16/12 14/19 6/0 11/3 8/20
St. Thomas.................... 41/29 32/32 73-61 +12 23-54/24-67 .426/.358 6-21/ 3-15 .286/.200 21-38/10-16 .553/.625 46/43 +3 10/12 18/16 3/1 8/8 17/27
ST. MARY'S UNIVERSITY......... 30/32 35/22 65-54 +11 20-56/18-49 .357/.367 5-18/ 3-12 .278/.250 18-27/15-25 .667/.600 43/36 +7 17/7 16/17 2/1 11/10 17/16
Hamline University............ 37/33 47/27 84-60 +24 29-63/20-68 .460/.294 6-21/ 8-20 .286/.400 20-29/12-15 .690/.800 50/36 +14 14/5 15/16 5/3 12/7 10/20
AUGSBURG COLLEGE.............. 47/26 46/24 93-50 +43 31-78/20-57 .397/.351 7-20/ 2-11 .350/.182 24-39/ 8-15 .615/.533 56/40 +16 25/14 14/29 4/1 24/5 19/23
Gustavus Adolphus............. 38/22 29/28 67-50 +17 25-48/18-62 .521/.290 3-9 / 2-12 .333/.167 14-18/12-21 .778/.571 36/40 (4) 16/11 19/13 2/2 11/14 19/11
Concordia College............. 34/44 41/39 75-83 (8) 30-54/28-53 .556/.528 5-18/ 5-7 .278/.714 10-16/22-25 .625/.880 30/19 +11 15/19 28/17 3/0 8/19 17/15
St. Olaf College.............. 28/31 39/21 67-52 +15 20-63/18-51 .317/.353 5-24/ 4-9 .208/.444 22-29/12-21 .759/.571 47/43 +4 11/8 17/23 2/1 10/6 20/22
Carleton College.............. 20/36 37/48 57-84 (27) 19-63/30-51 .302/.588 5-19/ 6-14 .263/.429 14-23/18-22 .609/.818 27/45 (18) 4/23 7/14 1/2 5/1 21/18
BETHEL UNIVERSITY............. 29/20 48/31 77-51 +26 26-63/23-57 .413/.404 6-18/ 1-9 .333/.111 19-27/ 4-7 .704/.571 49/26 +23 20/18 18/18 5/0 10/7 12/20
St. Catherine................. 41/41 33/26 74-67 +7 23-62/24-61 .371/.393 6-19/ 5-18 .316/.278 22-29/14-19 .759/.737 46/34 +12 8/9 19/15 2/1 5/6 17/22
ST. THOMAS.................... 40/22 42/42 82-64 +18 26-55/23-65 .473/.354 7-16/ 4-17 .438/.235 23-27/14-20 .852/.700 44/32 +12 22/14 17/14 6/5 9/7 14/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM For Basketball
College of St. Benedict Game-by-Game Points-Rebounds-Assists (as of Feb 05, 2005)
All games
10 12 13 15 21 22 23 24 33
Opponent Date Score WL FALVEY,JU O'NEIL,MA ZWACH,LAU VAN KIRK, NICKEL,BR KEMPE,KAT MERKLING, DALHED,JE NOREEN,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Chowan 11/19/04 84-50 W 7- 0- 0 7- 1- 1 0- 6- 0 DNP DNP 13- 2- 3 4- 1- 1 0- 0- 0 9- 0- 1
vs Springfield 11/20/04 84-52 W 0- 2- 0 DNP 6- 1- 1 0- 0- 0 0- 0- 0 12- 2- 1 4- 2- 1 7- 3- 0 7- 2- 3
CONCORDIA COBBERS 12/01/04 75-63 W DNP DNP 0- 6- 3 DNP DNP 10- 3- 7 DNP 2- 4- 2 17- 4- 4
ST. OLAF OLES 12/04/04 77-54 W 2- 1- 0 DNP 4- 3- 2 DNP DNP 8- 2- 4 3- 2- 0 2- 4- 2 15- 7- 2
CARLETON COLLEGE 12/06/04 56-71 L DNP DNP 2- 2- 2 DNP DNP 4- 1- 2 0- 0- 0 4- 1- 4 6- 5- 0
at Bethel University 12/08/04 84-67 W 0- 0- 0 DNP 4- 2- 1 DNP DNP 2- 0- 5 0- 0- 0 6- 4- 2 12- 2- 6
at Coe College 12/11/04 73-51 W 0- 1- 1 DNP 0- 1- 0 DNP DNP 4- 2- 2 2- 0- 1 6- 2- 1 19- 5- 2
COLLEGE OF ST. CATHERIN01/03/04 75-46 W 2- 2- 1 DNP 0- 1- 0 0- 0- 1 DNP 9- 1- 2 5- 1- 0 12- 4- 1 4- 6- 5
at St. Thomas 01/05/05 73-61 W 0- 0- 1 DNP 2- 0- 1 0- 0- 0 0- 1- 0 8- 3- 2 10- 4- 1 3- 2- 2 10- 3- 0
ST. MARY'S UNIVERSITY 01/08/05 65-54 W DNP DNP 3- 1- 1 DNP DNP 8- 2- 4 2- 1- 2 3- 1- 1 11- 7- 2
at Hamline University 1-15-05 84-60 W DNP 0- 0- 1 6- 1- 1 0- 0- 0 DNP 8- 3- 4 3- 3- 0 7- 5- 1 7- 0- 2
AUGSBURG COLLEGE 01/17/04 93-50 W 15- 4- 2 4- 5- 1 6- 0- 1 2- 0- 0 DNP 9- 1- 6 DNP 4- 2- 4 9- 2- 3
at Gustavus Adolphus 1/19/05 67-50 W DNP 0- 0- 0 1- 1- 1 DNP DNP 7- 3- 4 DNP 9- 1- 3 6- 0- 2
at Concordia College 01/24/05 75-83 L 0- 0- 0 DNP DNP DNP DNP 8- 2- 1 7- 1- 0 6- 3- 4 9- 3- 3
at St. Olaf College 01/26/05 67-52 W 0- 0- 0 DNP 0- 0- 0 DNP DNP 3- 2- 1 1- 0- 0 5- 3- 5 21- 5- 3
at Carleton College 01/29/05 57-84 L 3- 1- 1 DNP 4- 0- 0 DNP DNP 6- 2- 1 5- 2- 0 5- 2- 1 7- 1- 0
BETHEL UNIVERSITY 01/31/05 77-51 W 5- 3- 2 0- 1- 1 11- 2- 1 DNP 0- 1- 0 2- 2- 7 11- 2- 0 6- 0- 2 3- 5- 0
at St. Catherine 2/2/05 74-67 W 0- 0- 1 DNP 2- 0- 1 DNP DNP 9- 5- 0 10- 2- 1 0- 0- 1 12- 3- 1
ST. THOMAS 02/05/05 82-64 W 4- 1- 1 DNP 3- 3- 1 DNP DNP 8- 1- 5 DNP 5- 4- 2 24- 9- 2
34 35 41 43 44 51 53 54 55
Opponent Date Score WL HEIKENEN, SCHLOE,TA RICHELS,J RYTEL,TEN GOEHNER,J JOHNSON,K DAVICH,RA BOONE,ELL TODY,JENN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Chowan 11/19/04 84-50 W 13- 7- 1 0- 8- 0 8- 4- 1 DNP 0- 0- 1 12- 8- 1 9- 5- 1 2- 0- 0 0- 2- 0
vs Springfield 11/20/04 84-52 W 5- 5- 2 6- 5- 0 3- 1- 0 3- 0- 0 2- 3- 1 10-12- 1 2- 5- 0 17- 6- 0 DNP
CONCORDIA COBBERS 12/01/04 75-63 W 20- 6- 0 8- 2- 1 3- 1- 0 DNP DNP 4-11- 1 0- 0- 0 11- 3- 1 DNP
ST. OLAF OLES 12/04/04 77-54 W 21-14- 0 5- 2- 0 5- 2- 4 DNP DNP 7- 8- 3 0- 1- 0 5- 4- 0 DNP
CARLETON COLLEGE 12/06/04 56-71 L 17- 9- 3 6- 3- 1 6- 1- 4 DNP DNP 6- 6- 1 1- 1- 0 4- 0- 0 DNP
at Bethel University 12/08/04 84-67 W 32-11- 0 6- 7- 2 12- 1- 2 DNP DNP 3- 5- 2 DNP 7- 8- 0 DNP
at Coe College 12/11/04 73-51 W 13- 5- 1 12-12- 0 5- 2- 1 DNP DNP 4-12- 1 8- 4- 3 0- 2- 2 DNP
COLLEGE OF ST. CATHERIN01/03/04 75-46 W 19- 7- 0 0- 1- 0 3- 3- 2 5- 0- 0 DNP 10- 8- 1 4- 6- 1 1- 5- 2 1- 1- 0
at St. Thomas 01/05/05 73-61 W 18- 7- 1 0- 1- 0 7- 2- 0 DNP 0- 1- 0 5-10- 2 6- 3- 0 4- 3- 0 0- 0- 0
ST. MARY'S UNIVERSITY 01/08/05 65-54 W 20-11- 1 0- 1- 0 0- 2- 2 DNP 0- 1- 1 9- 4- 1 0- 2- 0 7- 5- 2 DNP
at Hamline University 1-15-05 84-60 W 13- 7- 1 6- 9- 1 11- 1- 0 0- 0- 0 3- 4- 1 10- 9- 1 6- 4- 0 4- 1- 1 DNP
AUGSBURG COLLEGE 01/17/04 93-50 W 10- 7- 0 4- 0- 0 11- 6- 1 0- 1- 0 2- 1- 1 6-10- 1 6- 5- 0 3- 6- 4 2- 0- 1
at Gustavus Adolphus 1/19/05 67-50 W 17- 4- 0 4- 1- 1 5- 5- 0 0- 1- 0 0- 0- 0 8-10- 3 4- 3- 0 6- 6- 2 DNP
at Concordia College 01/24/05 75-83 L 21- 5- 1 7- 3- 2 0- 3- 0 DNP DNP 11- 8- 4 DNP 6- 2- 0 DNP
at St. Olaf College 01/26/05 67-52 W 23-12- 2 1- 1- 0 0- 3- 0 DNP 0- 1- 0 4- 4- 0 1- 2- 0 8- 6- 0 DNP
at Carleton College 01/29/05 57-84 L 12- 2- 0 2- 3- 0 3- 0- 0 DNP DNP 2- 5- 0 0- 0- 0 8- 8- 1 DNP
BETHEL UNIVERSITY 01/31/05 77-51 W 15- 8- 2 3- 3- 1 3- 0- 1 DNP DNP 13- 8- 3 2- 4- 0 2- 5- 0 1- 1- 0
at St. Catherine 2/2/05 74-67 W 16- 8- 0 0- 1- 0 3- 0- 0 DNP DNP 20-20- 3 DNP 2- 2- 0 DNP
ST. THOMAS 02/05/05 82-64 W 17- 6- 2 9- 4- 3 3- 1- 1 DNP DNP 3- 7- 3 0- 0- 0 6- 3- 2 DNP