College of St. Bens vs St. Catherine
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
College of St. Bens vs St. Catherine
02/07/04 1:00pm at Butler Gym at St. Kates
--------------------------------------------------------------------------------
VISITORS: College of St. Bens 18-2 (16-1 MIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Leah Laurich * 2-6 1-4 7-7 0 2 2 0 12 2 3 1 2 35
21 Jill Podgorski * 1-2 1-2 0-0 0 0 0 2 3 2 2 0 1 21
22 Ashley Brown * 7-13 5-8 0-0 2 4 6 3 19 1 3 1 0 30
34 Anna Heikenen * 1-7 1-2 5-6 2 3 5 3 8 1 2 0 2 30
51 Kim Johnson * 4-10 2-5 0-0 0 7 7 3 10 1 1 2 0 23
11 Brittney Johnson 0-0 0-0 3-4 0 0 0 1 3 1 0 0 1 7
25 Katie Kempe 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0 11
33 Darby Noreen 2-6 0-2 0-0 1 0 1 1 4 2 1 0 1 10
35 Tara Schloe 4-5 0-0 1-4 2 3 5 1 9 0 3 0 0 21
41 Justine Richels 0-3 0-2 0-0 1 1 2 1 0 1 2 0 1 7
53 Rachel Davich 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
TEAM ........................................ 2 6 8
TOTALS 21-54 10-26 18-23 10 26 36 15 70 11 18 5 8 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 11-27 40.7% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 7-7 100.% 2ndH: 11-16 68.8% OT: 0-0 00.0% Game: 78.3% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Catherine 8-13 (6-12 MIAC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jennifer Symanietz * 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 6
11 Kate Bremmer * 5-10 1-1 1-1 0 3 3 1 12 4 2 0 1 35
20 Natalie Lyzhoft * 2-6 1-2 0-1 0 3 3 1 5 3 6 0 1 35
33 Katie Jones * 2-4 1-2 0-0 1 1 2 5 5 1 1 0 0 13
44 Jenna Martin * 7-12 0-0 7-9 1 11 12 4 21 2 3 2 1 36
23 Trisha Johnson 2-7 0-2 1-2 0 1 1 1 5 2 3 0 0 23
30 Sarah Schneider 3-7 0-0 1-2 0 2 2 3 7 0 3 0 0 18
31 Amy Pommerening 1-4 0-1 1-2 3 2 5 0 3 1 0 0 0 28
32 Michel Weinhagen 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 23-52 3-9 11-17 6 26 32 15 60 14 19 2 3 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 2-3 66.7% 2ndH: 1-6 16.7% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 64.7% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
College of St. Bens - none
St. Catherine - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
College of St. Bens 32 38 70
St. Catherine 33 27 60