Overall Record: 20-5
MIAC Record: 19-3
|
DATE |
DAY |
OPPONENT |
SITE |
RESULTS |
| Nov. 19 | Fri. | Linfield College (OR) | Away | L, 62-65 |
| Nov. 20 | Sat. | Pacific University (OR) | Away | W, 86-64 |
| Dec. 1 | Wed. | St. Cloud State | Away | L, 51-77 |
| Dec. 4 | Sat. | Carleton | Home | L, 71-72 |
| Dec. 8 | Wed. | St. Olaf | Away | W, 94-51 |
| Dec. 11 | Sat. | Concordia-Moorhead | Home | W, 71-61 |
| Jan. 3 | Mon. | Gustavus | Home | W, 64-51 |
| Jan. 5 | Wed. | Hamline | Away | W, 89-44 |
| Jan. 8 | Sat. | St. Mary's | Away | W, 75-46 |
| Jan. 10 | Mon. | St. Catherine | Home | W, 99-49 |
| Jan 12 | Wed. | Augsburg | Home | W, 91-49 |
| Jan. 15 | Sat. | Bethel | Away | W, 94-41 |
| Jan. 17 | Mon. | St. Thomas | Home | L, 61-74 |
| Jan. 22 | Sat. | Carleton | Away | W, 75-59 |
| Jan. 24 | Wed. | Macalester | Away | W, 76-52 |
| Jan 26 | Wed. | St. Olaf | Home | W, 95-64 |
| Jan. 29 | Sat. | Concordia-Moorhead | Away | W, 86-52 |
| Feb. 2 | Wed. | Hamline | Home | W, 69-50 |
| Feb. 5 | Sat. | St. Mary's | Home | W, 88-40 |
| Feb. 9 | Wed. | St. Catherine | Away | W, 110-45 |
| Feb. 12 | Sat. | Augsburg | Away | W, 90-69 |
| Feb. 16 | Wed. | St. Thomas | Away | L, 72-61 |
| Feb. 19 | Sat. | Macalester | Home | W, 73-49 |
| Feb. 23 | Wed. | Gustavus | Away | W, 63-53 |
| Feb. 26 | Sat. | Bethel | Home | W, 67-43 |
Athletic Department
College of Saint Benedict
37 South College Avenue
St. Joseph, MN 56374
320-363-5301
Fax 320-363-6098
Copyright © 2008 College of Saint Benedict (37 South College Avenue, St. Joseph, Minnesota 56374; 320-363-5011) and
Saint John's University (P.O. Box 2000, Collegeville, Minnesota 56321; 320-363-2011). All rights reserved.
Affirmative Action/Equal Opportunity Employers. E-mail the CSB/SJU Web Coordinator.